Blackpool
League One
England
| Info | |
|---|---|
| City: | Blackpool |
| Stadium: | Bloomfield Road |
| Capacity: | 17 338 |
| Dimension: | 102 x 67 m |
| Pictures: | Google maps |
Matches
2025-10-18Blackpool1 - 1Wycombe3.053.302.20
2025-10-11Stockport1 - 0Blackpool1.663.704.75
2025-10-04Blackpool0 - 2Wimbledon2.053.203.50
2025-09-30Blackpool2 - 2Luton Town3.253.302.10
2025-09-27Bradford City1 - 0Blackpool2.013.403.50
2025-09-20Blackpool1 - 0Barnsley2.503.502.50
2025-09-13Northampton Town1 - 0Blackpool2.553.402.65
2025-08-30Blackpool1 - 1Bolton Wanderers3.703.251.96
2025-08-23Plymouth Argyle1 - 0Blackpool2.503.302.70
2025-08-19Mansfield Town2 - 0Blackpool2.503.252.75
2025-08-16Blackpool3 - 2Huddersfield2.903.302.35
2025-08-09Exeter City4 - 1Blackpool3.503.302.10
2025-08-02Blackpool2 - 3Stevenage1.903.503.80
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Cardiff City | ||
| 2 | Stevenage | 2 - 3 | |
| 3 | Bradford City | 1 - 0 | |
| 4 | Wimbledon | 0 - 2 | |
| 5 | Stockport | 1 - 0 | |
| 6 | Lincoln City | ||
| 7 | Bolton Wanderers | 1 - 1 | |
| 8 | Huddersfield | 3 - 2 | |
| 9 | Mansfield Town | 2 - 0 | |
| 10 | Barnsley | 1 - 0 | |
| 11 | Northampton Town | 1 - 0 | |
| 12 | Doncaster Rovers | ||
| 13 | Exeter City | 4 - 1 | |
| 14 | Wigan Athletic | ||
| 15 | Luton Town | 2 - 2 | |
| 16 | Leyton Orient | ||
| 17 | Reading | ||
| 18 | Rotherham Utd | ||
| 19 | Wycombe | 1 - 1 | |
| 20 | Port Vale | ||
| 21 | Plymouth Argyle | 1 - 0 | |
| 22 | Burton Albion | ||
| 23 | Peterborough Utd | ||
| 24 | Blackpool | - | - |
Team Statistic
| Matches | 13 | |
| Wins | 2 | 15% |
| Draws | 3 | 23% |
| Losses | 8 | 62% |
| Goals | 32 | 2.46 |
| Goals For | 11 | 0.85 |
| Goals Against | 21 | 1.62 |
| Matches Scored | 7 | 54% |
| Matches Conceded | 12 | 92% |
| Both Teams to Score | 6 | 46% |
| Over 1.5 | 8 | 62% |
| Over 2.5 | 4 | 31% |
| Over 3.5 | 4 | 31% |
| Scores | ||
| 0 - 1 | 4 | 30.77% |
| 1 - 1 | 2 | 15.38% |
| 0 - 2 | 2 | 15.38% |
| 1 - 0 | 1 | 7.69% |
| 3 - 2 | 1 | 7.69% |
| 2 - 2 | 1 | 7.69% |
| 1 - 4 | 1 | 7.69% |
| 2 - 3 | 1 | 7.69% |
| Goals | ||
| 1 | 5 | 38.46% |
| 2 | 4 | 30.77% |
| 5 | 3 | 23.08% |
| 4 | 1 | 7.69% |
| Goals Difference | ||
| -1 | 5 | 38.46% |
| 0 | 3 | 23.08% |
| +1 | 2 | 15.38% |
| -2 | 2 | 15.38% |
| -3 | 1 | 7.69% |
Fixtures
14Peterborough Utd-Blackpool2.323.502.75
15Blackpool-Cardiff City
16Burton Albion-Blackpool
17Leyton Orient-Blackpool
18Blackpool-Reading
19Rotherham Utd-Blackpool
20Blackpool-Lincoln City
21Wigan Athletic-Blackpool
22Blackpool-Doncaster Rovers
23Blackpool-Rotherham Utd
24Port Vale-Blackpool
25Blackpool-Bradford City
26Wimbledon-Blackpool
27Barnsley-Blackpool
28Blackpool-Northampton Town
29Blackpool-Stockport
30Luton Town-Blackpool
31Huddersfield-Blackpool
32Blackpool-Plymouth Argyle
33Blackpool-Mansfield Town
34Bolton Wanderers-Blackpool
35Lincoln City-Blackpool
36Blackpool-Wigan Athletic
37Doncaster Rovers-Blackpool
38Blackpool-Port Vale
39Cardiff City-Blackpool
40Blackpool-Burton Albion
41Blackpool-Exeter City
42Stevenage-Blackpool
43Blackpool-Peterborough Utd
44Wycombe-Blackpool
45Blackpool-Leyton Orient
46Reading-Blackpool