Cardiff City
League One
England
| Info | |
|---|---|
| City: | Cardiff (Wales) |
| Stadium: | Cardiff City Stadium |
| Capacity: | 33 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-10-25Bolton Wanderers1 - 0Cardiff City1.913.603.50
2025-10-18Cardiff City2 - 1Reading1.573.905.00
2025-10-04Cardiff City4 - 3Leyton Orient1.673.904.66
2025-09-30Cardiff City0 - 1Burton Albion1.434.496.65
2025-09-27Wigan Athletic0 - 2Cardiff City2.673.292.55
2025-09-20Cardiff City1 - 3Bradford City1.843.623.99
2025-09-13Stockport1 - 1Cardiff City2.573.602.45
2025-08-30Cardiff City4 - 0Plymouth Argyle1.514.205.91
2025-08-23Luton Town0 - 1Cardiff City2.153.303.25
2025-08-19Wimbledon0 - 1Cardiff City3.303.402.05
2025-08-16Cardiff City3 - 0Rotherham Utd1.673.784.84
2025-08-07Port Vale0 - 0Cardiff City2.703.402.50
2025-08-02Cardiff City2 - 1Peterborough Utd1.614.164.82
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Cardiff City | - | - |
| 2 | Stevenage | ||
| 3 | Bradford City | 1 - 3 | |
| 4 | Stockport | 1 - 1 | |
| 5 | Wimbledon | 0 - 1 | |
| 6 | Lincoln City | ||
| 7 | Bolton Wanderers | 1 - 0 | |
| 8 | Mansfield Town | ||
| 9 | Huddersfield | ||
| 10 | Luton Town | 0 - 1 | |
| 11 | Barnsley | ||
| 12 | Doncaster Rovers | ||
| 13 | Wigan Athletic | 0 - 2 | |
| 14 | Leyton Orient | 4 - 3 | |
| 15 | Rotherham Utd | 3 - 0 | |
| 16 | Northampton Town | ||
| 17 | Wycombe | ||
| 18 | Exeter City | ||
| 19 | Reading | 2 - 1 | |
| 20 | Burton Albion | 0 - 1 | |
| 21 | Port Vale | 0 - 0 | |
| 22 | Plymouth Argyle | 4 - 0 | |
| 23 | Blackpool | ||
| 24 | Peterborough Utd | 2 - 1 |
Team Statistic
| Matches | 13 | |
| Wins | 8 | 62% |
| Draws | 2 | 15% |
| Losses | 3 | 23% |
| Goals | 32 | 2.46 |
| Goals For | 21 | 1.62 |
| Goals Against | 11 | 0.85 |
| Matches Scored | 10 | 77% |
| Matches Conceded | 7 | 54% |
| Both Teams to Score | 5 | 38% |
| Over 1.5 | 8 | 62% |
| Over 2.5 | 6 | 46% |
| Over 3.5 | 3 | 23% |
| Scores | ||
| 1 - 0 | 2 | 15.38% |
| 2 - 1 | 2 | 15.38% |
| 0 - 1 | 2 | 15.38% |
| 2 - 0 | 1 | 7.69% |
| 3 - 0 | 1 | 7.69% |
| 4 - 0 | 1 | 7.69% |
| 4 - 3 | 1 | 7.69% |
| 0 - 0 | 1 | 7.69% |
| 1 - 1 | 1 | 7.69% |
| 1 - 3 | 1 | 7.69% |
| Goals | ||
| 1 | 4 | 30.77% |
| 3 | 3 | 23.08% |
| 2 | 2 | 15.38% |
| 4 | 2 | 15.38% |
| 7 | 1 | 7.69% |
| 0 | 1 | 7.69% |
| Goals Difference | ||
| +1 | 5 | 38.46% |
| 0 | 2 | 15.38% |
| -1 | 2 | 15.38% |
| +2 | 1 | 7.69% |
| +3 | 1 | 7.69% |
| +4 | 1 | 7.69% |
| -2 | 1 | 7.69% |
Fixtures
12Barnsley-Cardiff City
15Blackpool-Cardiff City
16Cardiff City-Huddersfield
17Northampton Town-Cardiff City
18Cardiff City-Mansfield Town
19Stevenage-Cardiff City
20Cardiff City-Doncaster Rovers
21Lincoln City-Cardiff City
22Cardiff City-Exeter City
23Cardiff City-Stevenage
24Wycombe-Cardiff City
25Cardiff City-Wigan Athletic
26Leyton Orient-Cardiff City
27Bradford City-Cardiff City
28Cardiff City-Stockport
29Cardiff City-Barnsley
30Burton Albion-Cardiff City
31Rotherham Utd-Cardiff City
32Cardiff City-Luton Town
33Cardiff City-Wimbledon
34Plymouth Argyle-Cardiff City
35Doncaster Rovers-Cardiff City
36Cardiff City-Lincoln City
37Exeter City-Cardiff City
38Cardiff City-Wycombe
39Cardiff City-Blackpool
40Huddersfield-Cardiff City
41Cardiff City-Port Vale
42Peterborough Utd-Cardiff City
43Cardiff City-Bolton Wanderers
44Reading-Cardiff City
45Cardiff City-Northampton Town
46Mansfield Town-Cardiff City