Reading
League One
England
| Info | |
|---|---|
| City: | Reading |
| Stadium: | Madejski Stadium |
| Capacity: | 24 161 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-10-25Reading1 - 1Doncaster Rovers2.153.253.20
2025-10-21Reading1 - 0Northampton Town1.963.503.50
2025-10-04Reading1 - 1Mansfield Town2.323.302.82
2025-09-20Reading2 - 1Leyton Orient2.503.302.57
2025-08-30Reading1 - 0Port Vale2.253.502.70
2025-08-16Reading1 - 2Wimbledon2.053.303.50
2025-08-09Reading0 - 2Huddersfield3.303.602.05
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | |
| 2 | Stevenage | |
| 3 | Bradford City | |
| 4 | Stockport | |
| 5 | Wimbledon | 1 - 2 |
| 6 | Lincoln City | |
| 7 | Bolton Wanderers | |
| 8 | Mansfield Town | 1 - 1 |
| 9 | Huddersfield | 0 - 2 |
| 10 | Luton Town | |
| 11 | Barnsley | |
| 12 | Doncaster Rovers | 1 - 1 |
| 13 | Wigan Athletic | |
| 14 | Leyton Orient | 2 - 1 |
| 15 | Rotherham Utd | |
| 16 | Northampton Town | 1 - 0 |
| 17 | Wycombe | |
| 18 | Exeter City | |
| 19 | Reading | - |
| 20 | Burton Albion | |
| 21 | Port Vale | 1 - 0 |
| 22 | Plymouth Argyle | |
| 23 | Blackpool | |
| 24 | Peterborough Utd |
Team Statistic
| Matches | 7 | |
| Wins | 3 | 43% |
| Draws | 2 | 29% |
| Losses | 2 | 29% |
| Goals | 14 | 2.00 |
| Goals For | 7 | 1.00 |
| Goals Against | 7 | 1.00 |
| Matches Scored | 6 | 86% |
| Matches Conceded | 5 | 71% |
| Both Teams to Score | 4 | 57% |
| Over 1.5 | 5 | 71% |
| Over 2.5 | 2 | 29% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 0 | 2 | 28.57% |
| 1 - 1 | 2 | 28.57% |
| 2 - 1 | 1 | 14.29% |
| 0 - 2 | 1 | 14.29% |
| 1 - 2 | 1 | 14.29% |
| Goals | ||
| 2 | 3 | 42.86% |
| 1 | 2 | 28.57% |
| 3 | 2 | 28.57% |
| Goals Difference | ||
| +1 | 3 | 42.86% |
| 0 | 2 | 28.57% |
| -1 | 1 | 14.29% |
| -2 | 1 | 14.29% |
Fixtures
15Reading-Stevenage
17Reading-Rotherham Utd
19Reading-Peterborough Utd
21Reading-Luton Town
24Reading-Burton Albion
25Reading-Stockport
28Reading-Barnsley
29Reading-Exeter City
32Reading-Wycombe
33Reading-Bolton Wanderers
35Reading-Bradford City
37Reading-Plymouth Argyle
40Reading-Wigan Athletic
42Reading-Lincoln City
44Reading-Cardiff City
46Reading-Blackpool