Flora Tallinn
Meistriliiga
Estonia
| Info | |
|---|---|
| City: | Tallinn |
| Stadium: | A. Le Coq Arena |
| Capacity: | 9 692 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-10-04Harju JK Laagri1 - 2Flora Tallinn7.505.001.29
2025-09-28Nomme Kalju3 - 1Flora Tallinn2.653.402.20
2025-09-17FCI Levadia1 - 3Flora Tallinn1.873.253.50
2025-08-30Tallinna Kalev0 - 4Flora Tallinn12.007.751.14
2025-08-24Kuressaare1 - 2Flora Tallinn8.005.251.26
2025-08-02Narva Trans1 - 1Flora Tallinn4.333.601.65
2025-07-20Tartu Tammeka1 - 2Flora Tallinn5.754.401.40
2025-06-21Paide2 - 1Flora Tallinn2.603.302.30
2025-06-18Narva Trans1 - 2Flora Tallinn3.203.301.98
2025-05-27Kuressaare1 - 3Flora Tallinn8.505.251.25
2025-05-09Harju JK Laagri0 - 3Flora Tallinn5.504.801.38
2025-05-02Parnu Vaprus0 - 3Flora Tallinn6.504.331.37
2025-04-12FCI Levadia0 - 0Flora Tallinn1.723.504.00
2025-04-08Tartu Tammeka1 - 2Flora Tallinn5.004.101.49
2025-04-05Nomme Kalju1 - 2Flora Tallinn2.453.502.30
2025-03-15Tallinna Kalev0 - 4Flora Tallinn7.505.251.28
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Flora Tallinn | - |
| 2 | FCI Levadia | 1 - 3 |
| 3 | Nomme Kalju | 3 - 1 |
| 4 | Paide | 2 - 1 |
| 5 | Narva Trans | 1 - 1 |
| 6 | Parnu Vaprus | 0 - 3 |
| 7 | Harju JK Laagri | 1 - 2 |
| 8 | Kuressaare | 1 - 2 |
| 9 | Tartu Tammeka | 1 - 2 |
| 10 | Tallinna Kalev | 0 - 4 |
Team Statistic
| Matches | 16 | |
| Wins | 12 | 75% |
| Draws | 2 | 12% |
| Losses | 2 | 12% |
| Goals | 49 | 3.06 |
| Goals For | 35 | 2.19 |
| Goals Against | 14 | 0.88 |
| Matches Scored | 15 | 94% |
| Matches Conceded | 11 | 69% |
| Both Teams to Score | 11 | 69% |
| Over 1.5 | 15 | 94% |
| Over 2.5 | 14 | 88% |
| Over 3.5 | 5 | 31% |
| Scores | ||
| 2 - 1 | 6 | 37.50% |
| 3 - 0 | 2 | 12.50% |
| 3 - 1 | 2 | 12.50% |
| 4 - 0 | 2 | 12.50% |
| 0 - 0 | 1 | 6.25% |
| 1 - 1 | 1 | 6.25% |
| 1 - 2 | 1 | 6.25% |
| 1 - 3 | 1 | 6.25% |
| Goals | ||
| 3 | 9 | 56.25% |
| 4 | 5 | 31.25% |
| 0 | 1 | 6.25% |
| 2 | 1 | 6.25% |
| Goals Difference | ||
| +1 | 6 | 37.50% |
| +2 | 2 | 12.50% |
| +3 | 2 | 12.50% |
| +4 | 2 | 12.50% |
| 0 | 2 | 12.50% |
| -1 | 1 | 6.25% |
| -2 | 1 | 6.25% |
Fixtures
34Paide-Flora Tallinn
-
-
-
36Parnu Vaprus-Flora Tallinn