Dinamo Tbilisi
Premier
Georgia
| Info | |
|---|---|
| City: | Tbilisi |
| Stadium: | Boris Paichadze Dinamo Arena |
| Capacity: | 54 139 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-10-22Samgurali2 - 1Dinamo Tbilisi3.903.201.82
2025-09-27Torpedo Kutaisi1 - 1Dinamo Tbilisi2.303.102.75
2025-08-23Telavi0 - 0Dinamo Tbilisi5.503.601.51
2025-08-16Kolkheti Poti1 - 3Dinamo Tbilisi3.403.201.93
2025-08-04Dinamo Batumi1 - 4Dinamo Tbilisi2.253.002.85
2025-05-28Dila Gori2 - 1Dinamo Tbilisi1.513.705.50
2025-05-20Iberia 19991 - 0Dinamo Tbilisi2.153.302.75
2025-05-16Gagra1 - 1Dinamo Tbilisi3.203.002.05
2025-05-12Gareji Sagarejo1 - 2Dinamo Tbilisi3.303.201.95
2025-04-29Samgurali0 - 0Dinamo Tbilisi2.703.002.35
2025-04-13Torpedo Kutaisi2 - 0Dinamo Tbilisi2.003.203.20
2025-04-05Gagra0 - 4Dinamo Tbilisi3.602.902.00
2025-04-01Dinamo Batumi1 - 0Dinamo Tbilisi2.303.002.75
2025-03-15Telavi1 - 1Dinamo Tbilisi3.313.012.03
2025-03-10Kolkheti Poti0 - 0Dinamo Tbilisi2.453.202.50
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Dila Gori | 2 - 1 |
| 2 | Iberia 1999 | 1 - 0 |
| 3 | Torpedo Kutaisi | 1 - 1 |
| 4 | Dinamo Tbilisi | - |
| 5 | Dinamo Batumi | 1 - 4 |
| 6 | Samgurali | 2 - 1 |
| 7 | Gagra | 1 - 1 |
| 8 | Gareji Sagarejo | 1 - 2 |
| 9 | Telavi | 0 - 0 |
| 10 | Kolkheti Poti | 1 - 3 |
Team Statistic
| Matches | 15 | |
| Wins | 4 | 27% |
| Draws | 6 | 40% |
| Losses | 5 | 33% |
| Goals | 32 | 2.13 |
| Goals For | 18 | 1.20 |
| Goals Against | 14 | 0.93 |
| Matches Scored | 9 | 60% |
| Matches Conceded | 11 | 73% |
| Both Teams to Score | 8 | 53% |
| Over 1.5 | 10 | 67% |
| Over 2.5 | 6 | 40% |
| Over 3.5 | 3 | 20% |
| Scores | ||
| 0 - 0 | 3 | 20.00% |
| 1 - 1 | 3 | 20.00% |
| 0 - 1 | 2 | 13.33% |
| 1 - 2 | 2 | 13.33% |
| 2 - 1 | 1 | 6.67% |
| 3 - 1 | 1 | 6.67% |
| 4 - 0 | 1 | 6.67% |
| 4 - 1 | 1 | 6.67% |
| 0 - 2 | 1 | 6.67% |
| Goals | ||
| 2 | 4 | 26.67% |
| 0 | 3 | 20.00% |
| 3 | 3 | 20.00% |
| 1 | 2 | 13.33% |
| 4 | 2 | 13.33% |
| 5 | 1 | 6.67% |
| Goals Difference | ||
| 0 | 6 | 40.00% |
| -1 | 4 | 26.67% |
| +1 | 1 | 6.67% |
| +2 | 1 | 6.67% |
| +3 | 1 | 6.67% |
| +4 | 1 | 6.67% |
| -2 | 1 | 6.67% |
Fixtures
32Gareji Sagarejo-Dinamo Tbilisi
34Iberia 1999-Dinamo Tbilisi
36Dila Gori-Dinamo Tbilisi