B. M'gladbach
Bundesliga
Germany
| Info | |
|---|---|
| City: | Monchengladbach |
| Stadium: | Borussia-Park |
| Capacity: | 54 010 (46 249) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-10-25B. M'gladbach0 - 3Bayern Munchen10.006.501.25
2025-10-17Union Berlin3 - 1B. M'gladbach2.203.403.20
2025-10-05B. M'gladbach0 - 0Freiburg2.503.302.80
2025-09-27B. M'gladbach4 - 6E. Frankfurt3.103.502.20
2025-09-21Bayer Leverkusen1 - 1B. M'gladbach1.574.754.75
2025-09-14B. M'gladbach0 - 4Werder Bremen1.954.003.40
2025-08-30Stuttgart1 - 0B. M'gladbach1.554.505.25
2025-08-24B. M'gladbach0 - 0Hamburger1.853.903.90
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Bayern Munchen | 0 - 3 | |
| 2 | RB Leipzig | ||
| 3 | B. Dortmund | ||
| 4 | Stuttgart | 1 - 0 | |
| 5 | Bayer Leverkusen | 1 - 1 | |
| 6 | E. Frankfurt | 4 - 6 | |
| 7 | Hoffenheim | ||
| 8 | Koln | ||
| 9 | Werder Bremen | 0 - 4 | |
| 10 | Union Berlin | 3 - 1 | |
| 11 | Freiburg | 0 - 0 | |
| 12 | Wolfsburg | ||
| 13 | Hamburger | 0 - 0 | |
| 14 | Sankt Pauli | ||
| 15 | Augsburg | ||
| 16 | Mainz 05 | ||
| 17 | Heidenheim | ||
| 18 | B. M'gladbach | - | - |
Team Statistic
| Matches | 8 | |
| Wins | 0 | 0% |
| Draws | 3 | 38% |
| Losses | 5 | 62% |
| Goals | 24 | 3.00 |
| Goals For | 6 | 0.75 |
| Goals Against | 18 | 2.25 |
| Matches Scored | 3 | 38% |
| Matches Conceded | 6 | 75% |
| Both Teams to Score | 3 | 38% |
| Over 1.5 | 5 | 62% |
| Over 2.5 | 4 | 50% |
| Over 3.5 | 3 | 38% |
| Scores | ||
| 0 - 0 | 2 | 25.00% |
| 1 - 1 | 1 | 12.50% |
| 0 - 1 | 1 | 12.50% |
| 0 - 3 | 1 | 12.50% |
| 0 - 4 | 1 | 12.50% |
| 1 - 3 | 1 | 12.50% |
| 4 - 6 | 1 | 12.50% |
| Goals | ||
| 0 | 2 | 25.00% |
| 4 | 2 | 25.00% |
| 1 | 1 | 12.50% |
| 2 | 1 | 12.50% |
| 3 | 1 | 12.50% |
| 10 | 1 | 12.50% |
| Goals Difference | ||
| 0 | 3 | 37.50% |
| -2 | 2 | 25.00% |
| -1 | 1 | 12.50% |
| -3 | 1 | 12.50% |
| -4 | 1 | 12.50% |
Fixtures
9Sankt Pauli-B. M'gladbach
10B. M'gladbach-Koln
11Heidenheim-B. M'gladbach
12B. M'gladbach-RB Leipzig
13Mainz 05-B. M'gladbach
14B. M'gladbach-Wolfsburg
15B. Dortmund-B. M'gladbach
16B. M'gladbach-Augsburg
17Hoffenheim-B. M'gladbach
18Hamburger-B. M'gladbach
19B. M'gladbach-Stuttgart
20Werder Bremen-B. M'gladbach
21B. M'gladbach-Bayer Leverkusen
22E. Frankfurt-B. M'gladbach
23Freiburg-B. M'gladbach
24B. M'gladbach-Union Berlin
25Bayern Munchen-B. M'gladbach
26B. M'gladbach-Sankt Pauli
27Koln-B. M'gladbach
28B. M'gladbach-Heidenheim
29RB Leipzig-B. M'gladbach
30B. M'gladbach-Mainz 05
31Wolfsburg-B. M'gladbach
32B. M'gladbach-B. Dortmund
33Augsburg-B. M'gladbach
34B. M'gladbach-Hoffenheim