Leopards
Premier League
Kenya
| Info | |
|---|---|
| City: | Nairobi |
Matches
2025-10-25Leopards2 - 1Kenya CB2.262.553.50
2025-10-15Leopards0 - 0Bandari2.162.713.48
2025-09-20Leopards1 - 1Sofapaka2.242.743.17
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Kakamega Homeboyz | |
| 2 | Posta Rangers | |
| 3 | Gor Mahia | |
| 4 | Shabana | |
| 5 | Mathare United | |
| 6 | Bidco United | |
| 7 | Nairobi United | |
| 8 | Leopards | - |
| 9 | Kenya CB | 2 - 1 |
| 10 | Bandari | 0 - 0 |
| 11 | Mara Sugar | |
| 12 | Kariobangi Sharks | |
| 13 | Tusker | |
| 13 | Ulinzi Stars | |
| 15 | Kenya Police | |
| 16 | Sofapaka | 1 - 1 |
| 17 | Muranga Seal | |
| 18 | APS Bomet |
Team Statistic
| Matches | 3 | |
| Wins | 1 | 33% |
| Draws | 2 | 67% |
| Losses | 0 | 0% |
| Goals | 5 | 1.67 |
| Goals For | 3 | 1.00 |
| Goals Against | 2 | 0.67 |
| Matches Scored | 2 | 67% |
| Matches Conceded | 2 | 67% |
| Both Teams to Score | 2 | 67% |
| Over 1.5 | 2 | 67% |
| Over 2.5 | 1 | 33% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 2 - 1 | 1 | 33.33% |
| 0 - 0 | 1 | 33.33% |
| 1 - 1 | 1 | 33.33% |
| Goals | ||
| 3 | 1 | 33.33% |
| 0 | 1 | 33.33% |
| 2 | 1 | 33.33% |
| Goals Difference | ||
| 0 | 2 | 66.67% |
| +1 | 1 | 33.33% |
Fixtures
7Leopards-Mathare United
9Leopards-Muranga Seal
12Leopards-Kakamega Homeboyz
14Leopards-Ulinzi Stars
17Leopards-APS Bomet
19Leopards-Nairobi United
21Leopards-Shabana
23Leopards-Posta Rangers
25Leopards-Tusker
26Leopards-Kariobangi Sharks
28Leopards-Kenya Police