Un. de Deportes
Primera
Peru
| Info | |
|---|---|
| City: | Lima |
| Stadium: | Monumental |
| Capacity: | 80 093 |
| Dimension: | 108 x 70 m |
| Pictures: | Google maps |
Matches
2025-10-24Sp. Cristal0 - 1Un. de Deportes3.602.882.30
2025-10-21Un. de Deportes2 - 1Ayacucho1.098.5026.00
2025-10-06Un. de Deportes3 - 0Juan Pablo II1.177.5013.00
2025-10-02Alianza Atl.0 - 2Un. de Deportes5.503.801.62
2025-09-28Un. de Deportes3 - 2Cusco1.335.258.00
2025-09-21UTC Cajamarca1 - 2Un. de Deportes9.504.201.38
2025-09-14Melgar Arequipa1 - 2Un. de Deportes2.153.203.40
2025-08-24Un. de Deportes0 - 0Alianza Lima1.913.004.75
2025-08-17Sport Huancayo1 - 1Un. de Deportes2.253.103.25
2025-08-10Un. de Deportes1 - 0Sport Boys1.304.759.50
2025-08-05Alianza Huanuco0 - 2Un. de Deportes5.003.601.67
2025-08-01Un. de Deportes3 - 1Atletico Grau1.443.808.50
2025-07-27Cienciano1 - 1Un. de Deportes2.883.002.60
2025-07-19Un. de Deportes3 - 1Comerciantes Un1.0510.7831.97
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Un. de Deportes | - | - |
| 2 | Cusco | 3 - 2 | |
| 3 | Alianza Lima | 0 - 0 | |
| 4 | Sp. Cristal | 0 - 1 | |
| 5 | Comerciantes Un | 3 - 1 | |
| 6 | Melgar Arequipa | 1 - 2 | |
| 7 | ADT Tarma | ||
| 7 | Dep. Garcilaso | ||
| 9 | Cienciano | 1 - 1 | |
| 10 | Los Chankas CYC | ||
| 11 | Alianza Atl. | 0 - 2 | |
| 12 | Sport Huancayo | 1 - 1 | |
| 13 | Atletico Grau | 3 - 1 | |
| 14 | Sport Boys | 1 - 0 | |
| 15 | Alianza Huanuco | 0 - 2 | |
| 16 | Juan Pablo II | 3 - 0 | |
| 17 | Ayacucho | 2 - 1 | |
| 18 | UTC Cajamarca | 1 - 2 | |
| 19 | Binacional |
Team Statistic
| Matches | 14 | |
| Wins | 11 | 79% |
| Draws | 3 | 21% |
| Losses | 0 | 0% |
| Goals | 35 | 2.50 |
| Goals For | 26 | 1.86 |
| Goals Against | 9 | 0.64 |
| Matches Scored | 13 | 93% |
| Matches Conceded | 8 | 57% |
| Both Teams to Score | 8 | 57% |
| Over 1.5 | 11 | 79% |
| Over 2.5 | 7 | 50% |
| Over 3.5 | 3 | 21% |
| Scores | ||
| 2 - 1 | 3 | 21.43% |
| 1 - 0 | 2 | 14.29% |
| 2 - 0 | 2 | 14.29% |
| 3 - 1 | 2 | 14.29% |
| 1 - 1 | 2 | 14.29% |
| 3 - 0 | 1 | 7.14% |
| 3 - 2 | 1 | 7.14% |
| 0 - 0 | 1 | 7.14% |
| Goals | ||
| 2 | 4 | 28.57% |
| 3 | 4 | 28.57% |
| 1 | 2 | 14.29% |
| 4 | 2 | 14.29% |
| 5 | 1 | 7.14% |
| 0 | 1 | 7.14% |
| Goals Difference | ||
| +1 | 6 | 42.86% |
| +2 | 4 | 28.57% |
| 0 | 3 | 21.43% |
| +3 | 1 | 7.14% |
Fixtures
9Juan Pablo II-Un. de Deportes
16ADT Tarma-Un. de Deportes3.003.102.38