La Liga - Spain
Sunday, 21.09.2025
20:00
20:00

Barcelona

Getafe
3 - 0
(2 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Barcelona |
| Away: | Getafe |
| Distance: | 509.9 km |
| Coach | |
| Home: | Hans-Dieter Flick (Ger) |
| Away: | Jose Bordalas (Spa) |
| Start Time | |
| Hour: | 20:00 (21:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.22 | 7.00 | 12.00 | 1 | 1.05 | 4.00 | |||
| 57% | 6% | 37% | 1.22 | 60% | 40% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.53 | 2.50 | 2.30 | 1.62 | ||||||
| 95% | 5% | 57% | 43% | 24% | 76% |
H2H last 12 games
| 2025-01-18 | Getafe | 1 - 1 | Barcelona |
| 2024-09-25 | Barcelona | 1 - 0 | Getafe |
| 2024-02-24 | Barcelona | 4 - 0 | Getafe |
| 2023-08-13 | Getafe | 0 - 0 | Barcelona |
| 2023-04-16 | Getafe | 0 - 0 | Barcelona |
| 2023-01-22 | Barcelona | 1 - 0 | Getafe |
| 2022-05-15 | Getafe | 0 - 0 | Barcelona |
| 2021-08-29 | Barcelona | 2 - 1 | Getafe |
| 2021-04-22 | Barcelona | 5 - 2 | Getafe |
| 2020-10-17 | Getafe | 1 - 0 | Barcelona |
| 2020-02-15 | Barcelona | 2 - 1 | Getafe |
| 2019-09-28 | Getafe | 0 - 2 | Barcelona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 6 | 4 | 2 | |
| 58% | 33% | 8% | 50% | 33% | 17% |
Barcelona last 12 games
| 2025-09-18 | Newcastle Utd | 1 - 2 | Barcelona |
| 2025-09-14 | Barcelona | 6 - 0 | Valencia |
| 2025-08-31 | Rayo Vallecano | 1 - 1 | Barcelona |
| 2025-08-23 | Levante | 2 - 3 | Barcelona |
| 2025-08-16 | Mallorca | 0 - 3 | Barcelona |
| 2025-08-10 | Barcelona | 5 - 0 | Como |
| 2025-08-04 | Daegu | 0 - 5 | Barcelona |
| 2025-07-31 | Seoul | 3 - 7 | Barcelona |
| 2025-07-27 | Vissel Kobe | 1 - 3 | Barcelona |
| 2025-05-25 | Athletic Bilbao | 0 - 3 | Barcelona |
| 2025-05-18 | Barcelona | 2 - 3 | Villarreal |
| 2025-05-15 | Espanyol | 0 - 2 | Barcelona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 1 | 1 | 12 | 10 | 7 | |
| 83% | 8% | 8% | 100% | 83% | 58% |
Getafe last 12 games
| 2025-09-13 | Getafe | 2 - 0 | Real Oviedo |
| 2025-08-29 | Valencia | 3 - 0 | Getafe |
| 2025-08-25 | Sevilla | 1 - 2 | Getafe |
| 2025-08-17 | Celta Vigo | 0 - 2 | Getafe |
| 2025-08-09 | Lyon | 2 - 1 | Getafe |
| 2025-08-02 | Hull City | 0 - 0 | Getafe |
| 2025-07-30 | Elche | 2 - 1 | Getafe |
| 2025-07-26 | Getafe | 1 - 1 | Real Oviedo |
| 2025-07-18 | Getafe | 0 - 0 | Preston North End |
| 2025-05-24 | Getafe | 1 - 2 | Celta Vigo |
| 2025-05-18 | Mallorca | 1 - 2 | Getafe |
| 2025-05-15 | Getafe | 0 - 2 | Athletic Bilbao |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 6 | 0 | |
| 33% | 25% | 42% | 83% | 50% | 0% |
Table La Liga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 5 | +8 | 15 |
| 2 | Barcelona | 4 | +10 | 10 |
| 3 | Villarreal | 5 | +6 | 10 |
| 4 | Espanyol | 5 | +1 | 10 |
| 5 | Real Betis | 6 | +2 | 9 |
| 6 | Getafe | 4 | +2 | 9 |
| 7 | Athletic Bilbao | 5 | 0 | 9 |
| 8 | Sevilla | 5 | +1 | 7 |
| 9 | Alaves | 5 | 0 | 7 |
| 10 | Valencia | 5 | -2 | 7 |
| 11 | Elche | 4 | +2 | 6 |
| 12 | Osasuna | 5 | 0 | 6 |
| 13 | Atletico Madrid | 4 | +1 | 5 |
| 14 | Levante | 5 | 0 | 4 |
| 15 | Rayo Vallecano | 4 | -1 | 4 |
| 16 | Celta Vigo | 5 | -2 | 4 |
| 17 | Real Oviedo | 4 | -6 | 3 |
| 18 | Real Sociedad | 5 | -4 | 2 |
| 19 | Mallorca | 4 | -5 | 1 |
| 20 | Girona | 5 | -13 | 1 |
Chronology of League Matches
| Barcelona | |
| Getafe | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Barcelona | Getafe |
|---|---|---|---|
| 1 | Real Madrid | ||
| 2 | Barcelona | - | |
| 3 | Villarreal | ||
| 4 | Espanyol | ||
| 5 | Real Betis | ||
| 6 | Getafe | - | |
| 7 | Athletic Bilbao | ||
| 8 | Sevilla | 1 - 2 | |
| 9 | Alaves | ||
| 10 | Valencia | 6 - 0 | 3 - 0 |
| 11 | Elche | ||
| 12 | Osasuna | ||
| 13 | Atletico Madrid | ||
| 14 | Levante | ||
| 15 | Rayo Vallecano | ||
| 16 | Celta Vigo | 0 - 2 | |
| 17 | Real Oviedo | ||
| 18 | Real Sociedad | ||
| 19 | Mallorca | ||
| 20 | Girona |
Teams League Statistic
| Barcelona | Getafe | |
| Wins | 3 | 3 |
| Draws | 1 | 0 |
| Losses | 0 | 1 |
| Goals For | 13 | 6 |
| Goals Against | 3 | 4 |
| Average Scored | 3.25 | 1.50 |
| Average Conceded | 0.75 | 1.00 |
| Matches Scored | 100% | 75% |
| Matches Conceded | 50% | 50% |
| Both Teams to Score | 50% | 25% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 75% | 50% |
| Over 3.5 | 50% | 0% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 6 | 4 |
| Goals Against | 0 | 4 |
| Average Scored | 6.00 | 1.33 |
| Average Conceded | 0.00 | 1.33 |
| Matches Scored | 100% | 67% |
| Matches Conceded | 0% | 67% |
| Both Teams to Score | 0% | 33% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 67% |
| Over 3.5 | 100% | 0% |
Overall Statistics for La Liga
| Matches (47) | |
| Home Win | 49% |
| Draw | 26% |
| Away Win | 26% |
| Completed Matches | 12% |
| Goals (126) | |
| Goals per Game | 2.68 |
| Home Goals per Game | 1.55 |
| Away Goals per Game | 1.13 |
| Home Team Scored in | 87% |
| Away Team Scored in | 66% |
| Both Teams to Score | 53% |
| Over 1.5 | 85% |
| Over 2.5 | 47% |
| Over 3.5 | 23% |
Barcelona next 6 games
| 2025-09-25 | Real Oviedo | - | Barcelona |
| 2025-09-28 | Barcelona | - | Real Sociedad |
| 2025-10-01 | Barcelona | - | Paris SG |
| 2025-10-05 | Sevilla | - | Barcelona |
| 2025-10-18 | Barcelona | - | Girona |
| 2025-10-21 | Barcelona | - | Olympiacos |
Getafe next 6 games
| 2025-09-24 | Getafe | - | Alaves |
| 2025-09-27 | Getafe | - | Levante |
| 2025-10-03 | Osasuna | - | Getafe |
| 2025-10-19 | Getafe | - | Real Madrid |
| 2025-10-25 | Athletic Bilbao | - | Getafe |
| 2025-10-31 | Getafe | - | Girona |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.22 | 7.00 | 12.00 |
| Probability | 57% | 6% | 37% |
| 1 @ 1.22 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.05 | 4.00 |
| Probability | 60% | 40% |
| 1X @ 1.05 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 95% | 5% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.53 | 2.50 | |
| Probability | 57% | 43% | |
| Over 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.30 | 1.62 | |
| Probability | 24% | 76% | |
| Under 3.5 @ 1.62 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 42% | 58% | |
| OTS @ 1.67 | |||