Premier - Armenia
Saturday, 23.08.2025
17:00
17:00

BKMA

Gandzasar
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Yerevan |
| Away: | Kapan |
| Distance: | 194.7 km |
| Stadium | |
| Stadium: | Yerevan Football Academy Stadium |
| Capacity: | 1 428 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.68 | 3.60 | 4.00 | 1 | 1.21 | 2.05 | |||
| 58% | 30% | 12% | 1.68 | 83% | 17% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 3.50 | 1.78 | 1.90 | 2.95 | 1.35 | ||||||
| 76% | 24% | 39% | 61% | 15% | 85% |
H2H last 3 games
| 2025-05-26 | Gandzasar | 2 - 2 | BKMA |
| 2024-12-05 | BKMA | 2 - 1 | Gandzasar |
| 2024-10-19 | Gandzasar | 1 - 6 | BKMA |
BKMA last 12 games
| 2025-08-16 | BKMA | 2 - 1 | Shirak |
| 2025-08-02 | BKMA | 1 - 1 | Urartu |
| 2025-05-26 | Gandzasar | 2 - 2 | BKMA |
| 2025-05-22 | BKMA | 2 - 0 | Alashkert |
| 2025-05-18 | Ararat-Armenia | 4 - 0 | BKMA |
| 2025-05-11 | BKMA | 0 - 1 | Urartu |
| 2025-05-04 | Pyunik | 1 - 2 | BKMA |
| 2025-04-26 | BKMA | 1 - 1 | Van |
| 2025-04-18 | BKMA | 3 - 2 | Shirak |
| 2025-04-13 | BKMA | 1 - 5 | Noah |
| 2025-04-09 | Noah | 3 - 0 | BKMA |
| 2025-03-27 | BKMA | 3 - 0 | West Armenia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 11 | 8 | 4 | |
| 42% | 25% | 33% | 92% | 67% | 33% |
Gandzasar last 12 games
| 2025-08-17 | Noah | 4 - 1 | Gandzasar |
| 2025-08-09 | Urartu | 1 - 0 | Gandzasar |
| 2025-08-01 | Gandzasar | 1 - 1 | Ararat |
| 2025-05-26 | Gandzasar | 2 - 2 | BKMA |
| 2025-05-22 | West Armenia | 0 - 3 | Gandzasar |
| 2025-05-17 | Gandzasar | 1 - 0 | Shirak |
| 2025-05-12 | Gandzasar | 1 - 2 | Van |
| 2025-05-02 | Alashkert | 1 - 0 | Gandzasar |
| 2025-04-28 | Gandzasar | 0 - 3 | Ararat |
| 2025-04-25 | Gandzasar | 0 - 4 | Ararat-Armenia |
| 2025-04-20 | Noah | 1 - 0 | Gandzasar |
| 2025-04-12 | Gandzasar | 1 - 3 | Pyunik |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 8 | 7 | 4 | |
| 17% | 17% | 67% | 67% | 58% | 33% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Pyunik | 3 | +3 | 7 |
| 2 | Urartu | 4 | +2 | 7 |
| 3 | Noah | 2 | +7 | 6 |
| 4 | Alashkert | 3 | +3 | 6 |
| 5 | BKMA | 2 | +1 | 4 |
| 6 | Van | 3 | -1 | 4 |
| 7 | Ararat-Armenia | 1 | 0 | 1 |
| 8 | Gandzasar | 3 | -4 | 1 |
| 9 | Shirak | 3 | -5 | 1 |
| 10 | Ararat | 4 | -6 | 1 |
Chronology of League Matches
| BKMA | |
| Gandzasar | |
| Home | |
| Away |
Home/Away Matches
| No | Team | BKMA | Gandzasar |
|---|---|---|---|
| 1 | Pyunik | ||
| 2 | Urartu | 1 - 1 | 1 - 0 |
| 3 | Noah | 4 - 1 | |
| 4 | Alashkert | ||
| 5 | BKMA | - | |
| 6 | Van | ||
| 7 | Ararat-Armenia | ||
| 8 | Gandzasar | - | |
| 9 | Shirak | 2 - 1 | |
| 10 | Ararat |
Teams League Statistic
| BKMA | Gandzasar | |
| Wins | 1 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 2 |
| Goals For | 3 | 2 |
| Goals Against | 2 | 6 |
| Average Scored | 1.50 | 0.67 |
| Average Conceded | 1.00 | 2.00 |
| Matches Scored | 100% | 67% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 67% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 50% | 33% |
| Over 3.5 | 0% | 33% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 1 | 0 |
| Losses | 0 | 2 |
| Goals For | 3 | 1 |
| Goals Against | 2 | 5 |
| Average Scored | 1.50 | 0.50 |
| Average Conceded | 1.00 | 2.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 0% | 50% |
Overall Statistics for Premier
| Matches (14) | |
| Home Win | 36% |
| Draw | 29% |
| Away Win | 36% |
| Completed Matches | 10% |
| Goals (29) | |
| Goals per Game | 2.07 |
| Home Goals per Game | 1.21 |
| Away Goals per Game | 0.86 |
| Home Team Scored in | 57% |
| Away Team Scored in | 64% |
| Both Teams to Score | 36% |
| Over 1.5 | 64% |
| Over 2.5 | 36% |
| Over 3.5 | 14% |
BKMA next 6 games
| 2025-08-29 | BKMA | - | Van |
| 2025-09-13 | BKMA | - | Alashkert |
| 2025-09-20 | Pyunik | - | BKMA |
| 2025-09-29 | BKMA | - | Ararat-Armenia |
| 2025-10-04 | Ararat | - | BKMA |
| 2025-10-19 | BKMA | - | Ararat |
Gandzasar next 6 games
| 2025-08-30 | Gandzasar | - | Shirak |
| 2025-09-12 | Gandzasar | - | Van |
| 2025-09-17 | Gandzasar | - | Alashkert |
| 2025-09-21 | Alashkert | - | Gandzasar |
| 2025-09-27 | Gandzasar | - | Pyunik |
| 2025-10-05 | Ararat-Armenia | - | Gandzasar |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.68 | 3.60 | 4.00 |
| Probability | 58% | 30% | 12% |
| 1 @ 1.68 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.21 | 2.05 |
| Probability | 83% | 17% |
| 1X @ 1.21 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.26 | 3.50 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.26 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.78 | 1.90 | |
| Probability | 39% | 61% | |
| Under 2.5 @ 1.90 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.95 | 1.35 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.35 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.78 | 1.90 | |
| Probability | 67% | 33% | |
| BTS @ 1.78 | |||