Primera Nacional - Argentina
Saturday, 14.03.2015
19:00
19:00

Boca Unidos

Guarani A.F.
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Corrientes |
| Away: | Posadas |
| Distance: | 289.9 km |
| Stadium | |
| Stadium: | Jose Antonio Romero Feris |
| Capacity: | 15 172 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.85 | 3.10 | 5.00 | 1.18 | 1.95 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.54 | 2.28 | 2.70 | 1.44 | 4.83 | 1.15 |
H2H last 2 games
| 2014-11-30 | Boca Unidos | 1 - 0 | Guarani A.F. |
| 2014-09-28 | Guarani A.F. | 2 - 1 | Boca Unidos |
Boca Unidos last 12 games
| 2015-03-06 | Chacarita Jrs | 2 - 1 | Boca Unidos |
| 2015-03-01 | Boca Unidos | 2 - 1 | Santamarina |
| 2015-02-21 | Instituto ACC | 1 - 0 | Boca Unidos |
| 2015-02-15 | Boca Unidos | 1 - 0 | Guillermo Brown |
| 2014-12-07 | Colon Santa Fe | 3 - 0 | Boca Unidos |
| 2014-11-30 | Boca Unidos | 1 - 0 | Guarani A.F. |
| 2014-11-24 | Aldosivi | 2 - 1 | Boca Unidos |
| 2014-11-16 | Boca Unidos | 0 - 0 | Nueva Chicago |
| 2014-11-11 | Gimnasia Jujuy | 2 - 2 | Boca Unidos |
| 2014-11-05 | Boca Unidos | 1 - 2 | Instituto ACC |
| 2014-10-30 | Boca Unidos | 0 - 4 | Argentinos Jrs |
| 2014-10-25 | Douglas Haig | 2 - 1 | Boca Unidos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 8 | 8 | 2 | |
| 25% | 17% | 58% | 67% | 67% | 17% |
Guarani A.F. last 12 games
| 2015-03-08 | Guarani A.F. | 1 - 1 | Los Andes |
| 2015-03-01 | Union de Mar del Plata | 2 - 0 | Guarani A.F. |
| 2015-02-22 | Guarani A.F. | 0 - 0 | Sportivo Belgr. |
| 2015-02-15 | Sp. Estudiantes | 2 - 0 | Guarani A.F. |
| 2014-12-07 | Guarani A.F. | 1 - 2 | Instituto ACC |
| 2014-11-30 | Boca Unidos | 1 - 0 | Guarani A.F. |
| 2014-11-25 | Guarani A.F. | 3 - 1 | Douglas Haig |
| 2014-11-16 | Ferro C. Oeste | 3 - 0 | Guarani A.F. |
| 2014-11-12 | Guarani A.F. | 2 - 0 | San Martin SJ |
| 2014-11-07 | Argentinos Jrs | 2 - 0 | Guarani A.F. |
| 2014-11-01 | Guarani A.F. | 2 - 1 | Colon Santa Fe |
| 2014-10-19 | Aldosivi | 2 - 0 | Guarani A.F. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 10 | 4 | 1 | |
| 25% | 17% | 58% | 83% | 33% | 8% |
Table Primera Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Atl. Tucuman | 4 | +3 | 8 |
| 2 | Douglas Haig | 4 | +2 | 7 |
| 3 | Chacarita Jrs | 4 | +2 | 7 |
| 4 | Ind. Rivadavia | 4 | +1 | 7 |
| 5 | JU Gualeguaychu | 4 | +1 | 7 |
| 6 | Sp. Estudiantes | 4 | +1 | 6 |
| 7 | Instituto ACC | 4 | +1 | 6 |
| 8 | Los Andes | 4 | +1 | 6 |
| 8 | Gimnasia Jujuy | 4 | +1 | 6 |
| 10 | Villa Dalmine | 4 | 0 | 6 |
| 11 | Boca Unidos | 4 | 0 | 6 |
| 12 | Ferro C. Oeste | 4 | +1 | 5 |
| 13 | Santamarina | 4 | +1 | 5 |
| 14 | Patronato Parana | 4 | +1 | 5 |
| 15 | Union de Mar del Plata | 4 | 0 | 5 |
| 16 | CA All Boys | 4 | 0 | 4 |
| 17 | Guillermo Brown | 4 | -1 | 4 |
| 18 | Gimnasia Mendoza | 4 | -2 | 4 |
| 19 | Atletico Parana | 4 | -3 | 4 |
| 20 | Central Cordoba | 4 | -3 | 2 |
| 21 | Sportivo Belgr. | 4 | -3 | 2 |
| 22 | Guarani A.F. | 4 | -4 | 2 |
Chronology of League Matches
| Boca Unidos | |
| Guarani A.F. | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Boca Unidos | Guarani A.F. |
|---|---|---|---|
| 1 | Atl. Tucuman | ||
| 2 | Douglas Haig | ||
| 3 | Chacarita Jrs | ||
| 4 | Ind. Rivadavia | ||
| 5 | JU Gualeguaychu | ||
| 6 | Sp. Estudiantes | 2 - 0 | |
| 7 | Instituto ACC | ||
| 8 | Los Andes | ||
| 8 | Gimnasia Jujuy | ||
| 10 | Villa Dalmine | ||
| 11 | Boca Unidos | - | |
| 12 | Ferro C. Oeste | ||
| 13 | Santamarina | 2 - 1 | |
| 14 | Patronato Parana | ||
| 15 | Union de Mar del Plata | 2 - 0 | |
| 16 | CA All Boys | ||
| 17 | Guillermo Brown | 1 - 0 | |
| 18 | Gimnasia Mendoza | ||
| 19 | Atletico Parana | ||
| 20 | Central Cordoba | ||
| 21 | Sportivo Belgr. | ||
| 22 | Guarani A.F. | - |
League Position
| Boca Unidos | Guarani A.F. | |
| Position | 11 | 22 |
| Points | 6 | 2 |
| Home | Away | |
| Position | 2 | 11 |
| Points | 6 | 0 |
League Form
| Boca Unidos | Guarani A.F. | |
|
Wins Draws Losses |
2
0 2 |
0
2 2 |
| Home | Away | |
|
Wins Draws Losses |
2
0 0 |
0
0 2 |
League Goals
| Boca Unidos | Guarani A.F. | |
|
Scored Conceded |
4
4 |
1
5 |
| Home | Away | |
|
Scored Conceded |
3
1 |
0
4 |
Overall Statistics for Primera Nacional
| Matches (44) | |
| Home Win | 39% |
| Draw | 41% |
| Away Win | 20% |
| Completed Matches | 100% |
| Goals (94) | |
| Goals per Game | 2.14 |
| Home Goals per Game | 1.23 |
| Away Goals per Game | 0.91 |
| Home Team Scored in | 70% |
| Away Team Scored in | 64% |
| Both Teams to Score | 50% |
| Over 1.5 | 64% |
| Over 2.5 | 34% |
| Over 3.5 | 27% |
Boca Unidos next 6 games
| 2015-03-21 | Ind. Rivadavia | - | Boca Unidos |
| 2015-03-25 | Boca Unidos | - | JU Gualeguaychu |
| 2015-03-31 | Patronato Parana | - | Boca Unidos |
| 2015-04-05 | Boca Unidos | - | CA All Boys |
| 2015-04-12 | Douglas Haig | - | Boca Unidos |
| 2015-04-19 | Boca Unidos | - | Gimnasia Jujuy |
Guarani A.F. next 6 games
| 2015-03-22 | Guarani A.F. | - | Gimnasia Mendoza |
| 2015-03-26 | Central Cordoba | - | Guarani A.F. |
| 2015-03-29 | Guarani A.F. | - | Ferro C. Oeste |
| 2015-04-04 | Villa Dalmine | - | Guarani A.F. |
| 2015-04-11 | Guarani A.F. | - | Atl. Tucuman |
| 2015-04-19 | Guillermo Brown | - | Guarani A.F. |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.85 | 3.10 | 5.00 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.18 | 1.95 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.54 | 2.28 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.44 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.83 | 1.15 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |