Super League - Indonesia
Sunday, 16.01.2011
12:00
12:00

Bontang FC

Persib Bandung
0 - 1
| Info | |
|---|---|
| City | |
| Home: | Bontang |
| Away: | Bandung |
| Distance: | 1 345.4 km |
| Start Time | |
| Hour: | 12:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.80 | 3.50 | 3.70 | 1.18 | 1.88 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1.67 | 2.10 | 2.80 | 1.38 |
H2H last games
No data in the system
Bontang FC last 8 games
| 2010-11-14 | Persijap Jepara | 2 - 1 | Bontang FC |
| 2010-11-11 | Persibo Bojonegoro | 1 - 1 | Bontang FC |
| 2010-10-30 | PSM Makassar | 1 - 0 | Bontang FC |
| 2010-10-27 | P. Balikpapan | 1 - 1 | Bontang FC |
| 2010-10-19 | Persipura | 8 - 1 | Bontang FC |
| 2010-10-16 | Persiwa Wamena | 4 - 2 | Bontang FC |
| 2010-10-01 | Bontang FC | 0 - 5 | Arema Malang |
| 2010-09-28 | Bontang FC | 2 - 1 | Persema Malang |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 5 | 7 | 5 | 3 | |
| 12% | 25% | 62% | 88% | 62% | 38% |
Persib Bandung last 7 games
| 2011-01-12 | Sriwijaya | 4 - 1 | Persib Bandung |
| 2010-11-02 | PSPS Pekanbaru | 1 - 0 | Persib Bandung |
| 2010-10-30 | Persija Jakarta | 3 - 0 | Persib Bandung |
| 2010-10-22 | Persib Bandung | 1 - 2 | PSM Makassar |
| 2010-10-15 | Persib Bandung | 5 - 1 | P. Balikpapan |
| 2010-10-01 | Delta Putra Sidoarjo | 4 - 1 | Persib Bandung |
| 2010-09-27 | Persela | 1 - 1 | Persib Bandung |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 5 | 6 | 5 | 3 | |
| 14% | 14% | 71% | 86% | 71% | 43% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Semen Padang | 9 | +9 | 20 |
| 2 | Persipura | 7 | +21 | 19 |
| 3 | Persija Jakarta | 8 | +8 | 17 |
| 4 | Arema Malang | 9 | +8 | 15 |
| 5 | PSPS Pekanbaru | 8 | +2 | 14 |
| 6 | Persela | 11 | -4 | 13 |
| 7 | Delta Putra Sidoarjo | 11 | -5 | 13 |
| 8 | P. Balikpapan | 10 | 0 | 12 |
| 9 | Sriwijaya | 6 | +2 | 10 |
| 10 | Persijap Jepara | 8 | -4 | 10 |
| 11 | Persiwa Wamena | 8 | -8 | 8 |
| 12 | Madura Utd | 9 | -4 | 7 |
| 13 | Bali United | 5 | -4 | 4 |
| 14 | Persib Bandung | 6 | -6 | 4 |
| 15 | Bontang FC | 5 | -15 | 1 |
Chronology of League Matches
| Bontang FC | |
| Persib Bandung | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bontang FC | Persib Bandung |
|---|---|---|---|
| 1 | Semen Padang | ||
| 2 | Persipura | ||
| 3 | Persija Jakarta | 3 - 0 | |
| 4 | Arema Malang | 0 - 5 | |
| 5 | PSPS Pekanbaru | 1 - 0 | |
| 6 | Persela | 1 - 1 | |
| 7 | Delta Putra Sidoarjo | 4 - 1 | |
| 8 | P. Balikpapan | ||
| 9 | Sriwijaya | 4 - 1 | |
| 10 | Persijap Jepara | ||
| 11 | Persiwa Wamena | ||
| 12 | Madura Utd | ||
| 13 | Bali United | ||
| 14 | Persib Bandung | - | |
| 15 | Bontang FC | - |
League Position
| Bontang FC | Persib Bandung | |
| Position | 15 | 14 |
| Points | 1 | 4 |
| Home | Away | |
| Position | 15 | 11 |
| Points | 0 | 1 |
League Form
| Bontang FC | Persib Bandung | |
|
Wins Draws Losses |
0
1 4 |
1
1 4 |
| Home | Away | |
|
Wins Draws Losses |
0
0 1 |
0
1 4 |
League Goals
| Bontang FC | Persib Bandung | |
|
Scored Conceded |
5
20 |
8
14 |
| Home | Away | |
|
Scored Conceded |
0
5 |
3
13 |
Overall Statistics for Super League
| Matches (60) | |
| Home Win | 68% |
| Draw | 22% |
| Away Win | 10% |
| Completed Matches | 100% |
| Goals (167) | |
| Goals per Game | 2.78 |
| Home Goals per Game | 1.97 |
| Away Goals per Game | 0.82 |
| Home Team Scored in | 88% |
| Away Team Scored in | 52% |
| Both Teams to Score | 45% |
| Over 1.5 | 73% |
| Over 2.5 | 47% |
| Over 3.5 | 32% |
Bontang FC next 6 games
| 2011-01-19 | Bontang FC | - | Sriwijaya |
| 2011-01-23 | Bali United | - | Bontang FC |
| 2011-01-27 | Madura Utd | - | Bontang FC |
| 2011-01-30 | Semen Padang | - | Bontang FC |
| 2011-02-03 | Bontang FC | - | Persela |
| 2011-02-06 | Bontang FC | - | Delta Putra Sidoarjo |
Persib Bandung next 6 games
| 2011-01-20 | Bali United | - | Persib Bandung |
| 2011-01-23 | Persib Bandung | - | Arema Malang |
| 2011-01-26 | Persib Bandung | - | Persema Malang |
| 2011-01-30 | Persiwa Wamena | - | Persib Bandung |
| 2011-02-02 | Persipura | - | Persib Bandung |
| 2011-02-06 | Persib Bandung | - | Madura Utd |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.80 | 3.50 | 3.70 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.18 | 1.88 |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.67 | 2.10 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.80 | 1.38 | |