Serie B - Italy
Tuesday, 30.09.2025
19:30
19:30

Entella

Bari
2 - 2
(0 - 1, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Chiavari |
| Away: | Bari |
| Distance: | 710.2 km |
| Stadium | |
| Stadium: | Stadio comunale Chiavari |
| Capacity: | 2 510 (955) |
| Dimension: | 103 x 62 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:30 (20:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.15 | 3.10 | 3.40 | 1X | 1.30 | 1.67 | |||
| 37% | 33% | 30% | 1.30 | 60% | 40% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.63 | 2.40 | 1.53 | 4.50 | 1.18 | ||||||
| 86% | 14% | 36% | 64% | 15% | 85% |
H2H last 8 games
| 2018-04-27 | Bari | 1 - 0 | Entella |
| 2017-12-03 | Entella | 3 - 1 | Bari |
| 2017-03-04 | Entella | 2 - 0 | Bari |
| 2016-10-09 | Bari | 1 - 1 | Entella |
| 2016-03-05 | Entella | 2 - 0 | Bari |
| 2015-10-24 | Bari | 0 - 0 | Entella |
| 2015-01-17 | Bari | 0 - 0 | Entella |
| 2014-08-30 | Entella | 0 - 2 | Bari |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 2 | 5 | 1 | 1 | |
| 38% | 38% | 25% | 62% | 12% | 12% |
Entella last 12 games
| 2025-09-27 | Avellino | 2 - 0 | Entella |
| 2025-09-21 | Padova | 2 - 1 | Entella |
| 2025-09-14 | Entella | 1 - 0 | Mantova |
| 2025-08-30 | Cesena | 1 - 1 | Entella |
| 2025-08-23 | Entella | 1 - 1 | Juve Stabia |
| 2025-08-16 | Cagliari | 1 - 1 | Entella |
| 2025-08-09 | Entella | 4 - 0 | Ternana |
| 2025-07-30 | Entella | 7 - 0 | Bra |
| 2025-07-26 | Empoli | 1 - 2 | Entella |
| 2025-07-19 | Entella | 4 - 1 | Livorno |
| 2025-05-17 | Padova | 0 - 1 | Entella |
| 2025-05-10 | Entella | 1 - 1 | Avellino |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 10 | 5 | 3 | |
| 50% | 33% | 17% | 83% | 42% | 25% |
Bari last 12 games
| 2025-09-27 | Bari | 1 - 1 | Sampdoria |
| 2025-09-19 | Palermo | 2 - 0 | Bari |
| 2025-09-13 | Modena | 3 - 0 | Bari |
| 2025-08-31 | Bari | 1 - 1 | Monza 1912 |
| 2025-08-24 | Venezia | 2 - 1 | Bari |
| 2025-08-17 | Milan | 2 - 0 | Bari |
| 2025-08-04 | Bari | 2 - 3 | Casarano |
| 2025-07-26 | Bari | 1 - 0 | Campobasso |
| 2025-05-13 | Sudtirol | 0 - 0 | Bari |
| 2025-05-09 | Cittadella | 3 - 1 | Bari |
| 2025-05-04 | Bari | 1 - 0 | Pisa |
| 2025-05-01 | Cosenza | 1 - 0 | Bari |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 8 | 4 | 2 | |
| 17% | 25% | 58% | 67% | 33% | 17% |
Table Serie B
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Modena | 5 | +8 | 13 |
| 2 | Frosinone | 5 | +7 | 11 |
| 3 | Palermo | 5 | +5 | 11 |
| 4 | Cesena | 5 | +4 | 11 |
| 5 | Avellino | 5 | +2 | 10 |
| 6 | Sudtirol | 5 | +2 | 8 |
| 7 | Venezia | 5 | +2 | 8 |
| 8 | Juve Stabia | 5 | +2 | 7 |
| 9 | Monza 1912 | 5 | 0 | 7 |
| 10 | Padova | 5 | -1 | 7 |
| 11 | Carrarese | 5 | +1 | 6 |
| 12 | Catanzaro | 5 | 0 | 5 |
| 13 | Reggiana 1919 | 5 | -1 | 5 |
| 14 | Entella | 5 | -2 | 5 |
| 15 | Empoli | 5 | -4 | 5 |
| 16 | Pescara | 5 | 0 | 4 |
| 17 | Mantova | 5 | -7 | 3 |
| 18 | Bari | 5 | -6 | 2 |
| 19 | Spezia | 5 | -6 | 2 |
| 20 | Sampdoria | 5 | -6 | 1 |
Chronology of League Matches
| Entella | |
| Bari | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Entella | Bari |
|---|---|---|---|
| 1 | Modena | 3 - 0 | |
| 2 | Frosinone | ||
| 3 | Palermo | 2 - 0 | |
| 4 | Cesena | ||
| 5 | Avellino | ||
| 6 | Sudtirol | ||
| 7 | Venezia | 2 - 1 | |
| 8 | Juve Stabia | 1 - 1 | |
| 9 | Monza 1912 | ||
| 10 | Padova | ||
| 11 | Carrarese | ||
| 12 | Catanzaro | ||
| 13 | Reggiana 1919 | ||
| 14 | Entella | - | |
| 15 | Empoli | ||
| 16 | Pescara | ||
| 17 | Mantova | 1 - 0 | |
| 18 | Bari | - | |
| 19 | Spezia | ||
| 20 | Sampdoria |
Teams League Statistic
| Entella | Bari | |
| Wins | 1 | 0 |
| Draws | 2 | 2 |
| Losses | 2 | 3 |
| Goals For | 4 | 3 |
| Goals Against | 6 | 9 |
| Average Scored | 0.80 | 0.60 |
| Average Conceded | 1.20 | 1.80 |
| Matches Scored | 80% | 60% |
| Matches Conceded | 80% | 100% |
| Both Teams to Score | 60% | 60% |
| Over 1.5 | 80% | 100% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 1 | 0 |
| Losses | 0 | 3 |
| Goals For | 2 | 1 |
| Goals Against | 1 | 7 |
| Average Scored | 1.00 | 0.33 |
| Average Conceded | 0.50 | 2.33 |
| Matches Scored | 100% | 33% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 33% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 0% | 67% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Serie B
| Matches (50) | |
| Home Win | 38% |
| Draw | 38% |
| Away Win | 24% |
| Completed Matches | 13% |
| Goals (129) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 1.18 |
| Home Team Scored in | 80% |
| Away Team Scored in | 72% |
| Both Teams to Score | 62% |
| Over 1.5 | 80% |
| Over 2.5 | 48% |
| Over 3.5 | 30% |
Entella next 6 games
| 2025-10-05 | Modena | - | Entella |
| 2025-10-17 | Entella | - | Sampdoria |
| 2025-10-25 | Entella | - | Pescara |
| 2025-10-28 | Frosinone | - | Entella |
| 2025-11-01 | Entella | - | Empoli |
| 2025-11-08 | Reggiana 1919 | - | Entella |
Bari next 6 games
| 2025-10-04 | Bari | - | Padova |
| 2025-10-18 | Reggiana 1919 | - | Bari |
| 2025-10-26 | Bari | - | Mantova |
| 2025-10-29 | Juve Stabia | - | Bari |
| 2025-11-02 | Bari | - | Cesena |
| 2025-11-07 | Spezia | - | Bari |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.15 | 3.10 | 3.40 |
| Probability | 37% | 33% | 30% |
| 1X @ 1.30 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.30 | 1.67 |
| Probability | 60% | 40% |
| 1X @ 1.30 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.63 | |
| Probability | 86% | 14% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.40 | 1.53 | |
| Probability | 36% | 64% | |
| Under 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.50 | 1.18 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.70 | |
| Probability | 60% | 40% | |
| BTS @ 2.05 | |||