World Championship Qualification CAF
Tuesday, 14.10.2025
20:00
20:00
Gabon
Burundi
2 - 0
(0 - 0, 2 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.27 | 5.00 | 15.00 | 1 | 1.03 | 3.75 | |||
| 46% | 37% | 17% | 1.27 | 90% | 10% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
| 69% | 31% | 45% | 55% | 25% | 75% |
H2H last 6 games
| 2023-11-19 | Burundi | 1 - 2 | Gabon |
| 2019-03-23 | Burundi | 1 - 1 | Gabon |
| 2018-09-08 | Gabon | 1 - 1 | Burundi |
| 2014-01-14 | Gabon | 0 - 0 | Burundi |
| 2003-11-15 | Gabon | 4 - 1 | Burundi |
| 2003-10-10 | Burundi | 0 - 0 | Gabon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 0 | 4 | 2 | 1 | |
| 33% | 67% | 0% | 67% | 33% | 17% |
Gabon last 12 games
| 2025-10-10 | Gambia | 3 - 4 | Gabon |
| 2025-09-09 | Gabon | 0 - 0 | Cote d'Ivoire |
| 2025-09-03 | Seychelles | 0 - 4 | Gabon |
| 2025-06-09 | Guinea-Bissau | 0 - 2 | Gabon |
| 2025-06-06 | Niger | 4 - 3 | Gabon |
| 2025-03-23 | Kenya | 1 - 2 | Gabon |
| 2025-03-20 | Gabon | 3 - 0 | Seychelles |
| 2025-03-08 | Gabon | 0 - 0 | Gambia |
| 2025-02-28 | Gambia | 0 - 0 | Gabon |
| 2024-11-18 | Cen. African Rep. | 0 - 1 | Gabon |
| 2024-11-15 | Gabon | 1 - 5 | Morocco |
| 2024-10-15 | Lesotho | 0 - 2 | Gabon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 6 | 4 | |
| 58% | 25% | 17% | 67% | 50% | 33% |
Burundi last 12 games
| 2025-10-09 | Burundi | 0 - 1 | Kenya |
| 2025-09-09 | Gambia | 2 - 0 | Burundi |
| 2025-09-05 | Cote d'Ivoire | 1 - 0 | Burundi |
| 2025-06-10 | Burundi | 0 - 0 | Mauritania |
| 2025-06-06 | Guinea-Bissau | 0 - 1 | Burundi |
| 2025-03-25 | Burundi | 5 - 0 | Seychelles |
| 2025-03-21 | Burundi | 0 - 1 | Cote d'Ivoire |
| 2024-12-29 | Uganda | 1 - 0 | Burundi |
| 2024-12-26 | Burundi | 0 - 1 | Uganda |
| 2024-11-19 | Senegal | 2 - 0 | Burundi |
| 2024-11-14 | Burundi | 0 - 0 | Malawi |
| 2024-11-01 | Somalia | 0 - 3 | Burundi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 4 | 2 | 1 | |
| 25% | 17% | 58% | 33% | 17% | 8% |
Gabon next games
No data in the system
Burundi next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.27 | 5.00 | 15.00 |
| Probability | 46% | 37% | 17% |
| 1 @ 1.27 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.03 | 3.75 |
| Probability | 90% | 10% |
| 1X @ 1.03 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 25% | 75% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 32% | 68% | |
| OTS @ 1.33 | |||