NPFL - Nigeria
Thursday, 03.02.2022
15:00
15:00

Gombe United

MFM Lagos
3 - 0
(3 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Gombe | 
| Away: | Lagos | 
| Distance: | 956.0 km | 
| Start Time | |
| Hour: | 15:00 (16:00 local time) | 
H2H last games
No data in the system
Gombe United last 9 games
| 2022-01-30 | Kwara United | 2 - 0 | Gombe United | 
| 2022-01-24 | Gombe United | 1 - 0 | Niger Tornadoes | 
| 2022-01-19 | Sunshine Stars | 2 - 0 | Gombe United | 
| 2022-01-16 | Gombe United | 0 - 0 | Enyimba | 
| 2022-01-09 | Katsina United | 2 - 1 | Gombe United | 
| 2022-01-03 | Gombe United | 3 - 0 | Lobi Stars | 
| 2021-12-29 | Akwa United | 1 - 0 | Gombe United | 
| 2021-12-26 | Nasarawa United | 1 - 1 | Gombe United | 
| 2021-12-19 | Gombe United | 0 - 0 | Shooting Stars | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 4 | 5 | 2 | 0 | |
| 22% | 33% | 44% | 56% | 22% | 0% | 
MFM Lagos last 12 games
| 2022-01-30 | MFM Lagos | 0 - 1 | Shooting Stars | 
| 2022-01-23 | Kano Pillars | 1 - 0 | MFM Lagos | 
| 2022-01-19 | MFM Lagos | 1 - 3 | Rivers United | 
| 2022-01-16 | Enugu Rangers | 2 - 0 | MFM Lagos | 
| 2022-01-09 | MFM Lagos | 2 - 1 | Abia Warriors | 
| 2022-01-02 | Wikki Tourists | 3 - 0 | MFM Lagos | 
| 2021-12-29 | MFM Lagos | 1 - 0 | Plateau United | 
| 2021-12-26 | Dakkada | 2 - 0 | MFM Lagos | 
| 2021-12-17 | MFM Lagos | 0 - 2 | Remo Stars | 
| 2021-08-05 | MFM Lagos | 2 - 0 | Jigawa G. Stars | 
| 2021-08-01 | Akwa United | 5 - 2 | MFM Lagos | 
| 2021-07-28 | MFM Lagos | 2 - 2 | Rivers United | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 9 | 5 | 3 | |
| 25% | 8% | 67% | 75% | 42% | 25% | 
Table NPFL
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Rivers United | 10 | +12 | 22 | 
| 2 | Remo Stars | 10 | +8 | 20 | 
| 3 | Plateau United | 10 | +8 | 18 | 
| 4 | Enugu Rangers | 10 | +8 | 16 | 
| 5 | Enyimba | 10 | 0 | 16 | 
| 6 | Shooting Stars | 10 | +3 | 15 | 
| 7 | Akwa United | 10 | +3 | 15 | 
| 8 | Kwara United | 10 | +2 | 15 | 
| 9 | Wikki Tourists | 9 | +2 | 15 | 
| 10 | Nasarawa United | 10 | +1 | 15 | 
| 11 | Sunshine Stars | 9 | +6 | 13 | 
| 12 | Lobi Stars | 10 | -4 | 13 | 
| 13 | Abia Warriors | 10 | +1 | 12 | 
| 14 | Katsina United | 10 | -6 | 10 | 
| 15 | Gombe United | 9 | -2 | 9 | 
| 16 | Niger Tornadoes | 10 | -5 | 9 | 
| 17 | Dakkada | 10 | -8 | 9 | 
| 18 | Kano Pillars | 10 | -3 | 8 | 
| 19 | Heartland | 10 | -15 | 7 | 
| 20 | MFM Lagos | 9 | -11 | 6 | 
Chronology of League Matches
| Gombe United | |
| MFM Lagos | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Gombe United | MFM Lagos | 
|---|---|---|---|
| 1 | Rivers United | ||
| 2 | Remo Stars | ||
| 3 | Plateau United | ||
| 4 | Enugu Rangers | 2 - 0 | |
| 5 | Enyimba | 0 - 0 | |
| 6 | Shooting Stars | 0 - 0 | |
| 7 | Akwa United | ||
| 8 | Kwara United | ||
| 9 | Wikki Tourists | 3 - 0 | |
| 10 | Nasarawa United | ||
| 11 | Sunshine Stars | ||
| 12 | Lobi Stars | 3 - 0 | |
| 13 | Abia Warriors | ||
| 14 | Katsina United | ||
| 15 | Gombe United | - | |
| 16 | Niger Tornadoes | 1 - 0 | |
| 17 | Dakkada | 2 - 0 | |
| 18 | Kano Pillars | 1 - 0 | |
| 19 | Heartland | ||
| 20 | MFM Lagos | - | 
League Position
| Gombe United | MFM Lagos | |
| Position | 15 | 20 | 
| Points | 9 | 6 | 
| Home | Away | |
| Position | 15 | 19 | 
| Points | 8 | 0 | 
League Form
| Gombe United | MFM Lagos | |
| Wins Draws Losses | 
 2
  
 3 4 | 
 2
  
 0 7 | 
| Home | Away | |
| Wins Draws Losses | 
 2
  
 2 0 | 
 0
 
 0 4 | 
League Goals
| Gombe United | MFM Lagos | |
| Scored Conceded | 
 6
      
 8 | 
 4
    
 15 | 
| Home | Away | |
| Scored Conceded | 
 4
    
 0 | 
 0
  
 8 | 
Overall Statistics for NPFL
| Matches (98) | |
| Home Win | 62% | 
| Draw | 26% | 
| Away Win | 12% | 
| Completed Matches | 100% | 
| Goals (185) | |
| Goals per Game | 1.89 | 
| Home Goals per Game | 1.39 | 
| Away Goals per Game | 0.50 | 
| Home Team Scored in | 79% | 
| Away Team Scored in | 39% | 
| Both Teams to Score | 30% | 
| Over 1.5 | 55% | 
| Over 2.5 | 34% | 
| Over 3.5 | 8% | 
Gombe United next 6 games
| 2022-02-09 | Heartland | - | Gombe United | 
| 2022-02-13 | Gombe United | - | Remo Stars | 
| 2022-02-17 | Dakkada | - | Gombe United | 
| 2022-02-23 | Gombe United | - | Plateau United | 
| 2022-02-27 | Wikki Tourists | - | Gombe United | 
| 2022-03-02 | Gombe United | - | Abia Warriors | 
MFM Lagos next 6 games
| 2022-02-06 | MFM Lagos | - | Akwa United | 
| 2022-02-13 | Lobi Stars | - | MFM Lagos | 
| 2022-02-16 | MFM Lagos | - | Katsina United | 
| 2022-02-19 | Enyimba | - | MFM Lagos | 
| 2022-02-27 | MFM Lagos | - | Sunshine Stars | 
| 2022-03-02 | Niger Tornadoes | - | MFM Lagos |