Primera Nacional - Argentina
Saturday, 04.07.2015
01:00
01:00

Guarani A.F.

Sp. Estudiantes
1 - 1
(1 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Posadas |
| Away: | San Luis |
| Distance: | 1 198.1 km |
| Stadium | |
| Stadium: | Clemente de Oliviera |
| Capacity: | 12 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 01:00 (21:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.00 | 3.00 | 4.33 | 1.22 | 1.83 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.51 | 2.38 | 2.60 | 1.48 | 4.89 | 1.15 |
H2H last 1 games
| 2015-02-15 | Sp. Estudiantes | 2 - 0 | Guarani A.F. |
Guarani A.F. last 12 games
| 2015-06-28 | Guarani A.F. | 0 - 2 | Gimnasia Jujuy |
| 2015-06-21 | Douglas Haig | 0 - 1 | Guarani A.F. |
| 2015-06-14 | Guarani A.F. | 0 - 0 | CA All Boys |
| 2015-06-07 | Patronato Parana | 1 - 0 | Guarani A.F. |
| 2015-05-31 | Guarani A.F. | 3 - 1 | JU Gualeguaychu |
| 2015-05-23 | Ind. Rivadavia | 0 - 0 | Guarani A.F. |
| 2015-05-10 | Atletico Parana | 2 - 0 | Guarani A.F. |
| 2015-05-06 | Guarani A.F. | 2 - 2 | Chacarita Jrs |
| 2015-05-03 | Santamarina | 2 - 0 | Guarani A.F. |
| 2015-04-30 | Arsenal Sarandi | 1 - 2 | Guarani A.F. |
| 2015-04-25 | Guarani A.F. | 1 - 1 | Instituto ACC |
| 2015-04-19 | Guillermo Brown | 2 - 0 | Guarani A.F. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 8 | 3 | 2 | |
| 25% | 33% | 42% | 67% | 25% | 17% |
Sp. Estudiantes last 12 games
| 2015-06-27 | Chacarita Jrs | 1 - 1 | Sp. Estudiantes |
| 2015-06-21 | Sp. Estudiantes | 1 - 3 | Santamarina |
| 2015-06-13 | Instituto ACC | 2 - 0 | Sp. Estudiantes |
| 2015-06-07 | Sp. Estudiantes | 2 - 2 | Guillermo Brown |
| 2015-05-31 | Atl. Tucuman | 1 - 0 | Sp. Estudiantes |
| 2015-05-24 | Sp. Estudiantes | 1 - 1 | Villa Dalmine |
| 2015-05-10 | Ferro C. Oeste | 0 - 3 | Sp. Estudiantes |
| 2015-05-06 | Sp. Estudiantes | 2 - 2 | Central Cordoba |
| 2015-05-02 | Gimnasia Mendoza | 2 - 0 | Sp. Estudiantes |
| 2015-04-26 | Sp. Estudiantes | 0 - 0 | Boca Unidos |
| 2015-04-19 | Los Andes | 1 - 1 | Sp. Estudiantes |
| 2015-04-12 | Sp. Estudiantes | 0 - 0 | Union de Mar del Plata |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 7 | 4 | 9 | 4 | 3 | |
| 8% | 58% | 33% | 75% | 33% | 25% |
Table Primera Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Santamarina | 21 | +17 | 42 |
| 2 | Patronato Parana | 21 | +20 | 41 |
| 3 | Atl. Tucuman | 21 | +10 | 36 |
| 4 | Gimnasia Jujuy | 21 | +4 | 34 |
| 5 | Los Andes | 21 | +6 | 31 |
| 6 | Atletico Parana | 21 | +1 | 31 |
| 7 | Ferro C. Oeste | 21 | 0 | 30 |
| 8 | Boca Unidos | 21 | -1 | 29 |
| 9 | JU Gualeguaychu | 21 | -3 | 29 |
| 10 | Villa Dalmine | 20 | -1 | 28 |
| 11 | Ind. Rivadavia | 21 | -3 | 28 |
| 12 | Gimnasia Mendoza | 20 | -8 | 26 |
| 13 | Instituto ACC | 21 | 0 | 25 |
| 14 | Sp. Estudiantes | 21 | -1 | 25 |
| 15 | CA All Boys | 21 | 0 | 24 |
| 16 | Guillermo Brown | 21 | -5 | 24 |
| 17 | Chacarita Jrs | 21 | -4 | 23 |
| 18 | Guarani A.F. | 21 | -5 | 23 |
| 19 | Douglas Haig | 21 | -4 | 22 |
| 20 | Union de Mar del Plata | 21 | -11 | 22 |
| 21 | Central Cordoba | 21 | -7 | 21 |
| 22 | Sportivo Belgr. | 21 | -5 | 20 |
Chronology of League Matches
| Guarani A.F. | |
| Sp. Estudiantes | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Guarani A.F. | Sp. Estudiantes |
|---|---|---|---|
| 1 | Santamarina | ||
| 2 | Patronato Parana | 2 - 0 | |
| 3 | Atl. Tucuman | 2 - 2 | 1 - 0 |
| 4 | Gimnasia Jujuy | 0 - 2 | |
| 5 | Los Andes | 1 - 1 | 1 - 1 |
| 6 | Atletico Parana | ||
| 7 | Ferro C. Oeste | 1 - 0 | 0 - 3 |
| 8 | Boca Unidos | ||
| 9 | JU Gualeguaychu | 3 - 1 | |
| 10 | Villa Dalmine | ||
| 11 | Ind. Rivadavia | 3 - 2 | |
| 12 | Gimnasia Mendoza | 5 - 1 | 2 - 0 |
| 13 | Instituto ACC | 1 - 1 | 2 - 0 |
| 14 | Sp. Estudiantes | - | |
| 15 | CA All Boys | 0 - 0 | |
| 16 | Guillermo Brown | ||
| 17 | Chacarita Jrs | 2 - 2 | 1 - 1 |
| 18 | Guarani A.F. | - | |
| 19 | Douglas Haig | 0 - 0 | |
| 20 | Union de Mar del Plata | ||
| 21 | Central Cordoba | ||
| 22 | Sportivo Belgr. | 0 - 0 | 1 - 1 |
League Position
| Guarani A.F. | Sp. Estudiantes | |
| Position | 18 | 14 |
| Points | 23 | 25 |
| Home | Away | |
| Position | 6 | 10 |
| Points | 15 | 7 |
League Form
| Guarani A.F. | Sp. Estudiantes | |
|
Wins Draws Losses |
5
8 8 |
5
10 6 |
| Home | Away | |
|
Wins Draws Losses |
3
6 1 |
1
4 5 |
League Goals
| Guarani A.F. | Sp. Estudiantes | |
|
Scored Conceded |
18
23 |
23
24 |
| Home | Away | |
|
Scored Conceded |
15
10 |
8
13 |
Overall Statistics for Primera Nacional
| Matches (230) | |
| Home Win | 46% |
| Draw | 33% |
| Away Win | 21% |
| Completed Matches | 100% |
| Goals (502) | |
| Goals per Game | 2.18 |
| Home Goals per Game | 1.33 |
| Away Goals per Game | 0.86 |
| Home Team Scored in | 74% |
| Away Team Scored in | 58% |
| Both Teams to Score | 46% |
| Over 1.5 | 65% |
| Over 2.5 | 36% |
| Over 3.5 | 22% |
Guarani A.F. next 6 games
| 2015-07-09 | Sportivo Belgr. | - | Guarani A.F. |
| 2015-07-12 | Guarani A.F. | - | Union de Mar del Plata |
| 2015-07-18 | Los Andes | - | Guarani A.F. |
| 2015-07-23 | Argentinos Jrs | - | Guarani A.F. |
| 2015-07-26 | Guarani A.F. | - | Boca Unidos |
| 2015-08-04 | Gimnasia Mendoza | - | Guarani A.F. |
Sp. Estudiantes next 6 games
| 2015-07-08 | Sp. Estudiantes | - | Ind. Rivadavia |
| 2015-07-12 | JU Gualeguaychu | - | Sp. Estudiantes |
| 2015-07-19 | Sp. Estudiantes | - | Patronato Parana |
| 2015-07-26 | CA All Boys | - | Sp. Estudiantes |
| 2015-08-02 | Sp. Estudiantes | - | Douglas Haig |
| 2015-08-12 | Gimnasia Jujuy | - | Sp. Estudiantes |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.00 | 3.00 | 4.33 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.22 | 1.83 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.51 | 2.38 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.60 | 1.48 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.89 | 1.15 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.17 | 1.57 | |