National Friendly
Thursday, 05.06.2025
13:00
13:00
Hong Kong
Nepal
0 - 0
(0 - 0, 0 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.33 | 4.75 | 7.00 | 1 | 1.08 | 3.00 | |||
| 44% | 34% | 22% | 1.33 | 83% | 17% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.70 | 2.10 | 2.75 | 1.40 | ||||||
| 75% | 25% | 53% | 47% | 32% | 68% |
H2H last games
No data in the system
Hong Kong last 12 games
| 2025-05-30 | Hong Kong | 1 - 3 | Manchester Utd |
| 2025-03-25 | Singapore | 0 - 0 | Hong Kong |
| 2025-03-19 | Hong Kong | 2 - 0 | Macau |
| 2024-12-17 | Guam | 0 - 5 | Hong Kong |
| 2024-12-14 | Hong Kong | 2 - 1 | Chinese Taipei |
| 2024-12-08 | Mongolia | 0 - 3 | Hong Kong |
| 2024-11-19 | Hong Kong | 1 - 0 | Mauritius |
| 2024-11-14 | Hong Kong | 3 - 1 | Philippines |
| 2024-10-15 | Hong Kong | 3 - 0 | Cambodia |
| 2024-10-10 | Liechtenstein | 1 - 0 | Hong Kong |
| 2024-09-08 | Fiji | 1 - 1 | Hong Kong |
| 2024-09-05 | Solomon Islands | 0 - 3 | Hong Kong |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 9 | 7 | 3 | |
| 67% | 17% | 17% | 75% | 58% | 25% |
Nepal last 12 games
| 2025-03-25 | Malaysia | 2 - 0 | Nepal |
| 2025-03-21 | Singapore | 0 - 1 | Nepal |
| 2024-11-16 | Nepal | 2 - 0 | Afghanistan |
| 2024-11-13 | Tajikistan | 4 - 0 | Nepal |
| 2024-06-11 | Yemen | 2 - 2 | Nepal |
| 2024-06-06 | Nepal | 0 - 4 | UAE |
| 2024-03-26 | Bahrain | 3 - 0 | Nepal |
| 2024-03-21 | Nepal | 0 - 5 | Bahrain |
| 2024-03-15 | Malaysia | 5 - 1 | Nepal |
| 2023-11-21 | Nepal | 0 - 2 | Yemen |
| 2023-11-16 | UAE | 4 - 0 | Nepal |
| 2023-10-17 | Laos | 0 - 1 | Nepal |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 10 | 7 | 6 | |
| 25% | 8% | 67% | 83% | 58% | 50% |
Hong Kong next 6 games
| 2025-06-10 | Hong Kong | - | India |
| 2025-07-08 | Japan | - | Hong Kong |
| 2025-07-11 | Hong Kong | - | South Korea |
| 2025-07-15 | China | - | Hong Kong |
| 2025-09-04 | Iraq | - | Hong Kong |
| 2025-09-07 | Hong Kong | - | Fiji |
Nepal next 6 games
| 2025-06-10 | Laos | - | Nepal |
| 2025-09-06 | Nepal | - | Bangladesh |
| 2025-09-09 | Nepal | - | Bangladesh |
| 2025-10-09 | Vietnam | - | Nepal |
| 2025-10-14 | Nepal | - | Vietnam |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.33 | 4.75 | 7.00 |
| Probability | 44% | 34% | 22% |
| 1 @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.08 | 3.00 |
| Probability | 83% | 17% |
| 1X @ 1.08 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 75% | 25% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.70 | 2.10 | |
| Probability | 53% | 47% | |
| Over 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.00 | 1.73 | |
| Probability | 47% | 53% | |
| OTS @ 1.73 | |||