Primera Nacional - Argentina
Sunday, 08.11.2015
20:00
20:00

Instituto ACC

Sportivo Belgr.
1 - 1
(1 - 1, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Cordoba |
| Away: | San Francisco |
| Distance: | 199.1 km |
| Stadium | |
| Stadium: | Presidente Peron |
| Capacity: | 35 535 (13 000) |
| Dimension: | 106 x 69 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 20:00 (17:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.53 | 3.60 | 7.50 | 1.10 | 2.60 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.15 | 1.67 | 4.00 | 1.22 |
H2H last 3 games
| 2015-06-20 | Sportivo Belgr. | 0 - 0 | Instituto ACC |
| 2014-05-10 | Instituto ACC | 1 - 0 | Sportivo Belgr. |
| 2013-11-09 | Sportivo Belgr. | 0 - 0 | Instituto ACC |
Instituto ACC last 12 games
| 2015-11-01 | Sp. Estudiantes | 1 - 3 | Instituto ACC |
| 2015-10-17 | Instituto ACC | 3 - 1 | Gimnasia Jujuy |
| 2015-10-11 | Douglas Haig | 1 - 1 | Instituto ACC |
| 2015-10-04 | Instituto ACC | 1 - 1 | CA All Boys |
| 2015-09-29 | Patronato Parana | 3 - 1 | Instituto ACC |
| 2015-09-25 | Instituto ACC | 2 - 1 | JU Gualeguaychu |
| 2015-09-19 | Ind. Rivadavia | 0 - 1 | Instituto ACC |
| 2015-09-12 | Instituto ACC | 0 - 1 | Guarani A.F. |
| 2015-09-05 | Chacarita Jrs | 1 - 0 | Instituto ACC |
| 2015-08-29 | Instituto ACC | 3 - 2 | Santamarina |
| 2015-08-22 | Instituto ACC | 0 - 0 | Atletico Parana |
| 2015-08-16 | Guillermo Brown | 1 - 2 | Instituto ACC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 6 | 4 | |
| 50% | 25% | 25% | 67% | 50% | 33% |
Sportivo Belgr. last 12 games
| 2015-11-01 | Sportivo Belgr. | 0 - 2 | Guillermo Brown |
| 2015-10-19 | Atl. Tucuman | 2 - 0 | Sportivo Belgr. |
| 2015-10-11 | Sportivo Belgr. | 3 - 3 | Villa Dalmine |
| 2015-10-04 | Ferro C. Oeste | 3 - 2 | Sportivo Belgr. |
| 2015-09-27 | Sportivo Belgr. | 1 - 2 | Central Cordoba |
| 2015-09-23 | Gimnasia Mendoza | 2 - 1 | Sportivo Belgr. |
| 2015-09-19 | Sportivo Belgr. | 1 - 2 | Boca Unidos |
| 2015-09-11 | Los Andes | 2 - 1 | Sportivo Belgr. |
| 2015-09-06 | Sportivo Belgr. | 1 - 0 | Union de Mar del Plata |
| 2015-08-29 | Atletico Parana | 2 - 1 | Sportivo Belgr. |
| 2015-08-24 | Sp. Estudiantes | 1 - 1 | Sportivo Belgr. |
| 2015-08-19 | Douglas Haig | 1 - 0 | Sportivo Belgr. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 10 | 7 | 2 | |
| 8% | 17% | 75% | 83% | 58% | 17% |
Table Primera Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Atl. Tucuman | 40 | +33 | 81 |
| 2 | Patronato Parana | 40 | +35 | 78 |
| 3 | Ferro C. Oeste | 40 | +7 | 64 |
| 4 | Santamarina | 40 | +15 | 63 |
| 5 | Instituto ACC | 40 | +10 | 60 |
| 6 | Villa Dalmine | 41 | +3 | 60 |
| 7 | Atletico Parana | 40 | +5 | 57 |
| 8 | Douglas Haig | 40 | +1 | 55 |
| 9 | Sp. Estudiantes | 40 | +3 | 53 |
| 10 | Los Andes | 40 | +2 | 53 |
| 11 | CA All Boys | 41 | +2 | 53 |
| 12 | Boca Unidos | 41 | -5 | 53 |
| 13 | Gimnasia Jujuy | 41 | -9 | 52 |
| 14 | Ind. Rivadavia | 41 | -6 | 51 |
| 15 | JU Gualeguaychu | 40 | -5 | 50 |
| 16 | Chacarita Jrs | 41 | -12 | 50 |
| 17 | Central Cordoba | 40 | -8 | 47 |
| 18 | Guarani A.F. | 40 | -8 | 47 |
| 19 | Gimnasia Mendoza | 40 | -16 | 45 |
| 20 | Guillermo Brown | 40 | -9 | 44 |
| 21 | Sportivo Belgr. | 40 | -16 | 36 |
| 22 | Union de Mar del Plata | 40 | -22 | 36 |
Chronology of League Matches
| Instituto ACC | |
| Sportivo Belgr. | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Instituto ACC | Sportivo Belgr. |
|---|---|---|---|
| 1 | Atl. Tucuman | 1 - 0 | 2 - 0 |
| 2 | Patronato Parana | 0 - 1 | 3 - 0 |
| 3 | Ferro C. Oeste | 0 - 0 | 3 - 2 |
| 4 | Santamarina | 3 - 2 | 0 - 0 |
| 5 | Instituto ACC | - | |
| 6 | Villa Dalmine | 1 - 1 | 0 - 3 |
| 7 | Atletico Parana | 0 - 0 | 2 - 1 |
| 8 | Douglas Haig | 3 - 2 | 1 - 0 |
| 9 | Sp. Estudiantes | 2 - 0 | 1 - 1 |
| 10 | Los Andes | 3 - 0 | 2 - 1 |
| 11 | CA All Boys | 1 - 1 | 0 - 1 |
| 12 | Boca Unidos | 1 - 0 | 1 - 0 |
| 13 | Gimnasia Jujuy | 3 - 1 | 1 - 0 |
| 14 | Ind. Rivadavia | 0 - 1 | 1 - 1 |
| 15 | JU Gualeguaychu | 2 - 1 | 2 - 0 |
| 16 | Chacarita Jrs | 2 - 2 | 0 - 0 |
| 17 | Central Cordoba | 0 - 0 | 1 - 0 |
| 18 | Guarani A.F. | 0 - 1 | 0 - 0 |
| 19 | Gimnasia Mendoza | 2 - 0 | 2 - 1 |
| 20 | Guillermo Brown | 1 - 1 | 1 - 0 |
| 21 | Sportivo Belgr. | - | |
| 22 | Union de Mar del Plata | 1 - 1 | 4 - 0 |
League Position
| Instituto ACC | Sportivo Belgr. | |
| Position | 5 | 21 |
| Points | 60 | 36 |
| Home | Away | |
| Position | 22 | 10 |
| Points | 35 | 11 |
League Form
| Instituto ACC | Sportivo Belgr. | |
|
Wins Draws Losses |
15
15 10 |
8
12 20 |
| Home | Away | |
|
Wins Draws Losses |
9
8 3 |
2
5 13 |
League Goals
| Instituto ACC | Sportivo Belgr. | |
|
Scored Conceded |
45
35 |
33
49 |
| Home | Away | |
|
Scored Conceded |
26
15 |
11
27 |
Overall Statistics for Primera Nacional
| Matches (443) | |
| Home Win | 47% |
| Draw | 32% |
| Away Win | 21% |
| Completed Matches | 100% |
| Goals (929) | |
| Goals per Game | 2.10 |
| Home Goals per Game | 1.28 |
| Away Goals per Game | 0.81 |
| Home Team Scored in | 73% |
| Away Team Scored in | 56% |
| Both Teams to Score | 43% |
| Over 1.5 | 63% |
| Over 2.5 | 34% |
| Over 3.5 | 18% |
Instituto ACC next 6 games
| 2015-11-15 | Union de Mar del Plata | - | Instituto ACC |
| 2015-11-19 | Instituto ACC | - | Patronato Parana |
| 2015-11-26 | Patronato Parana | - | Instituto ACC |
| 2016-01-31 | Gimnasia Jujuy | - | Instituto ACC |
| 2016-02-05 | Instituto ACC | - | Atletico Parana |
| 2016-02-13 | Douglas Haig | - | Instituto ACC |
Sportivo Belgr. next 6 games
| 2015-11-15 | Sportivo Belgr. | - | Santamarina |
| 2018-07-21 | Gimnasia LP | - | Sportivo Belgr. |
| 2021-03-17 | Racing Club | - | Sportivo Belgr. |
| 2025-02-27 | Independiente | - | Sportivo Belgr. |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.53 | 3.60 | 7.50 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.10 | 2.60 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.15 | 1.67 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |