Playoff - USA
Saturday, 25.10.2025
01:00
01:00

Inter Miami

Nashville SC
Info | |
---|---|
City | |
Home: | Miami |
Away: | Nashville |
Distance: | 1 277.8 km |
Start Time | |
Hour: | 01:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.46 | 4.50 | 5.50 | 1 | 1.17 | 2.38 | |||
43% | 30% | 27% | 1.46 | 77% | 23% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.08 | 8.00 | 1.33 | 3.40 | 1.80 | 1.91 | ||||||
86% | 14% | 71% | 29% | 52% | 48% |
H2H last 12 games
2025-10-18 | Nashville SC | 2 - 5 | Inter Miami |
2025-07-13 | Inter Miami | 2 - 1 | Nashville SC |
2024-06-30 | Nashville SC | 1 - 2 | Inter Miami |
2024-04-21 | Inter Miami | 3 - 1 | Nashville SC |
2024-03-14 | Inter Miami | 3 - 1 | Nashville SC |
2024-03-08 | Nashville SC | 2 - 2 | Inter Miami |
2023-08-31 | Inter Miami | 0 - 0 | Nashville SC |
2023-08-20 | Nashville SC | 1 - 1 | Inter Miami |
2023-05-24 | Inter Miami | 2 - 1 | Nashville SC |
2023-05-18 | Nashville SC | 2 - 1 | Inter Miami |
2021-09-23 | Inter Miami | 1 - 5 | Nashville SC |
2021-08-08 | Inter Miami | 2 - 1 | Nashville SC |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 11 | 10 | 5 | |
58% | 25% | 17% | 92% | 83% | 42% |
Inter Miami last 12 games
2025-10-18 | Nashville SC | 2 - 5 | Inter Miami |
2025-10-12 | Inter Miami | 4 - 0 | Atlanta Utd |
2025-10-05 | Inter Miami | 4 - 1 | New England Rev |
2025-10-01 | Inter Miami | 3 - 5 | Chicago Fire |
2025-09-27 | Toronto | 1 - 1 | Inter Miami |
2025-09-25 | New York City | 0 - 4 | Inter Miami |
2025-09-21 | Inter Miami | 3 - 2 | DC United |
2025-09-17 | Inter Miami | 3 - 1 | Seattle Sounders |
2025-09-14 | Charlotte FC | 3 - 0 | Inter Miami |
2025-09-01 | Seattle Sounders | 3 - 0 | Inter Miami |
2025-08-28 | Inter Miami | 3 - 1 | Orlando City |
2025-08-24 | DC United | 1 - 1 | Inter Miami |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 12 | 10 | 8 | |
58% | 17% | 25% | 100% | 83% | 67% |
Nashville SC last 12 games
2025-10-18 | Nashville SC | 2 - 5 | Inter Miami |
2025-10-04 | CF Montreal | 1 - 1 | Nashville SC |
2025-10-02 | Austin FC | 1 - 2 | Nashville SC |
2025-09-28 | Nashville SC | 3 - 1 | Houston Dynamo |
2025-09-21 | Orlando City | 3 - 2 | Nashville SC |
2025-09-17 | Nashville SC | 3 - 1 | Philadelphia Un |
2025-09-14 | FC Cincinnati | 2 - 1 | Nashville SC |
2025-08-31 | Nashville SC | 0 - 1 | Atlanta Utd |
2025-08-24 | Nashville SC | 5 - 1 | Orlando City |
2025-08-17 | New York City | 2 - 1 | Nashville SC |
2025-08-10 | St. Louis City | 3 - 1 | Nashville SC |
2025-08-02 | Nashville SC | 2 - 2 | Aston Villa |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 11 | 10 | 7 | |
33% | 17% | 50% | 92% | 83% | 58% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Un | 34 | +22 | 66 | |||||
2 | FC Cincinnati | 34 | +12 | 65 | |||||
3 | Inter Miami | 34 | +26 | 65 | |||||
4 | Charlotte FC | 34 | +9 | 59 | |||||
5 | New York City | 34 | +6 | 56 | |||||
6 | Nashville SC | 34 | +13 | 54 | |||||
7 | Columbus Crew | 34 | +4 | 54 | |||||
8 | Chicago Fire | 34 | +8 | 53 | |||||
9 | Orlando City | 34 | +12 | 53 | |||||
10 | NY Red Bulls | 34 | +1 | 43 | |||||
11 | New England Rev | 34 | -7 | 36 | |||||
12 | Toronto | 34 | -7 | 32 | |||||
13 | CF Montreal | 34 | -26 | 28 | |||||
14 | Atlanta Utd | 34 | -25 | 28 | |||||
15 | DC United | 34 | -36 | 26 | |||||
1 | San Diego FC | 34 | +23 | 63 | |||||
2 | V. Whitecaps | 34 | +28 | 63 | |||||
3 | Los Angeles FC | 34 | +25 | 60 | |||||
4 | Minnesota Utd | 34 | +17 | 58 | |||||
5 | Seattle Sounders | 34 | +10 | 55 | |||||
6 | Austin FC | 34 | -8 | 47 | |||||
7 | Dallas | 34 | -3 | 44 | |||||
8 | Portland Timbers | 34 | -7 | 44 | |||||
9 | Real Salt Lake | 34 | -11 | 41 | |||||
10 | SJ Earthquakes | 34 | -3 | 41 | |||||
11 | Colorado Rapids | 34 | -12 | 41 | |||||
12 | Houston Dynamo | 34 | -13 | 37 | |||||
13 | St. Louis City | 34 | -14 | 32 | |||||
14 | LA Galaxy | 34 | -20 | 30 | |||||
15 | Sporting Kansas | 34 | -24 | 28 |
Inter Miami next games
No data in the system
Nashville SC next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.46 | 4.50 | 5.50 |
Probability | 43% | 30% | 27% |
1 @ 1.46 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 2.38 |
Probability | 77% | 23% |
1X @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.08 | 8.00 | |
Probability | 86% | 14% | |
Over 1.5 @ 1.08 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.40 | |
Probability | 71% | 29% | |
Over 2.5 @ 1.33 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.80 | 1.91 | |
Probability | 52% | 48% | |
Over 3.5 @ 1.80 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 65% | 35% | |
BTS @ 1.44 |