NPFL - Nigeria
Sunday, 08.12.2024
15:00
15:00

Kano Pillars

Katsina United
1 - 0
(1 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Kano | 
| Away: | Katsina | 
| Distance: | 146.8 km | 
| Start Time | |
| Hour: | 15:00 (16:00 local time) | 
H2H last 7 games
| 2024-02-28 | Katsina United | 3 - 2 | Kano Pillars | 
| 2023-10-07 | Kano Pillars | 1 - 0 | Katsina United | 
| 2022-05-26 | Kano Pillars | 1 - 0 | Katsina United | 
| 2021-12-30 | Katsina United | 1 - 0 | Kano Pillars | 
| 2021-05-23 | Katsina United | 1 - 1 | Kano Pillars | 
| 2021-01-03 | Kano Pillars | 2 - 0 | Katsina United | 
| 2020-01-15 | Katsina United | 1 - 1 | Kano Pillars | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 2 | 4 | 1 | 1 | |
| 43% | 29% | 29% | 57% | 14% | 14% | 
Kano Pillars last 12 games
| 2024-12-01 | Rivers United | 1 - 0 | Kano Pillars | 
| 2024-11-23 | Lobi Stars | 2 - 2 | Kano Pillars | 
| 2024-11-17 | Kano Pillars | 2 - 2 | Heartland | 
| 2024-11-09 | Bendel Insurance | 0 - 1 | Kano Pillars | 
| 2024-11-03 | Kano Pillars | 2 - 1 | Plateau United | 
| 2024-10-27 | Nasarawa United | 1 - 0 | Kano Pillars | 
| 2024-10-20 | Kano Pillars | 1 - 1 | Kwara United | 
| 2024-10-16 | Enugu Rangers | 3 - 4 | Kano Pillars | 
| 2024-10-13 | Akwa United | 2 - 0 | Kano Pillars | 
| 2024-10-06 | Kano Pillars | 2 - 0 | Sunshine Stars | 
| 2024-09-29 | Abia Warriors | 2 - 0 | Kano Pillars | 
| 2024-09-22 | Kano Pillars | 0 - 2 | Remo Stars | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 4 | 3 | |
| 33% | 25% | 42% | 75% | 33% | 25% | 
Katsina United last 12 games
| 2024-12-01 | Katsina United | 1 - 0 | Sunshine Stars | 
| 2024-11-27 | Abia Warriors | 2 - 0 | Katsina United | 
| 2024-11-24 | Katsina United | 2 - 0 | Remo Stars | 
| 2024-11-17 | Bayelsa United | 1 - 1 | Katsina United | 
| 2024-11-10 | Katsina United | 1 - 2 | Ikorodu City | 
| 2024-11-03 | El-Kanemi | 1 - 0 | Katsina United | 
| 2024-10-26 | Katsina United | 1 - 1 | Niger Tornadoes | 
| 2024-10-21 | Shooting Stars | 1 - 0 | Katsina United | 
| 2024-10-17 | Katsina United | 1 - 0 | Akwa United | 
| 2024-10-13 | Katsina United | 0 - 0 | Rivers United | 
| 2024-10-07 | Enyimba | 3 - 0 | Katsina United | 
| 2024-09-29 | Katsina United | 3 - 0 | Lobi Stars | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 3 | 0 | |
| 33% | 25% | 42% | 58% | 25% | 0% | 
Table NPFL
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Rivers United | 15 | +8 | 29 | 
| 2 | Remo Stars | 15 | +6 | 26 | 
| 3 | Ikorodu City | 15 | +7 | 24 | 
| 4 | Enugu Rangers | 15 | +6 | 24 | 
| 5 | Shooting Stars | 16 | +1 | 24 | 
| 6 | El-Kanemi | 15 | 0 | 23 | 
| 7 | Enyimba | 13 | +5 | 21 | 
| 8 | Niger Tornadoes | 15 | -1 | 21 | 
| 9 | Kwara United | 15 | +2 | 20 | 
| 10 | Heartland | 15 | 0 | 20 | 
| 11 | Kano Pillars | 14 | 0 | 19 | 
| 12 | Katsina United | 15 | -1 | 19 | 
| 13 | Bendel Insurance | 15 | -1 | 18 | 
| 14 | Bayelsa United | 15 | -3 | 18 | 
| 15 | Nasarawa United | 16 | -5 | 18 | 
| 16 | Abia Warriors | 15 | -5 | 18 | 
| 17 | Sunshine Stars | 15 | -6 | 17 | 
| 18 | Lobi Stars | 16 | -8 | 16 | 
| 19 | Plateau United | 15 | 0 | 15 | 
| 20 | Akwa United | 15 | -5 | 15 | 
Chronology of League Matches
| Kano Pillars | |
| Katsina United | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Kano Pillars | Katsina United | 
|---|---|---|---|
| 1 | Rivers United | ||
| 2 | Remo Stars | 0 - 2 | |
| 3 | Ikorodu City | 3 - 0 | |
| 4 | Enugu Rangers | ||
| 5 | Shooting Stars | 1 - 0 | |
| 6 | El-Kanemi | 1 - 0 | |
| 7 | Enyimba | 3 - 0 | |
| 8 | Niger Tornadoes | ||
| 9 | Kwara United | 1 - 1 | |
| 10 | Heartland | 2 - 2 | 0 - 0 | 
| 11 | Kano Pillars | - | |
| 12 | Katsina United | - | |
| 13 | Bendel Insurance | ||
| 14 | Bayelsa United | 1 - 1 | |
| 15 | Nasarawa United | ||
| 16 | Abia Warriors | 2 - 0 | |
| 17 | Sunshine Stars | 2 - 0 | |
| 18 | Lobi Stars | ||
| 19 | Plateau United | 2 - 1 | 1 - 0 | 
| 20 | Akwa United | 
League Position
| Kano Pillars | Katsina United | |
| Position | 11 | 12 | 
| Points | 19 | 19 | 
| Home | Away | |
| Position | 20 | 18 | 
| Points | 11 | 2 | 
League Form
| Kano Pillars | Katsina United | |
| Wins Draws Losses | 
 5
     
 4 5 | 
 5
     
 4 6 | 
| Home | Away | |
| Wins Draws Losses | 
 3
   
 2 1 | 
 0
 
 2 5 | 
League Goals
| Kano Pillars | Katsina United | |
| Scored Conceded | 
 18
                  
 18 | 
 12
            
 13 | 
| Home | Away | |
| Scored Conceded | 
 10
          
 6 | 
 1
  
 9 | 
Overall Statistics for NPFL
| Matches (150) | |
| Home Win | 59% | 
| Draw | 28% | 
| Away Win | 13% | 
| Completed Matches | 100% | 
| Goals (294) | |
| Goals per Game | 1.96 | 
| Home Goals per Game | 1.36 | 
| Away Goals per Game | 0.60 | 
| Home Team Scored in | 80% | 
| Away Team Scored in | 44% | 
| Both Teams to Score | 37% | 
| Over 1.5 | 57% | 
| Over 2.5 | 32% | 
| Over 3.5 | 11% | 
Kano Pillars next 6 games
| 2024-12-14 | Shooting Stars | - | Kano Pillars | 
| 2024-12-21 | Kano Pillars | - | Niger Tornadoes | 
| 2024-12-29 | El-Kanemi | - | Kano Pillars | 
| 2025-01-23 | Kano Pillars | - | Enyimba | 
| 2025-01-29 | Ikorodu City | - | Kano Pillars | 
| 2025-02-02 | Kano Pillars | - | Bayelsa United | 
Katsina United next 6 games
| 2024-12-15 | Katsina United | - | Enugu Rangers | 
| 2024-12-22 | Kwara United | - | Katsina United | 
| 2024-12-29 | Katsina United | - | Nasarawa United | 
| 2025-01-25 | Nasarawa United | - | Katsina United | 
| 2025-01-30 | Katsina United | - | Plateau United | 
| 2025-02-03 | Bendel Insurance | - | Katsina United |