Kakkonen A - Finland
Saturday, 23.10.2021
12:00
12:00

KaPa Helsinki

KuFu-98 Kuopio
3 - 0
(2 - 0,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Helsinki | 
| Away: | Kuopio | 
| Distance: | 335.8 km | 
| Start Time | |
| Hour: | 12:00 (14:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.85 | 4.04 | 3.42 | 12 | 1.28 | 1.80 | |||
| 38% | 19% | 43% | 1.20 | 47% | 53% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 6.00 | 1.39 | 2.76 | 1.97 | 1.77 | ||||||
| 84% | 16% | 61% | 39% | 40% | 60% | 
H2H last 3 games
| 2021-07-04 | KuFu-98 Kuopio | 2 - 0 | KaPa Helsinki | 
| 2016-09-17 | KuFu-98 Kuopio | 2 - 0 | KaPa Helsinki | 
| 2016-05-05 | KaPa Helsinki | 1 - 2 | KuFu-98 Kuopio | 
KaPa Helsinki last 12 games
| 2021-10-16 | MiPK Mikkeli | 3 - 2 | KaPa Helsinki | 
| 2021-10-02 | KaPa Helsinki | 1 - 2 | Atlantis | 
| 2021-09-26 | KaPa Helsinki | 3 - 1 | PEPO | 
| 2021-09-18 | Atlantis | 3 - 0 | KaPa Helsinki | 
| 2021-09-15 | KaPa Helsinki | 1 - 3 | Kiffen 08 | 
| 2021-09-11 | KaPa Helsinki | 2 - 0 | Reipas Lahti | 
| 2021-08-27 | JaPS Jarvenpaa | 5 - 2 | KaPa Helsinki | 
| 2021-08-21 | KaPa Helsinki | 0 - 3 | NJS Nurmijarvi | 
| 2021-08-16 | KaPa Helsinki | 4 - 2 | PeKa Kotka | 
| 2021-08-11 | MyPa-47 | 2 - 1 | KaPa Helsinki | 
| 2021-08-07 | KaPa Helsinki | 2 - 3 | MyPa-47 | 
| 2021-08-01 | Kiffen 08 | 1 - 4 | KaPa Helsinki | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 8 | 12 | 11 | 7 | |
| 33% | 0% | 67% | 100% | 92% | 58% | 
KuFu-98 Kuopio last 12 games
| 2021-10-17 | KuFu-98 Kuopio | 1 - 1 | Atlantis | 
| 2021-10-03 | KuFu-98 Kuopio | 1 - 3 | JaPS Jarvenpaa | 
| 2021-09-25 | KuFu-98 Kuopio | 5 - 0 | Keski-Uusimaa | 
| 2021-09-15 | NJS Nurmijarvi | 0 - 2 | KuFu-98 Kuopio | 
| 2021-09-12 | KuFu-98 Kuopio | 2 - 0 | PeKa Kotka | 
| 2021-09-04 | JaPS Jarvenpaa | 4 - 0 | KuFu-98 Kuopio | 
| 2021-08-27 | Kiffen 08 | 1 - 1 | KuFu-98 Kuopio | 
| 2021-08-21 | KuFu-98 Kuopio | 1 - 2 | PEPO | 
| 2021-08-16 | MiPK Mikkeli | 0 - 0 | KuFu-98 Kuopio | 
| 2021-08-11 | Reipas Lahti | 2 - 1 | KuFu-98 Kuopio | 
| 2021-08-09 | KuFu-98 Kuopio | 2 - 4 | Reipas Lahti | 
| 2021-08-01 | KuFu-98 Kuopio | 0 - 1 | NJS Nurmijarvi | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 6 | 4 | |
| 25% | 25% | 50% | 83% | 50% | 33% | 
Table Kakkonen A
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | JaPS Jarvenpaa | 21 | +39 | 52 | 
| 2 | PEPO | 21 | +29 | 45 | 
| 3 | Atlantis | 21 | +24 | 40 | 
| 4 | Reipas Lahti | 21 | +4 | 32 | 
| 5 | NJS Nurmijarvi | 21 | -3 | 27 | 
| 6 | KuFu-98 Kuopio | 21 | +8 | 26 | 
| 7 | PeKa Kotka | 21 | -9 | 26 | 
| 8 | Kiffen 08 | 21 | -9 | 26 | 
| 9 | KaPa Helsinki | 21 | -2 | 25 | 
| 10 | MyPa-47 | 21 | -26 | 22 | 
| 11 | Keski-Uusimaa | 21 | -15 | 21 | 
| 12 | MiPK Mikkeli | 21 | -40 | 15 | 
Chronology of League Matches
| KaPa Helsinki | |
| KuFu-98 Kuopio | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | KaPa Helsinki | KuFu-98 Kuopio | 
|---|---|---|---|
| 1 | JaPS Jarvenpaa | 1 - 2 | 4 - 0 | 
| 2 | PEPO | 3 - 1 | 3 - 2 | 
| 3 | Atlantis | 1 - 2 | 4 - 0 | 
| 4 | Reipas Lahti | 2 - 0 | 2 - 1 | 
| 5 | NJS Nurmijarvi | 0 - 3* | 0 - 2 | 
| 6 | KuFu-98 Kuopio | - | |
| 7 | PeKa Kotka | 4 - 2 | 2 - 2 | 
| 8 | Kiffen 08 | 1 - 3 | 1 - 1 | 
| 9 | KaPa Helsinki | - | |
| 10 | MyPa-47 | 2 - 3 | 1 - 0 | 
| 11 | Keski-Uusimaa | 2 - 1 | 1 - 1 | 
| 12 | MiPK Mikkeli | 5 - 0 | 0 - 0 | 
League Position
| KaPa Helsinki | KuFu-98 Kuopio | |
| Position | 9 | 6 | 
| Points | 25 | 26 | 
| Home | Away | |
| Position | 8 | 9 | 
| Points | 15 | 7 | 
League Form
| KaPa Helsinki | KuFu-98 Kuopio | |
| Wins Draws Losses | 
 8
        
 1 12 | 
 7
       
 5 9 | 
| Home | Away | |
| Wins Draws Losses | 
 5
     
 0 5 | 
 1
 
 4 5 | 
League Goals
| KaPa Helsinki | KuFu-98 Kuopio | |
| Scored Conceded | 
 34
                                  
 36 | 
 37
                                     
 29 | 
| Home | Away | |
| Scored Conceded | 
 21
                     
 17 | 
 9
         
 18 | 
Overall Statistics for Kakkonen A
| Matches (126) | |
| Home Win | 51% | 
| Draw | 17% | 
| Away Win | 33% | 
| Completed Matches | 100% | 
| Goals (424) | |
| Goals per Game | 3.37 | 
| Home Goals per Game | 1.94 | 
| Away Goals per Game | 1.42 | 
| Home Team Scored in | 80% | 
| Away Team Scored in | 71% | 
| Both Teams to Score | 54% | 
| Over 1.5 | 86% | 
| Over 2.5 | 60% | 
| Over 3.5 | 41% | 
KaPa Helsinki next 6 games
| 2022-01-23 | Kiffen 08 | - | KaPa Helsinki | 
| 2022-04-30 | KaPa Helsinki | - | PeKa Kotka | 
| 2022-05-08 | KaPa Helsinki | - | Atlantis | 
| 2022-05-14 | KaPa Helsinki | - | Futura Porvoo | 
| 2022-05-21 | LaPa | - | KaPa Helsinki | 
| 2022-05-30 | KaPa Helsinki | - | Kiffen 08 | 
KuFu-98 Kuopio next 6 games
| 2021-10-23 | KaPa Helsinki | - | KuFu-98 Kuopio | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.85 | 4.04 | 3.42 | 
| Probability | 38% | 19% | 43% | 
| 12 @ 1.20 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.28 | 1.80 | 
| Probability | 47% | 53% | 
| X2 @ 1.80 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.11 | 6.00 | |
| Probability | 84% | 16% | |
| Over 1.5 @ 1.11 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.39 | 2.76 | |
| Probability | 61% | 39% | |
| Over 2.5 @ 1.39 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.97 | 1.77 | |
| Probability | 40% | 60% | |
| Under 3.5 @ 1.77 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.45 | 2.62 | |
| Probability | 51% | 49% | |
| BTS @ 1.45 | |||