Premier League - Kenya
Friday, 23.01.2026
12:00
12:00

Kariobangi Sharks

Ulinzi Stars
| Info | |
|---|---|
| City | |
| Home: | Nairobi |
| Away: | Nakuru |
| Distance: | 137.5 km |
| Start Time | |
| Hour: | 12:00 (15:00 local time) |
H2H last 12 games
| 2025-09-24 | Ulinzi Stars | 0 - 0 | Kariobangi Sharks |
| 2025-02-19 | Ulinzi Stars | 0 - 0 | Kariobangi Sharks |
| 2025-01-18 | Kariobangi Sharks | 0 - 1 | Ulinzi Stars |
| 2024-06-19 | Kariobangi Sharks | 1 - 2 | Ulinzi Stars |
| 2023-10-07 | Ulinzi Stars | 1 - 0 | Kariobangi Sharks |
| 2023-04-16 | Ulinzi Stars | 1 - 0 | Kariobangi Sharks |
| 2022-11-27 | Kariobangi Sharks | 3 - 2 | Ulinzi Stars |
| 2022-06-04 | Kariobangi Sharks | 0 - 1 | Ulinzi Stars |
| 2022-01-04 | Ulinzi Stars | 0 - 1 | Kariobangi Sharks |
| 2021-05-22 | Ulinzi Stars | 2 - 0 | Kariobangi Sharks |
| 2021-01-02 | Kariobangi Sharks | 0 - 0 | Ulinzi Stars |
| 2019-11-21 | Kariobangi Sharks | 2 - 4 | Ulinzi Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 4 | 3 | 2 | |
| 17% | 25% | 58% | 33% | 25% | 17% |
Kariobangi Sharks last 12 games
| 2026-01-18 | Kakamega Homeboyz | 2 - 0 | Kariobangi Sharks |
| 2026-01-11 | Posta Rangers | 1 - 1 | Kariobangi Sharks |
| 2026-01-06 | Kariobangi Sharks | 1 - 4 | Gor Mahia |
| 2025-12-22 | Sofapaka | 0 - 0 | Kariobangi Sharks |
| 2025-12-18 | Kariobangi Sharks | 1 - 0 | Bidco United |
| 2025-12-13 | Mara Sugar | 2 - 0 | Kariobangi Sharks |
| 2025-12-06 | Kariobangi Sharks | 0 - 1 | Kenya Police |
| 2025-11-30 | Muranga Seal | 0 - 0 | Kariobangi Sharks |
| 2025-11-23 | Kariobangi Sharks | 1 - 1 | Leopards |
| 2025-11-08 | Nairobi United | 4 - 2 | Kariobangi Sharks |
| 2025-11-01 | Kariobangi Sharks | 0 - 0 | Shabana |
| 2025-10-29 | Tusker | 2 - 1 | Kariobangi Sharks |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 7 | 3 | 2 | |
| 8% | 42% | 50% | 58% | 25% | 17% |
Ulinzi Stars last 12 games
| 2026-01-16 | Mathare United | 1 - 0 | Ulinzi Stars |
| 2026-01-11 | Ulinzi Stars | 1 - 1 | Nairobi United |
| 2025-12-22 | Ulinzi Stars | 3 - 0 | Posta Rangers |
| 2025-12-18 | Leopards | 2 - 1 | Ulinzi Stars |
| 2025-12-11 | Ulinzi Stars | 1 - 2 | Kenya CB |
| 2025-12-05 | Tusker | 1 - 0 | Ulinzi Stars |
| 2025-11-30 | Ulinzi Stars | 1 - 1 | Bandari |
| 2025-11-24 | Sofapaka | 1 - 3 | Ulinzi Stars |
| 2025-11-19 | APS Bomet | 0 - 1 | Ulinzi Stars |
| 2025-11-09 | Ulinzi Stars | 0 - 1 | Shabana |
| 2025-11-02 | Gor Mahia | 1 - 1 | Ulinzi Stars |
| 2025-10-29 | Ulinzi Stars | 1 - 2 | Bidco United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 5 | 1 | |
| 25% | 25% | 50% | 67% | 42% | 8% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gor Mahia | 16 | +14 | 33 |
| 2 | Leopards | 17 | +11 | 33 |
| 3 | Kakamega Homeboyz | 17 | +5 | 27 |
| 4 | Shabana | 17 | +4 | 27 |
| 5 | Kenya Police | 16 | +2 | 25 |
| 6 | Kenya CB | 17 | +1 | 25 |
| 7 | Muranga Seal | 17 | +3 | 24 |
| 8 | Nairobi United | 15 | +3 | 24 |
| 9 | Tusker | 17 | -3 | 24 |
| 10 | Bandari | 16 | +3 | 23 |
| 11 | Posta Rangers | 17 | -5 | 22 |
| 12 | Mathare United | 17 | -4 | 21 |
| 13 | Mara Sugar | 17 | -2 | 20 |
| 14 | Ulinzi Stars | 17 | -2 | 17 |
| 15 | Bidco United | 17 | -6 | 15 |
| 16 | APS Bomet | 16 | -6 | 14 |
| 17 | Sofapaka | 17 | -7 | 14 |
| 18 | Kariobangi Sharks | 17 | -11 | 13 |
Chronology of League Matches
| Kariobangi Sharks | |
| Ulinzi Stars | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kariobangi Sharks | Ulinzi Stars |
|---|---|---|---|
| 1 | Gor Mahia | 1 - 4 | 1 - 1 |
| 2 | Leopards | 1 - 1 | 2 - 1 |
| 3 | Kakamega Homeboyz | 3 - 1 | |
| 4 | Shabana | 0 - 0 | |
| 5 | Kenya Police | 0 - 1 | 0 - 0 |
| 6 | Kenya CB | 0 - 1 | |
| 7 | Muranga Seal | 0 - 1 | |
| 8 | Nairobi United | ||
| 9 | Tusker | 1 - 0 | |
| 10 | Bandari | 0 - 0 | |
| 11 | Posta Rangers | ||
| 12 | Mathare United | 1 - 0 | |
| 13 | Mara Sugar | ||
| 14 | Ulinzi Stars | - | |
| 15 | Bidco United | 1 - 0 | |
| 16 | APS Bomet | 1 - 2 | 0 - 1 |
| 17 | Sofapaka | 1 - 3 | |
| 18 | Kariobangi Sharks | - |
Teams League Statistic
| Kariobangi Sharks | Ulinzi Stars | |
| Wins | 2 | 4 |
| Draws | 7 | 5 |
| Losses | 8 | 8 |
| Goals For | 10 | 16 |
| Goals Against | 21 | 18 |
| Average Scored | 0.59 | 0.94 |
| Average Conceded | 1.24 | 1.06 |
| Matches Scored | 47% | 71% |
| Matches Conceded | 65% | 71% |
| Both Teams to Score | 41% | 53% |
| Over 1.5 | 53% | 59% |
| Over 2.5 | 29% | 41% |
| Over 3.5 | 12% | 12% |
| Home | Away | |
| Wins | 1 | 3 |
| Draws | 3 | 2 |
| Losses | 4 | 4 |
| Goals For | 4 | 8 |
| Goals Against | 9 | 9 |
| Average Scored | 0.50 | 0.89 |
| Average Conceded | 1.12 | 1.00 |
| Matches Scored | 50% | 67% |
| Matches Conceded | 62% | 67% |
| Both Teams to Score | 38% | 44% |
| Over 1.5 | 38% | 44% |
| Over 2.5 | 25% | 33% |
| Over 3.5 | 12% | 22% |
Overall Statistics for Premier League
| Matches (150) | |
| Home Win | 29% |
| Draw | 33% |
| Away Win | 39% |
| Completed Matches | 49% |
| Goals (286) | |
| Goals per Game | 1.91 |
| Home Goals per Game | 0.90 |
| Away Goals per Game | 1.01 |
| Home Team Scored in | 58% |
| Away Team Scored in | 66% |
| Both Teams to Score | 40% |
| Over 1.5 | 56% |
| Over 2.5 | 30% |
| Over 3.5 | 14% |
Kariobangi Sharks next 6 games
| 2026-01-28 | Bandari | - | Kariobangi Sharks |
| 2026-02-08 | Kenya CB | - | Kariobangi Sharks |
| 2026-02-13 | Kariobangi Sharks | - | Tusker |
| 2026-02-19 | APS Bomet | - | Kariobangi Sharks |
| 2026-02-27 | Kariobangi Sharks | - | Mathare United |
| 2026-03-07 | Shabana | - | Kariobangi Sharks |
Ulinzi Stars next 6 games
| 2026-01-25 | Ulinzi Stars | - | Muranga Seal |
| 2026-02-08 | Ulinzi Stars | - | Kenya Police |
| 2026-02-13 | Bidco United | - | Ulinzi Stars |
| 2026-02-18 | Ulinzi Stars | - | Kakamega Homeboyz |
| 2026-03-02 | Mara Sugar | - | Ulinzi Stars |
| 2026-03-07 | Ulinzi Stars | - | Gor Mahia |