NPFL - Nigeria
Sunday, 25.05.2025
16:00
16:00

Katsina United

Kwara United
1 - 0
(1 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Katsina |
| Away: | Ilorin |
| Distance: | 600.3 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
H2H last 8 games
| 2024-12-22 | Kwara United | 1 - 0 | Katsina United |
| 2024-02-24 | Kwara United | 1 - 1 | Katsina United |
| 2023-09-30 | Katsina United | 1 - 0 | Kwara United |
| 2022-06-05 | Kwara United | 2 - 0 | Katsina United |
| 2022-02-12 | Katsina United | 1 - 0 | Kwara United |
| 2021-08-05 | Kwara United | 3 - 0 | Katsina United |
| 2021-03-28 | Katsina United | 1 - 2 | Kwara United |
| 2020-01-12 | Kwara United | 2 - 0 | Katsina United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 5 | 5 | 2 | 0 | |
| 25% | 12% | 62% | 62% | 25% | 0% |
Katsina United last 12 games
| 2025-05-11 | Enugu Rangers | 4 - 0 | Katsina United |
| 2025-05-07 | Katsina United | 1 - 0 | Kano Pillars |
| 2025-04-27 | Sunshine Stars | 2 - 0 | Katsina United |
| 2025-04-19 | Katsina United | 5 - 1 | Abia Warriors |
| 2025-04-13 | Remo Stars | 0 - 0 | Katsina United |
| 2025-04-10 | Ikorodu City | 6 - 0 | Katsina United |
| 2025-04-06 | Katsina United | 1 - 1 | Bayelsa United |
| 2025-03-23 | Katsina United | 3 - 0 | El-Kanemi |
| 2025-03-14 | Niger Tornadoes | 1 - 0 | Katsina United |
| 2025-03-07 | Katsina United | 1 - 0 | Shooting Stars |
| 2025-03-03 | Akwa United | 1 - 0 | Katsina United |
| 2025-02-28 | Rivers United | 1 - 0 | Katsina United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 6 | 4 | 3 | |
| 33% | 17% | 50% | 50% | 33% | 25% |
Kwara United last 12 games
| 2025-05-21 | Kwara United | 1 - 0 | Enugu Rangers |
| 2025-05-11 | Kwara United | 3 - 1 | Rivers United |
| 2025-05-07 | Enyimba | 2 - 0 | Kwara United |
| 2025-05-03 | Akwa United | 2 - 2 | Kwara United |
| 2025-04-27 | Kwara United | 4 - 0 | Lobi Stars |
| 2025-04-20 | Heartland | 0 - 0 | Kwara United |
| 2025-04-13 | Kwara United | 0 - 1 | Bendel Insurance |
| 2025-04-06 | Plateau United | 0 - 0 | Kwara United |
| 2025-04-02 | Kwara United | 1 - 0 | Gombe United |
| 2025-03-26 | Kwara United | 1 - 0 | Nasarawa United |
| 2025-03-23 | Kwara United | 0 - 2 | Akwa United |
| 2025-03-15 | Enugu Rangers | 3 - 0 | Kwara United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 6 | 4 | 3 | |
| 42% | 25% | 33% | 50% | 33% | 25% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Remo Stars | 37 | +21 | 71 |
| 2 | Rivers United | 37 | +5 | 61 |
| 3 | Abia Warriors | 37 | +4 | 60 |
| 4 | Ikorodu City | 37 | +14 | 56 |
| 5 | Bendel Insurance | 37 | +7 | 56 |
| 6 | Enyimba | 37 | +4 | 55 |
| 7 | Kano Pillars | 37 | 0 | 53 |
| 8 | Enugu Rangers | 37 | +12 | 52 |
| 9 | Nasarawa United | 37 | 0 | 52 |
| 10 | Plateau United | 37 | +4 | 51 |
| 11 | Shooting Stars | 37 | -3 | 51 |
| 12 | Kwara United | 37 | +3 | 50 |
| 13 | Bayelsa United | 37 | 0 | 49 |
| 14 | Niger Tornadoes | 37 | -7 | 48 |
| 15 | Katsina United | 37 | -7 | 47 |
| 16 | El-Kanemi | 37 | -8 | 46 |
| 17 | Heartland | 37 | -2 | 45 |
| 18 | Akwa United | 37 | -3 | 44 |
| 19 | Sunshine Stars | 37 | -16 | 41 |
| 20 | Lobi Stars | 37 | -28 | 25 |
Chronology of League Matches
| Katsina United | |
| Kwara United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Katsina United | Kwara United |
|---|---|---|---|
| 1 | Remo Stars | 2 - 0 | 2 - 0 |
| 2 | Rivers United | 0 - 0 | 2 - 1 |
| 3 | Abia Warriors | 5 - 1 | 1 - 0 |
| 4 | Ikorodu City | 1 - 2 | 2 - 1 |
| 5 | Bendel Insurance | 2 - 1 | 3 - 1 |
| 6 | Enyimba | 2 - 1 | 2 - 0 |
| 7 | Kano Pillars | 1 - 0 | 1 - 1 |
| 8 | Enugu Rangers | 0 - 0 | 3 - 0 |
| 9 | Nasarawa United | 1 - 0 | 0 - 1 |
| 10 | Plateau United | 1 - 0 | 0 - 0 |
| 11 | Shooting Stars | 1 - 0 | 1 - 0 |
| 12 | Kwara United | - | |
| 13 | Bayelsa United | 1 - 1 | 1 - 1 |
| 14 | Niger Tornadoes | 1 - 1 | 2 - 1 |
| 15 | Katsina United | - | |
| 16 | El-Kanemi | 3 - 0 | 1 - 1 |
| 17 | Heartland | 1 - 0 | 0 - 0 |
| 18 | Akwa United | 1 - 0 | 2 - 1 |
| 19 | Sunshine Stars | 1 - 0 | 4 - 2 |
| 20 | Lobi Stars | 3 - 0 | 1 - 0 |
League Position
| Katsina United | Kwara United | |
| Position | 15 | 12 |
| Points | 47 | 50 |
| Home | Away | |
| Position | 7 | 16 |
| Points | 43 | 8 |
League Form
| Katsina United | Kwara United | |
|
Wins Draws Losses |
13
8 16 |
14
8 15 |
| Home | Away | |
|
Wins Draws Losses |
13
4 1 |
1
5 12 |
League Goals
| Katsina United | Kwara United | |
|
Scored Conceded |
29
36 |
38
35 |
| Home | Away | |
|
Scored Conceded |
27
7 |
11
28 |
Overall Statistics for NPFL
| Matches (370) | |
| Home Win | 64% |
| Draw | 25% |
| Away Win | 11% |
| Completed Matches | 100% |
| Goals (753) | |
| Goals per Game | 2.04 |
| Home Goals per Game | 1.44 |
| Away Goals per Game | 0.59 |
| Home Team Scored in | 83% |
| Away Team Scored in | 45% |
| Both Teams to Score | 39% |
| Over 1.5 | 60% |
| Over 2.5 | 33% |
| Over 3.5 | 12% |
Katsina United next 6 games
| 2025-08-24 | Katsina United | - | Warri Wolves |
| 2025-08-31 | Plateau United | - | Katsina United |
| 2025-09-07 | Katsina United | - | Kano Pillars |
| 2025-09-14 | Abia Warriors | - | Katsina United |
| 2025-09-22 | Katsina United | - | Wikki Tourists |
| 2025-09-28 | Nasarawa United | - | Katsina United |
Kwara United next 6 games
| 2025-08-24 | Kwara United | - | Ikorodu City |
| 2025-08-31 | Rivers United | - | Kwara United |
| 2025-09-07 | Kwara United | - | Kun Khalifat |
| 2025-09-14 | Warri Wolves | - | Kwara United |
| 2025-10-02 | Kwara United | - | Plateau United |
| 2025-10-05 | Kwara United | - | Abia Warriors |