Superleague - Kosovo
Sunday, 07.12.2025
12:00
12:00

Gjilani

Llapi
| Info | |
|---|---|
| City | |
| Home: | Gjilan |
| Away: | Podujevo |
| Distance: | 54.2 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.40 | 3.19 | 2.61 | X2 | 1.41 | 1.48 | |||
| 35% | 24% | 41% | 1.48 | 46% | 54% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.31 | 3.26 | 1.97 | 1.77 | 3.59 | 1.27 | ||||||
| 72% | 28% | 46% | 54% | 30% | 70% |
H2H last 12 games
| 2025-09-28 | Llapi | 4 - 1 | Gjilani |
| 2025-04-13 | Gjilani | 2 - 3 | Llapi |
| 2025-02-08 | Llapi | 0 - 1 | Gjilani |
| 2024-10-26 | Gjilani | 2 - 1 | Llapi |
| 2024-08-10 | Llapi | 1 - 1 | Gjilani |
| 2024-05-09 | Gjilani | 1 - 1 | Llapi |
| 2024-03-09 | Llapi | 2 - 1 | Gjilani |
| 2023-11-26 | Gjilani | 0 - 2 | Llapi |
| 2023-09-23 | Llapi | 2 - 1 | Gjilani |
| 2023-05-20 | Llapi | 2 - 2 | Gjilani |
| 2023-04-19 | Gjilani | 1 - 0 | Llapi |
| 2023-04-05 | Llapi | 1 - 2 | Gjilani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 7 | 3 | |
| 33% | 25% | 42% | 83% | 58% | 25% |
Gjilani last 12 games
| 2025-11-29 | Drenica | 0 - 1 | Gjilani |
| 2025-11-23 | Gjilani | 2 - 2 | Ferizaj |
| 2025-11-09 | Malisheva | 1 - 2 | Gjilani |
| 2025-11-01 | Prishtina | 0 - 0 | Gjilani |
| 2025-10-28 | Gjilani | 0 - 2 | Dukagjini |
| 2025-10-25 | Ballkani | 1 - 1 | Gjilani |
| 2025-10-18 | Prishtina e Re | 0 - 1 | Gjilani |
| 2025-10-06 | Gjilani | 1 - 2 | Drita |
| 2025-09-28 | Llapi | 4 - 1 | Gjilani |
| 2025-09-25 | Gjilani | 0 - 1 | Drenica |
| 2025-09-21 | Ferizaj | 0 - 1 | Gjilani |
| 2025-09-14 | Gjilani | 1 - 3 | Malisheva |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 5 | 3 | |
| 33% | 25% | 42% | 58% | 42% | 25% |
Llapi last 12 games
| 2025-11-30 | Llapi | 0 - 1 | Dukagjini |
| 2025-11-23 | Ballkani | 2 - 4 | Llapi |
| 2025-11-08 | Llapi | 1 - 1 | Prishtina e Re |
| 2025-11-02 | Drita | 1 - 0 | Llapi |
| 2025-10-29 | Llapi | 2 - 1 | Prishtina |
| 2025-10-26 | Llapi | 4 - 3 | Drenica |
| 2025-10-19 | Llapi | 1 - 1 | Ferizaj |
| 2025-10-11 | Llapi | 1 - 2 | Bashkimi |
| 2025-10-04 | Malisheva | 1 - 2 | Llapi |
| 2025-09-28 | Llapi | 4 - 1 | Gjilani |
| 2025-09-25 | Dukagjini | 3 - 1 | Llapi |
| 2025-09-21 | Llapi | 2 - 2 | Ballkani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 10 | 8 | 5 | |
| 42% | 25% | 33% | 83% | 67% | 42% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ballkani | 15 | +13 | 26 |
| 2 | Prishtina | 14 | +9 | 26 |
| 3 | Dukagjini | 15 | +6 | 26 |
| 4 | Drita | 14 | +3 | 23 |
| 5 | Malisheva | 15 | -3 | 22 |
| 6 | Llapi | 15 | 0 | 20 |
| 7 | Gjilani | 15 | -5 | 19 |
| 8 | Drenica | 15 | -5 | 18 |
| 9 | Ferizaj | 15 | -10 | 15 |
| 10 | Prishtina e Re | 15 | -8 | 12 |
Chronology of League Matches
| Gjilani | |
| Llapi | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Gjilani | Llapi |
|---|---|---|---|
| 1 | Ballkani | 1 - 1 | 2 - 4 |
| 2 | Prishtina | 3 - 1 | 3 - 0 |
| 3 | Dukagjini | 0 - 2 | 3 - 1 |
| 4 | Drita | 1 - 2 | 1 - 0 |
| 5 | Malisheva | 1 - 3 | 1 - 2 |
| 6 | Llapi | - | |
| 7 | Gjilani | - | |
| 8 | Drenica | 0 - 1 | 0 - 0 |
| 9 | Ferizaj | 2 - 2 | |
| 10 | Prishtina e Re | 1 - 0 |
Teams League Statistic
| Gjilani | Llapi | |
| Wins | 5 | 5 |
| Draws | 4 | 5 |
| Losses | 6 | 5 |
| Goals For | 15 | 22 |
| Goals Against | 20 | 22 |
| Average Scored | 1.00 | 1.47 |
| Average Conceded | 1.33 | 1.47 |
| Matches Scored | 73% | 67% |
| Matches Conceded | 73% | 93% |
| Both Teams to Score | 53% | 67% |
| Over 1.5 | 67% | 73% |
| Over 2.5 | 40% | 53% |
| Over 3.5 | 27% | 33% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 2 | 1 |
| Losses | 4 | 4 |
| Goals For | 8 | 7 |
| Goals Against | 12 | 11 |
| Average Scored | 1.14 | 1.00 |
| Average Conceded | 1.71 | 1.57 |
| Matches Scored | 71% | 43% |
| Matches Conceded | 100% | 86% |
| Both Teams to Score | 71% | 43% |
| Over 1.5 | 86% | 57% |
| Over 2.5 | 57% | 57% |
| Over 3.5 | 43% | 29% |
Overall Statistics for Superleague
| Matches (74) | |
| Home Win | 39% |
| Draw | 20% |
| Away Win | 41% |
| Completed Matches | 41% |
| Goals (203) | |
| Goals per Game | 2.74 |
| Home Goals per Game | 1.39 |
| Away Goals per Game | 1.35 |
| Home Team Scored in | 72% |
| Away Team Scored in | 73% |
| Both Teams to Score | 49% |
| Over 1.5 | 77% |
| Over 2.5 | 47% |
| Over 3.5 | 31% |
Gjilani next games
No data in the system
Llapi next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.40 | 3.19 | 2.61 |
| Probability | 35% | 24% | 41% |
| X2 @ 1.48 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.41 | 1.48 |
| Probability | 46% | 54% |
| X2 @ 1.48 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.31 | 3.26 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.31 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.97 | 1.77 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 1.77 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.59 | 1.27 | |
| Probability | 30% | 70% | |
| Under 3.5 @ 1.27 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.72 | 1.96 | |
| Probability | 56% | 44% | |
| BTS @ 1.72 | |||