Primera - Paraguay
Monday, 08.05.2017
22:00
22:00

Libertad

Rubio Nu
1 - 1
(1 - 1,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Asuncion | 
| Away: | Asuncion | 
| Stadium | |
| Stadium: | Dr. Nicolas Leoz | 
| Capacity: | 10 000 | 
| Dimension: | 110 x 73 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 22:00 (17:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.45 | 3.80 | 7.00 | 1 | 1.10 | 2.63 | |||
| 55% | 22% | 21% | 1.45 | 72% | 28% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 3.44 | 1.85 | 1.95 | 2.99 | 1.34 | ||||||
| 0% | 100% | 60% | 40% | 0% | 100% | 
H2H last 12 games
| 2017-02-24 | Rubio Nu | 0 - 0 | Libertad | 
| 2016-12-09 | Rubio Nu | 0 - 1 | Libertad | 
| 2016-09-12 | Libertad | 2 - 1 | Rubio Nu | 
| 2016-04-03 | Rubio Nu | 2 - 0 | Libertad | 
| 2016-03-26 | Libertad | 0 - 1 | Rubio Nu | 
| 2015-11-27 | Rubio Nu | 1 - 0 | Libertad | 
| 2015-09-06 | Libertad | 2 - 1 | Rubio Nu | 
| 2015-04-13 | Rubio Nu | 2 - 3 | Libertad | 
| 2015-02-07 | Libertad | 1 - 0 | Rubio Nu | 
| 2014-11-04 | Rubio Nu | 0 - 3 | Libertad | 
| 2014-08-24 | Libertad | 5 - 1 | Rubio Nu | 
| 2014-05-14 | Rubio Nu | 0 - 1 | Libertad | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 6 | 5 | 2 | |
| 67% | 8% | 25% | 50% | 42% | 17% | 
Libertad last 12 games
| 2017-05-05 | Godoy Cruz | 1 - 1 | Libertad | 
| 2017-04-30 | Cerro Porteno | 1 - 0 | Libertad | 
| 2017-04-26 | Atletico MG | 2 - 0 | Libertad | 
| 2017-04-20 | Libertad | 1 - 0 | Atletico MG | 
| 2017-04-16 | Guarani As. | 2 - 1 | Libertad | 
| 2017-04-11 | Libertad | 1 - 2 | Godoy Cruz | 
| 2017-04-07 | Ind. FBC | 0 - 2 | Libertad | 
| 2017-04-04 | Libertad | 3 - 2 | Sp. Luqueno | 
| 2017-03-30 | Olimpia As. | 0 - 3 | Libertad | 
| 2017-03-25 | Libertad | 3 - 0 | General Diaz | 
| 2017-03-18 | Sol de America | 0 - 1 | Libertad | 
| 2017-03-13 | Libertad | 2 - 2 | Sp. Trinidense | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 9 | 6 | 2 | |
| 50% | 17% | 33% | 75% | 50% | 17% | 
Rubio Nu last 12 games
| 2017-04-28 | Rubio Nu | 1 - 2 | Nacional As. | 
| 2017-04-22 | Sp. Trinidense | 3 - 3 | Rubio Nu | 
| 2017-04-16 | Cerro Porteno | 4 - 0 | Rubio Nu | 
| 2017-04-08 | Dep. Capiata | 1 - 2 | Rubio Nu | 
| 2017-04-02 | Rubio Nu | 1 - 2 | Guarani As. | 
| 2017-03-29 | Ind. FBC | 0 - 1 | Rubio Nu | 
| 2017-03-24 | Rubio Nu | 1 - 1 | Sp. Luqueno | 
| 2017-03-18 | Olimpia As. | 1 - 1 | Rubio Nu | 
| 2017-03-10 | Rubio Nu | 2 - 3 | General Diaz | 
| 2017-03-05 | Sol de America | 3 - 0 | Rubio Nu | 
| 2017-02-24 | Rubio Nu | 0 - 0 | Libertad | 
| 2017-02-19 | Nacional As. | 0 - 3 | Rubio Nu | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 8 | 3 | |
| 25% | 33% | 42% | 83% | 67% | 25% | 
Table Primera
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Libertad | 13 | +11 | 27 | 
| 2 | Sol de America | 15 | +16 | 26 | 
| 3 | Cerro Porteno | 14 | +5 | 25 | 
| 4 | Olimpia As. | 14 | +7 | 24 | 
| 5 | Guarani As. | 13 | +3 | 24 | 
| 6 | Ind. FBC | 15 | +2 | 21 | 
| 7 | General Diaz | 14 | -6 | 18 | 
| 8 | Nacional As. | 15 | -4 | 17 | 
| 9 | Rubio Nu | 14 | -8 | 14 | 
| 10 | Dep. Capiata | 13 | -4 | 13 | 
| 11 | Sp. Luqueno | 15 | -6 | 13 | 
| 12 | Sp. Trinidense | 15 | -16 | 8 | 
Chronology of League Matches
| Libertad | |
| Rubio Nu | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Libertad | Rubio Nu | 
|---|---|---|---|
| 1 | Libertad | - | |
| 2 | Sol de America | 3 - 0 | |
| 3 | Cerro Porteno | 2 - 1 | 4 - 0 | 
| 4 | Olimpia As. | 1 - 1 | |
| 5 | Guarani As. | 3 - 2 | |
| 6 | Ind. FBC | 0 - 1 | |
| 7 | General Diaz | 3 - 0 | |
| 8 | Nacional As. | 1 - 1 | 0 - 3 | 
| 9 | Rubio Nu | - | |
| 10 | Dep. Capiata | 1 - 2 | |
| 11 | Sp. Luqueno | 3 - 2 | |
| 12 | Sp. Trinidense | 2 - 2 | 3 - 3 | 
League Position
| Libertad | Rubio Nu | |
| Position | 1 | 9 | 
| Points | 27 | 14 | 
| Home | Away | |
| Position | 2 | 7 | 
| Points | 14 | 11 | 
League Form
| Libertad | Rubio Nu | |
| Wins Draws Losses | 
 8
        
 3 2 | 
 3
   
 5 6 | 
| Home | Away | |
| Wins Draws Losses | 
 4
    
 2 0 | 
 3
   
 2 2 | 
League Goals
| Libertad | Rubio Nu | |
| Scored Conceded | 
 23
                       
 12 | 
 16
                
 24 | 
| Home | Away | |
| Scored Conceded | 
 14
              
 8 | 
 10
          
 12 | 
Overall Statistics for Primera
| Matches (85) | |
| Home Win | 33% | 
| Draw | 29% | 
| Away Win | 38% | 
| Completed Matches | 100% | 
| Goals (220) | |
| Goals per Game | 2.59 | 
| Home Goals per Game | 1.24 | 
| Away Goals per Game | 1.35 | 
| Home Team Scored in | 74% | 
| Away Team Scored in | 75% | 
| Both Teams to Score | 56% | 
| Over 1.5 | 79% | 
| Over 2.5 | 54% | 
| Over 3.5 | 16% | 
Libertad next 6 games
| 2017-05-13 | Nacional As. | - | Libertad | 
| 2017-05-17 | Libertad | - | Sp. Boys Warnes | 
| 2017-05-20 | Sp. Trinidense | - | Libertad | 
| 2017-05-25 | Libertad | - | Dep. Capiata | 
| 2017-05-28 | Libertad | - | Sol de America | 
| 2017-06-03 | General Diaz | - | Libertad | 
Rubio Nu next 6 games
| 2017-05-13 | Rubio Nu | - | Sol de America | 
| 2017-05-19 | General Diaz | - | Rubio Nu | 
| 2017-05-27 | Rubio Nu | - | Olimpia As. | 
| 2017-06-02 | Sp. Luqueno | - | Rubio Nu | 
| 2017-06-10 | Rubio Nu | - | Ind. FBC | 
| 2017-06-18 | Guarani As. | - | Rubio Nu | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.45 | 3.80 | 7.00 | 
| Probability | 55% | 22% | 21% | 
| 1 @ 1.45 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.10 | 2.63 | 
| Probability | 72% | 28% | 
| 1X @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.27 | 3.44 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.85 | 1.95 | |
| Probability | 60% | 40% | |
| Over 2.5 @ 1.85 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.99 | 1.34 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.93 | 1.77 | |
| Probability | 55% | 45% | |
| BTS @ 1.93 | |||