Swiss Super League - Switzerland
Saturday, 27.09.2025
17:00
17:00

Lugano

Grasshopper
2 - 1
(0 - 0, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Lugano |
| Away: | Zurich |
| Distance: | 154.1 km |
| Stadium | |
| Stadium: | Cornaredo Stadium |
| Capacity: | 6 330 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.66 | 3.80 | 4.50 | X2 | 1.18 | 2.10 | |||
| 25% | 44% | 31% | 2.10 | 44% | 56% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.70 | 2.10 | 2.63 | 1.44 | ||||||
| 90% | 10% | 68% | 32% | 49% | 51% |
H2H last 12 games
| 2025-02-08 | Lugano | 1 - 1 | Grasshopper |
| 2024-10-31 | Grasshopper | 1 - 1 | Lugano |
| 2024-07-20 | Lugano | 2 - 1 | Grasshopper |
| 2024-04-13 | Grasshopper | 0 - 1 | Lugano |
| 2024-01-31 | Lugano | 0 - 0 | Grasshopper |
| 2023-10-22 | Grasshopper | 2 - 1 | Lugano |
| 2023-04-29 | Lugano | 5 - 1 | Grasshopper |
| 2023-04-02 | Grasshopper | 2 - 1 | Lugano |
| 2023-01-28 | Lugano | 1 - 1 | Grasshopper |
| 2022-07-24 | Grasshopper | 2 - 1 | Lugano |
| 2022-04-30 | Lugano | 1 - 1 | Grasshopper |
| 2022-03-03 | Grasshopper | 1 - 2 | Lugano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 10 | 6 | 1 | |
| 33% | 42% | 25% | 83% | 50% | 8% |
Lugano last 12 games
| 2025-09-17 | Lugano | 1 - 1 | Lausanne |
| 2025-09-13 | St. Gallen | 1 - 0 | Lugano |
| 2025-08-31 | Young Boys | 3 - 1 | Lugano |
| 2025-08-14 | Celje | 2 - 4 | Lugano |
| 2025-08-10 | Lugano | 3 - 1 | Basel |
| 2025-08-07 | Lugano | 0 - 5 | Celje |
| 2025-08-03 | Sion | 4 - 0 | Lugano |
| 2025-07-31 | CFR Cluj | 0 - 0 | Lugano |
| 2025-07-27 | Lugano | 1 - 2 | Thun |
| 2025-07-24 | Lugano | 0 - 0 | CFR Cluj |
| 2025-07-19 | Lugano | 2 - 0 | Pro Vercelli |
| 2025-07-11 | Lugano | 2 - 4 | Thun |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 7 | 6 | |
| 25% | 25% | 50% | 75% | 58% | 50% |
Grasshopper last 12 games
| 2025-09-21 | Bellinzona | 0 - 1 | Grasshopper |
| 2025-09-14 | Grasshopper | 3 - 1 | Lausanne |
| 2025-08-30 | Thun | 1 - 1 | Grasshopper |
| 2025-08-24 | Grasshopper | 2 - 2 | Winterthur |
| 2025-08-12 | Grasshopper | 1 - 2 | Bayern Munchen |
| 2025-08-10 | Servette | 1 - 1 | Grasshopper |
| 2025-08-02 | Basel | 2 - 1 | Grasshopper |
| 2025-07-29 | Grasshopper | 0 - 3 | Celta Vigo |
| 2025-07-26 | Grasshopper | 2 - 3 | Luzern |
| 2025-07-19 | Grasshopper | 1 - 3 | West Ham Utd |
| 2025-07-11 | Sion | 0 - 3 | Grasshopper |
| 2025-07-04 | Grasshopper | 1 - 1 | Vaduz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 8 | 4 | |
| 25% | 33% | 42% | 92% | 67% | 33% |
Table Swiss Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | St. Gallen | 6 | +10 | 15 |
| 2 | Thun | 6 | +5 | 13 |
| 3 | Basel | 6 | +4 | 12 |
| 4 | Young Boys | 6 | +2 | 11 |
| 5 | Sion | 6 | +3 | 10 |
| 6 | Zurich | 6 | -1 | 10 |
| 7 | Luzern | 6 | 0 | 8 |
| 8 | Grasshopper | 6 | 0 | 6 |
| 9 | Servette | 6 | -4 | 5 |
| 10 | Lausanne | 6 | -4 | 4 |
| 11 | Lugano | 6 | -6 | 4 |
| 12 | Winterthur | 6 | -9 | 2 |
Chronology of League Matches
| Lugano | |
| Grasshopper | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Lugano | Grasshopper |
|---|---|---|---|
| 1 | St. Gallen | ||
| 2 | Thun | 1 - 2 | 1 - 1 |
| 3 | Basel | 3 - 1 | 2 - 1 |
| 4 | Young Boys | ||
| 5 | Sion | ||
| 6 | Zurich | ||
| 7 | Luzern | ||
| 8 | Grasshopper | - | |
| 9 | Servette | 1 - 1 | |
| 10 | Lausanne | 1 - 1 | |
| 11 | Lugano | - | |
| 12 | Winterthur |
Teams League Statistic
| Lugano | Grasshopper | |
| Wins | 1 | 1 |
| Draws | 1 | 3 |
| Losses | 4 | 2 |
| Goals For | 6 | 10 |
| Goals Against | 12 | 10 |
| Average Scored | 1.00 | 1.67 |
| Average Conceded | 2.00 | 1.67 |
| Matches Scored | 67% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 67% | 100% |
| Over 1.5 | 83% | 100% |
| Over 2.5 | 67% | 67% |
| Over 3.5 | 50% | 50% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 1 | 2 |
| Losses | 1 | 1 |
| Goals For | 5 | 3 |
| Goals Against | 4 | 4 |
| Average Scored | 1.67 | 1.00 |
| Average Conceded | 1.33 | 1.33 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 67% | 33% |
| Over 3.5 | 33% | 0% |
Overall Statistics for Swiss Super League
| Matches (36) | |
| Home Win | 36% |
| Draw | 22% |
| Away Win | 42% |
| Completed Matches | 18% |
| Goals (117) | |
| Goals per Game | 3.25 |
| Home Goals per Game | 1.67 |
| Away Goals per Game | 1.58 |
| Home Team Scored in | 86% |
| Away Team Scored in | 89% |
| Both Teams to Score | 78% |
| Over 1.5 | 89% |
| Over 2.5 | 72% |
| Over 3.5 | 47% |
Lugano next 6 games
| 2025-10-05 | Winterthur | - | Lugano |
| 2025-10-18 | Lugano | - | Zurich |
| 2025-10-26 | Servette | - | Lugano |
| 2025-10-30 | Lugano | - | Luzern |
| 2025-11-02 | Lugano | - | St. Gallen |
| 2025-11-09 | Basel | - | Lugano |
Grasshopper next 6 games
| 2025-10-04 | Grasshopper | - | Zurich |
| 2025-10-19 | Grasshopper | - | Sion |
| 2025-10-25 | St. Gallen | - | Grasshopper |
| 2025-10-30 | Grasshopper | - | Young Boys |
| 2025-11-02 | Luzern | - | Grasshopper |
| 2025-11-08 | Winterthur | - | Grasshopper |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.66 | 3.80 | 4.50 |
| Probability | 25% | 44% | 31% |
| X2 @ 2.10 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.18 | 2.10 |
| Probability | 44% | 56% |
| X2 @ 2.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 90% | 10% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.70 | 2.10 | |
| Probability | 68% | 32% | |
| Over 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.63 | 1.44 | |
| Probability | 49% | 51% | |
| Under 3.5 @ 1.44 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.67 | 2.10 | |
| Probability | 81% | 19% | |
| BTS @ 1.67 | |||