Primera - Uruguay
Sunday, 08.06.2025
22:00
22:00

Nacional M.

Boston River
2 - 1
(2 - 1, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Montevideo |
| Away: | Montevideo |
| Stadium | |
| Stadium: | Gran Parque Central |
| Capacity: | 27 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 22:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.42 | 4.10 | 7.50 | 1 | 1.10 | 2.75 | |||
| 44% | 34% | 22% | 1.42 | 83% | 17% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
| 73% | 27% | 47% | 53% | 23% | 77% |
H2H last 12 games
| 2025-02-22 | Boston River | 2 - 3 | Nacional M. |
| 2024-12-01 | Nacional M. | 3 - 1 | Boston River |
| 2024-07-28 | Nacional M. | 1 - 0 | Boston River |
| 2024-06-04 | Boston River | 1 - 3 | Nacional M. |
| 2023-10-20 | Boston River | 2 - 0 | Nacional M. |
| 2023-03-11 | Nacional M. | 3 - 1 | Boston River |
| 2022-09-15 | Nacional M. | 1 - 0 | Boston River |
| 2022-07-24 | Nacional M. | 2 - 0 | Boston River |
| 2022-04-10 | Boston River | 0 - 6 | Nacional M. |
| 2021-10-16 | Nacional M. | 3 - 2 | Boston River |
| 2021-06-19 | Boston River | 1 - 1 | Nacional M. |
| 2021-03-25 | Nacional M. | 1 - 2 | Boston River |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 10 | 7 | 6 | |
| 75% | 8% | 17% | 83% | 58% | 50% |
Nacional M. last 12 games
| 2025-06-01 | Mont. City Torque | 1 - 2 | Nacional M. |
| 2025-05-28 | Nacional M. | 1 - 0 | Atl. Nacional |
| 2025-05-24 | Nacional M. | 1 - 0 | Progreso M. |
| 2025-05-18 | Nacional M. | 2 - 1 | Defensor Sp. |
| 2025-05-15 | Nacional M. | 0 - 2 | Internacional RS |
| 2025-05-07 | Bahia BA | 1 - 3 | Nacional M. |
| 2025-05-03 | Nacional M. | 4 - 0 | CA Cerro |
| 2025-04-27 | Nacional M. | 3 - 1 | Mont. Wanderers |
| 2025-04-23 | Internacional RS | 3 - 3 | Nacional M. |
| 2025-04-18 | Miramar Misiones | 1 - 3 | Nacional M. |
| 2025-04-13 | Nacional M. | 2 - 0 | Danubio |
| 2025-04-09 | Nacional M. | 0 - 1 | Bahia BA |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 9 | 7 | 5 | |
| 75% | 8% | 17% | 75% | 58% | 42% |
Boston River last 12 games
| 2025-06-02 | Boston River | 3 - 2 | Juventud de LP |
| 2025-05-28 | Guarani As. | 0 - 5 | Boston River |
| 2025-05-23 | Racing Club M. | 2 - 0 | Boston River |
| 2025-05-20 | Boston River | 0 - 0 | CA Cerro |
| 2025-05-13 | Nacional Potosi | 3 - 0 | Boston River |
| 2025-05-07 | Boston River | 1 - 5 | Independiente |
| 2025-05-02 | Boston River | 1 - 0 | Mont. Wanderers |
| 2025-04-27 | Boston River | 2 - 0 | Miramar Misiones |
| 2025-04-22 | Boston River | 2 - 1 | Nacional Potosi |
| 2025-04-18 | Danubio | 1 - 2 | Boston River |
| 2025-04-13 | Boston River | 1 - 0 | Cerro Largo Melo |
| 2025-04-08 | Independiente | 2 - 1 | Boston River |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 9 | 7 | 3 | |
| 58% | 8% | 33% | 75% | 58% | 25% |
Table Primera
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mont. Wanderers | 3 | +2 | 7 | |||||
| 2 | Defensor Sp. | 2 | +2 | 6 | |||||
| 3 | Liverpool M. | 3 | +1 | 5 | |||||
| 4 | Penarol | 2 | +2 | 4 | |||||
| 5 | CA Cerro | 3 | 0 | 4 | |||||
| 6 | Plaza Colonia | 3 | -2 | 2 | |||||
| 7 | Cerro Largo Melo | 3 | -2 | 1 | |||||
| 8 | River Plate M. | 3 | -3 | 0 | |||||
| 1 | Danubio | 3 | +4 | 9 | |||||
| 2 | Racing Club M. | 2 | +3 | 6 | |||||
| 3 | Nacional M. | 2 | +2 | 6 | |||||
| 4 | Juventud de LP | 2 | 0 | 3 | |||||
| 5 | Boston River | 2 | -1 | 3 | |||||
| 6 | Progreso M. | 2 | -2 | 0 | |||||
| 7 | Mont. City Torque | 3 | -3 | 0 | |||||
| 8 | Miramar Misiones | 2 | -3 | 0 | |||||
Chronology of League Matches
| Nacional M. | |
| Boston River | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nacional M. | Boston River |
|---|---|---|---|
| 1 | Mont. Wanderers | ||
| 2 | Defensor Sp. | ||
| 3 | Liverpool M. | ||
| 4 | Penarol | ||
| 5 | CA Cerro | ||
| 6 | Plaza Colonia | ||
| 7 | Cerro Largo Melo | ||
| 8 | River Plate M. | ||
| 1 | Danubio | ||
| 2 | Racing Club M. | 2 - 0 | |
| 3 | Nacional M. | - | |
| 4 | Juventud de LP | ||
| 5 | Boston River | - | |
| 6 | Progreso M. | 1 - 0 | |
| 7 | Mont. City Torque | ||
| 8 | Miramar Misiones | ||
League Position
| Nacional M. | Boston River | |
| Position | 3 | 5 |
| Points | 6 | 3 |
| Home | Away | |
| Position | 9 | 14 |
| Points | 3 | 0 |
League Form
| Nacional M. | Boston River | |
|
Wins Draws Losses |
2
0 0 |
1
0 1 |
| Home | Away | |
|
Wins Draws Losses |
1
0 0 |
0
0 1 |
League Goals
| Nacional M. | Boston River | |
|
Scored Conceded |
3
1 |
3
4 |
| Home | Away | |
|
Scored Conceded |
1
0 |
0
2 |
Overall Statistics for Primera
| Matches (20) | |
| Home Win | 55% |
| Draw | 20% |
| Away Win | 25% |
| Completed Matches | 100% |
| Goals (49) | |
| Goals per Game | 2.45 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 85% |
| Away Team Scored in | 65% |
| Both Teams to Score | 55% |
| Over 1.5 | 70% |
| Over 2.5 | 40% |
| Over 3.5 | 20% |
Nacional M. next 6 games
| 2025-06-14 | Racing Club M. | - | Nacional M. |
| 2025-06-19 | Nacional M. | - | Juventud de LP |
| 2025-06-21 | Miramar Misiones | - | Nacional M. |
| 2025-06-29 | Nacional M. | - | Danubio |
| 2025-07-06 | Penarol | - | Nacional M. |
| 2025-08-02 | Nacional M. | - | Mont. City Torque |
Boston River next 6 games
| 2025-06-14 | Boston River | - | Danubio |
| 2025-06-19 | Progreso M. | - | Boston River |
| 2025-06-23 | Boston River | - | Mont. City Torque |
| 2025-06-29 | Boston River | - | Miramar Misiones |
| 2025-08-03 | Boston River | - | Defensor Sp. |
| 2025-08-08 | Mont. City Torque | - | Boston River |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.42 | 4.10 | 7.50 |
| Probability | 44% | 34% | 22% |
| 1 @ 1.42 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.10 | 2.75 |
| Probability | 83% | 17% |
| 1X @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.73 | 2.08 | |
| Probability | 47% | 53% | |
| Under 2.5 @ 2.08 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.00 | 1.73 | |
| Probability | 50% | 50% | |
| OTS @ 1.73 | |||