National Friendly
Thursday, 02.09.2021
12:45
12:45
Nepal
India
1 - 1
(1 - 0, 0 - 1)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 6.40 | 3.78 | 1.55 | 2 | 2.20 | 1.11 | |||
| 25% | 33% | 42% | 1.55 | 24% | 76% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 2.88 | 2.20 | 1.60 | 4.00 | 1.20 | ||||||
| 42% | 58% | 42% | 58% | 42% | 58% |
H2H last 8 games
| 2017-06-06 | India | 2 - 0 | Nepal |
| 2015-12-27 | India | 4 - 1 | Nepal |
| 2015-08-31 | India | 0 - 0 | Nepal |
| 2015-03-17 | Nepal | 0 - 0 | India |
| 2015-03-12 | India | 2 - 0 | Nepal |
| 2013-11-19 | India | 2 - 0 | Nepal |
| 2012-08-28 | India | 0 - 0 | Nepal |
| 2009-12-07 | India | 1 - 0 | Nepal |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 3 | 5 | 4 | 1 | 1 | |
| 0% | 38% | 62% | 50% | 12% | 12% |
Nepal last 12 games
| 2021-06-11 | Nepal | 0 - 3 | Australia |
| 2021-06-07 | Nepal | 0 - 3 | Jordan |
| 2021-06-03 | Nepal | 2 - 0 | Chinese Taipei |
| 2021-05-29 | Iraq | 6 - 2 | Nepal |
| 2020-11-17 | Bangladesh | 0 - 0 | Nepal |
| 2020-11-13 | Bangladesh | 2 - 0 | Nepal |
| 2019-11-19 | Nepal | 0 - 1 | Kuwait |
| 2019-11-07 | Myanmar | 3 - 0 | Nepal |
| 2019-10-15 | Jordan | 3 - 0 | Nepal |
| 2019-10-10 | Australia | 5 - 0 | Nepal |
| 2019-09-10 | Chinese Taipei | 0 - 2 | Nepal |
| 2019-09-05 | Kuwait | 7 - 0 | Nepal |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 10 | 7 | 3 | |
| 17% | 8% | 75% | 83% | 58% | 25% |
India last 12 games
| 2021-06-15 | India | 1 - 1 | Afghanistan |
| 2021-06-07 | Bangladesh | 0 - 2 | India |
| 2021-06-03 | India | 0 - 1 | Qatar |
| 2021-03-29 | India | 0 - 6 | UAE |
| 2021-03-25 | India | 1 - 1 | Oman |
| 2019-11-19 | Oman | 1 - 0 | India |
| 2019-11-14 | Afghanistan | 1 - 1 | India |
| 2019-10-15 | India | 1 - 1 | Bangladesh |
| 2019-09-10 | Qatar | 0 - 0 | India |
| 2019-09-05 | India | 1 - 2 | Oman |
| 2019-07-16 | India | 1 - 1 | Syria |
| 2019-07-13 | India | 2 - 5 | North Korea |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 6 | 5 | 9 | 3 | 2 | |
| 8% | 50% | 42% | 75% | 25% | 17% |
Nepal next 6 games
| 2021-09-05 | Nepal | - | India |
| 2021-10-01 | Nepal | - | Maldives |
| 2021-10-04 | Sri Lanka | - | Nepal |
| 2021-10-10 | Nepal | - | India |
| 2021-10-13 | Bangladesh | - | Nepal |
| 2021-10-16 | India | - | Nepal |
India next 6 games
| 2021-09-05 | Nepal | - | India |
| 2021-10-04 | Bangladesh | - | India |
| 2021-10-07 | India | - | Sri Lanka |
| 2021-10-10 | Nepal | - | India |
| 2021-10-13 | India | - | Maldives |
| 2021-10-16 | India | - | Nepal |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 6.40 | 3.78 | 1.55 |
| Probability | 25% | 33% | 42% |
| 2 @ 1.55 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.20 | 1.11 |
| Probability | 24% | 76% |
| X2 @ 1.11 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 2.88 | |
| Probability | 42% | 58% | |
| Under 1.5 @ 2.88 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.20 | 1.60 | |
| Probability | 42% | 58% | |
| Under 2.5 @ 1.60 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.20 | |
| Probability | 42% | 58% | |
| Under 3.5 @ 1.20 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.65 | |
| Probability | 42% | 58% | |
| OTS @ 1.65 | |||