NPFL - Nigeria
Saturday, 22.03.2025
14:00
14:00

Plateau United

Kano Pillars
2 - 1
(0 - 1,  2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Jos | 
| Away: | Kano | 
| Distance: | 235.2 km | 
| Start Time | |
| Hour: | 14:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.35 | 3.59 | 8.62 | X2 | 1.04 | 2.70 | |||
| 34% | 24% | 42% | 2.70 | 44% | 56% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.65 | 2.09 | 1.53 | 4.00 | 1.18 | ||||||
| 64% | 36% | 34% | 66% | 15% | 85% | 
H2H last 8 games
| 2024-11-03 | Kano Pillars | 2 - 1 | Plateau United | 
| 2024-06-15 | Plateau United | 1 - 1 | Kano Pillars | 
| 2024-01-07 | Kano Pillars | 2 - 1 | Plateau United | 
| 2022-06-05 | Plateau United | 1 - 0 | Kano Pillars | 
| 2022-02-13 | Kano Pillars | 0 - 1 | Plateau United | 
| 2021-05-30 | Plateau United | 0 - 0 | Kano Pillars | 
| 2021-01-13 | Kano Pillars | 1 - 0 | Plateau United | 
| 2019-12-01 | Plateau United | 0 - 0 | Kano Pillars | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 3 | 3 | 2 | 0 | |
| 25% | 38% | 38% | 38% | 25% | 0% | 
Plateau United last 12 games
| 2025-03-17 | Sunshine Stars | 2 - 2 | Plateau United | 
| 2025-03-09 | Plateau United | 1 - 0 | Abia Warriors | 
| 2025-03-02 | Remo Stars | 1 - 0 | Plateau United | 
| 2025-02-26 | Plateau United | 1 - 0 | Bayelsa United | 
| 2025-02-19 | Ikorodu City | 2 - 1 | Plateau United | 
| 2025-02-15 | Plateau United | 2 - 0 | El-Kanemi | 
| 2025-02-09 | Niger Tornadoes | 1 - 1 | Plateau United | 
| 2025-02-02 | Plateau United | 1 - 1 | Shooting Stars | 
| 2025-01-30 | Katsina United | 1 - 0 | Plateau United | 
| 2025-01-26 | Plateau United | 2 - 1 | Rivers United | 
| 2024-12-30 | Rivers United | 1 - 1 | Plateau United | 
| 2024-12-26 | Plateau United | 0 - 0 | Enyimba | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 7 | 3 | 1 | |
| 33% | 42% | 25% | 58% | 25% | 8% | 
Kano Pillars last 12 games
| 2025-03-16 | Kano Pillars | 1 - 1 | Nasarawa United | 
| 2025-03-09 | Kwara United | 2 - 0 | Kano Pillars | 
| 2025-03-02 | Kano Pillars | 2 - 1 | Enugu Rangers | 
| 2025-02-26 | Kano Pillars | 1 - 0 | Akwa United | 
| 2025-02-19 | Sunshine Stars | 1 - 1 | Kano Pillars | 
| 2025-02-15 | Kano Pillars | 1 - 0 | Abia Warriors | 
| 2025-02-12 | Kano Pillars | 2 - 1 | El-Kanemi | 
| 2025-02-08 | Remo Stars | 2 - 1 | Kano Pillars | 
| 2025-02-02 | Kano Pillars | 0 - 0 | Bayelsa United | 
| 2025-01-29 | Ikorodu City | 4 - 1 | Kano Pillars | 
| 2025-01-23 | Kano Pillars | 2 - 0 | Enyimba | 
| 2024-12-29 | El-Kanemi | 1 - 0 | Kano Pillars | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 4 | 1 | |
| 42% | 25% | 33% | 67% | 33% | 8% | 
Table NPFL
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Remo Stars | 29 | +17 | 57 | 
| 2 | Rivers United | 29 | +8 | 49 | 
| 3 | Enugu Rangers | 30 | +11 | 45 | 
| 4 | Ikorodu City | 29 | +9 | 45 | 
| 5 | Abia Warriors | 29 | +1 | 44 | 
| 6 | Shooting Stars | 29 | +2 | 43 | 
| 7 | Kano Pillars | 29 | -1 | 43 | 
| 8 | Enyimba | 29 | +3 | 42 | 
| 9 | Bendel Insurance | 29 | +4 | 41 | 
| 10 | Niger Tornadoes | 29 | -2 | 40 | 
| 11 | El-Kanemi | 29 | -3 | 40 | 
| 12 | Kwara United | 29 | +1 | 39 | 
| 13 | Bayelsa United | 29 | -2 | 37 | 
| 14 | Katsina United | 29 | -3 | 36 | 
| 15 | Nasarawa United | 30 | -5 | 36 | 
| 16 | Plateau United | 29 | +2 | 35 | 
| 17 | Heartland | 29 | -5 | 34 | 
| 18 | Sunshine Stars | 29 | -15 | 33 | 
| 19 | Akwa United | 29 | -6 | 31 | 
| 20 | Lobi Stars | 29 | -16 | 23 | 
Chronology of League Matches
| Plateau United | |
| Kano Pillars | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Plateau United | Kano Pillars | 
|---|---|---|---|
| 1 | Remo Stars | 3 - 1 | 2 - 1 | 
| 2 | Rivers United | 2 - 1 | 1 - 0 | 
| 3 | Enugu Rangers | 0 - 0 | 3 - 4 | 
| 4 | Ikorodu City | 1 - 0 | 4 - 1 | 
| 5 | Abia Warriors | 1 - 0 | 2 - 0 | 
| 6 | Shooting Stars | 1 - 1 | 2 - 0 | 
| 7 | Kano Pillars | - | |
| 8 | Enyimba | 0 - 0 | |
| 9 | Bendel Insurance | 0 - 1 | |
| 10 | Niger Tornadoes | 1 - 2 | |
| 11 | El-Kanemi | 2 - 0 | 1 - 0 | 
| 12 | Kwara United | 2 - 0 | |
| 13 | Bayelsa United | 1 - 0 | 1 - 1 | 
| 14 | Katsina United | 1 - 0 | |
| 15 | Nasarawa United | 2 - 0 | 1 - 0 | 
| 16 | Plateau United | - | |
| 17 | Heartland | 3 - 2 | |
| 18 | Sunshine Stars | 3 - 0 | 1 - 1 | 
| 19 | Akwa United | 2 - 0 | |
| 20 | Lobi Stars | 2 - 2 | 
League Position
| Plateau United | Kano Pillars | |
| Position | 16 | 7 | 
| Points | 35 | 43 | 
| Home | Away | |
| Position | 7 | 8 | 
| Points | 33 | 9 | 
League Form
| Plateau United | Kano Pillars | |
| Wins Draws Losses | 
 10
          
 8 11 | 
 12
            
 7 10 | 
| Home | Away | |
| Wins Draws Losses | 
 10
          
 3 1 | 
 2
  
 3 9 | 
League Goals
| Plateau United | Kano Pillars | |
| Scored Conceded | 
 32
                                
 30 | 
 33
                                 
 34 | 
| Home | Away | |
| Scored Conceded | 
 21
                     
 7 | 
 11
           
 24 | 
Overall Statistics for NPFL
| Matches (291) | |
| Home Win | 63% | 
| Draw | 26% | 
| Away Win | 11% | 
| Completed Matches | 100% | 
| Goals (572) | |
| Goals per Game | 1.97 | 
| Home Goals per Game | 1.38 | 
| Away Goals per Game | 0.58 | 
| Home Team Scored in | 83% | 
| Away Team Scored in | 45% | 
| Both Teams to Score | 38% | 
| Over 1.5 | 58% | 
| Over 2.5 | 32% | 
| Over 3.5 | 10% | 
Plateau United next 6 games
| 2025-03-27 | Enugu Rangers | - | Plateau United | 
| 2025-04-02 | Sunshine Stars | - | Plateau United | 
| 2025-04-06 | Plateau United | - | Kwara United | 
| 2025-04-13 | Nasarawa United | - | Plateau United | 
| 2025-04-20 | Plateau United | - | Akwa United | 
| 2025-04-27 | Plateau United | - | Bendel Insurance | 
Kano Pillars next 6 games
| 2025-03-26 | Kano Pillars | - | Bendel Insurance | 
| 2025-04-05 | Heartland | - | Kano Pillars | 
| 2025-04-13 | Kano Pillars | - | Lobi Stars | 
| 2025-04-19 | Enyimba | - | Kano Pillars | 
| 2025-04-25 | Kano Pillars | - | Rivers United | 
| 2025-05-07 | Katsina United | - | Kano Pillars | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.35 | 3.59 | 8.62 | 
| Probability | 34% | 24% | 42% | 
| X2 @ 2.70 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.04 | 2.70 | 
| Probability | 44% | 56% | 
| X2 @ 2.70 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.65 | |
| Probability | 64% | 36% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.09 | 1.53 | |
| Probability | 34% | 66% | |
| Under 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.18 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.60 | 1.40 | |
| Probability | 43% | 57% | |
| OTS @ 1.40 | |||