Primera Nacional - Argentina
Sunday, 16.08.2015
20:00
20:00

Sportivo Belgr.

Gimnasia Jujuy
2 - 1
(0 - 0, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | San Francisco |
| Away: | San Salvador de Jujuy |
| Distance: | 864.1 km |
| Stadium | |
| Stadium: | Oscar Boero |
| Capacity: | 12 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 20:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.30 | 3.00 | 3.40 | 1.33 | 1.62 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 2.20 | 3.10 | 1.36 | 5.70 | 1.10 |
H2H last 3 games
| 2015-03-29 | Gimnasia Jujuy | 1 - 0 | Sportivo Belgr. |
| 2014-04-07 | Sportivo Belgr. | 0 - 0 | Gimnasia Jujuy |
| 2013-10-06 | Gimnasia Jujuy | 2 - 1 | Sportivo Belgr. |
Sportivo Belgr. last 12 games
| 2015-08-02 | Sportivo Belgr. | 1 - 2 | CA All Boys |
| 2015-07-26 | Patronato Parana | 3 - 0 | Sportivo Belgr. |
| 2015-07-19 | Sportivo Belgr. | 1 - 0 | JU Gualeguaychu |
| 2015-07-14 | Ind. Rivadavia | 1 - 1 | Sportivo Belgr. |
| 2015-07-09 | Sportivo Belgr. | 1 - 0 | Guarani A.F. |
| 2015-07-04 | Chacarita Jrs | 0 - 0 | Sportivo Belgr. |
| 2015-06-30 | Santamarina | 0 - 0 | Sportivo Belgr. |
| 2015-06-25 | Sportivo Belgr. | 3 - 1 | Ferro C. Oeste |
| 2015-06-20 | Sportivo Belgr. | 0 - 0 | Instituto ACC |
| 2015-06-14 | Guillermo Brown | 1 - 0 | Sportivo Belgr. |
| 2015-06-07 | Sportivo Belgr. | 1 - 1 | Atl. Tucuman |
| 2015-05-30 | Villa Dalmine | 0 - 3 | Sportivo Belgr. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 6 | 4 | 1 | |
| 33% | 42% | 25% | 50% | 33% | 8% |
Gimnasia Jujuy last 12 games
| 2015-08-12 | Gimnasia Jujuy | 0 - 0 | Sp. Estudiantes |
| 2015-08-02 | Atletico Parana | 3 - 0 | Gimnasia Jujuy |
| 2015-07-26 | Douglas Haig | 1 - 0 | Gimnasia Jujuy |
| 2015-07-17 | Gimnasia Jujuy | 0 - 0 | CA All Boys |
| 2015-07-12 | Patronato Parana | 2 - 0 | Gimnasia Jujuy |
| 2015-07-09 | Gimnasia Jujuy | 1 - 4 | JU Gualeguaychu |
| 2015-07-05 | Ind. Rivadavia | 0 - 0 | Gimnasia Jujuy |
| 2015-06-28 | Guarani A.F. | 0 - 2 | Gimnasia Jujuy |
| 2015-06-21 | Gimnasia Jujuy | 3 - 2 | Chacarita Jrs |
| 2015-06-15 | Santamarina | 3 - 0 | Gimnasia Jujuy |
| 2015-06-07 | Gimnasia Jujuy | 1 - 1 | Instituto ACC |
| 2015-06-01 | Guillermo Brown | 0 - 1 | Gimnasia Jujuy |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 4 | 2 | |
| 25% | 33% | 42% | 58% | 33% | 17% |
Table Primera Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Patronato Parana | 28 | +27 | 57 |
| 2 | Santamarina | 28 | +19 | 51 |
| 3 | Atl. Tucuman | 28 | +15 | 49 |
| 4 | Villa Dalmine | 28 | -1 | 42 |
| 5 | JU Gualeguaychu | 28 | +2 | 41 |
| 6 | Instituto ACC | 28 | +6 | 39 |
| 7 | Los Andes | 28 | +4 | 39 |
| 8 | Ferro C. Oeste | 28 | -2 | 39 |
| 9 | Ind. Rivadavia | 28 | -1 | 38 |
| 10 | Atletico Parana | 28 | +1 | 37 |
| 11 | Gimnasia Jujuy | 28 | -5 | 37 |
| 12 | Douglas Haig | 27 | 0 | 36 |
| 13 | Sp. Estudiantes | 28 | 0 | 34 |
| 14 | CA All Boys | 28 | -1 | 33 |
| 15 | Chacarita Jrs | 28 | -7 | 33 |
| 16 | Boca Unidos | 28 | -7 | 33 |
| 17 | Gimnasia Mendoza | 28 | -13 | 33 |
| 18 | Central Cordoba | 28 | -6 | 31 |
| 19 | Union de Mar del Plata | 28 | -9 | 31 |
| 20 | Guarani A.F. | 28 | -7 | 30 |
| 21 | Guillermo Brown | 28 | -8 | 30 |
| 22 | Sportivo Belgr. | 27 | -7 | 28 |
Chronology of League Matches
| Sportivo Belgr. | |
| Gimnasia Jujuy | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Sportivo Belgr. | Gimnasia Jujuy |
|---|---|---|---|
| 1 | Patronato Parana | 1 - 3 | 2 - 0 |
| 2 | Santamarina | 3 - 0 | |
| 3 | Atl. Tucuman | 1 - 1 | |
| 4 | Villa Dalmine | 0 - 0 | |
| 5 | JU Gualeguaychu | 1 - 0 | 0 - 0 |
| 6 | Instituto ACC | 0 - 0 | |
| 7 | Los Andes | 1 - 1 | |
| 8 | Ferro C. Oeste | 3 - 1 | |
| 9 | Ind. Rivadavia | 0 - 1 | 0 - 0 |
| 10 | Atletico Parana | 0 - 0 | 3 - 0 |
| 11 | Gimnasia Jujuy | - | |
| 12 | Douglas Haig | 1 - 2 | 1 - 0 |
| 13 | Sp. Estudiantes | 1 - 1 | 1 - 0 |
| 14 | CA All Boys | 1 - 2 | 0 - 0 |
| 15 | Chacarita Jrs | 0 - 0 | |
| 16 | Boca Unidos | 1 - 0 | |
| 17 | Gimnasia Mendoza | 3 - 0 | |
| 18 | Central Cordoba | 2 - 0 | |
| 19 | Union de Mar del Plata | 2 - 3 | |
| 20 | Guarani A.F. | 1 - 0 | 0 - 2 |
| 21 | Guillermo Brown | 0 - 1 | |
| 22 | Sportivo Belgr. | - |
League Position
| Sportivo Belgr. | Gimnasia Jujuy | |
| Position | 22 | 11 |
| Points | 28 | 37 |
| Home | Away | |
| Position | 11 | 20 |
| Points | 18 | 13 |
League Form
| Sportivo Belgr. | Gimnasia Jujuy | |
|
Wins Draws Losses |
6
10 11 |
9
10 9 |
| Home | Away | |
|
Wins Draws Losses |
4
6 4 |
3
4 7 |
League Goals
| Sportivo Belgr. | Gimnasia Jujuy | |
|
Scored Conceded |
19
26 |
24
29 |
| Home | Away | |
|
Scored Conceded |
14
12 |
6
15 |
Overall Statistics for Primera Nacional
| Matches (307) | |
| Home Win | 47% |
| Draw | 33% |
| Away Win | 21% |
| Completed Matches | 100% |
| Goals (655) | |
| Goals per Game | 2.13 |
| Home Goals per Game | 1.31 |
| Away Goals per Game | 0.82 |
| Home Team Scored in | 74% |
| Away Team Scored in | 56% |
| Both Teams to Score | 44% |
| Over 1.5 | 64% |
| Over 2.5 | 36% |
| Over 3.5 | 20% |
Sportivo Belgr. next 6 games
| 2015-08-19 | Douglas Haig | - | Sportivo Belgr. |
| 2015-08-24 | Sp. Estudiantes | - | Sportivo Belgr. |
| 2015-08-29 | Atletico Parana | - | Sportivo Belgr. |
| 2015-09-06 | Sportivo Belgr. | - | Union de Mar del Plata |
| 2015-09-11 | Los Andes | - | Sportivo Belgr. |
| 2015-09-19 | Sportivo Belgr. | - | Boca Unidos |
Gimnasia Jujuy next 6 games
| 2015-08-22 | Gimnasia Jujuy | - | Union de Mar del Plata |
| 2015-08-30 | Los Andes | - | Gimnasia Jujuy |
| 2015-09-06 | Gimnasia Jujuy | - | Boca Unidos |
| 2015-09-13 | Gimnasia Mendoza | - | Gimnasia Jujuy |
| 2015-09-19 | Gimnasia Jujuy | - | Central Cordoba |
| 2015-09-23 | Ferro C. Oeste | - | Gimnasia Jujuy |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.30 | 3.00 | 3.40 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.33 | 1.62 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.60 | 2.20 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.36 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.70 | 1.10 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.45 | 1.48 | |