Primera Nacional - Argentina
Sunday, 15.02.2015
21:00
21:00

Sp. Estudiantes

Guarani A.F.
2 - 0
(1 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | San Luis |
| Away: | Posadas |
| Distance: | 1 198.1 km |
| Stadium | |
| Stadium: | Hector Odicino |
| Capacity: | 12 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.25 | 3.00 | 3.50 | 1.30 | 1.67 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.57 | 2.28 | 2.70 | 1.44 | 5.16 | 1.12 |
H2H last games
No data in the system
Sp. Estudiantes last games
No data in the system
Guarani A.F. last 12 games
| 2014-12-07 | Guarani A.F. | 1 - 2 | Instituto ACC |
| 2014-11-30 | Boca Unidos | 1 - 0 | Guarani A.F. |
| 2014-11-25 | Guarani A.F. | 3 - 1 | Douglas Haig |
| 2014-11-16 | Ferro C. Oeste | 3 - 0 | Guarani A.F. |
| 2014-11-12 | Guarani A.F. | 2 - 0 | San Martin SJ |
| 2014-11-07 | Argentinos Jrs | 2 - 0 | Guarani A.F. |
| 2014-11-01 | Guarani A.F. | 2 - 1 | Colon Santa Fe |
| 2014-10-19 | Aldosivi | 2 - 0 | Guarani A.F. |
| 2014-10-13 | Guarani A.F. | 0 - 1 | Nueva Chicago |
| 2014-10-06 | Gimnasia Jujuy | 2 - 1 | Guarani A.F. |
| 2014-10-02 | Instituto ACC | 1 - 1 | Guarani A.F. |
| 2014-09-28 | Guarani A.F. | 2 - 1 | Boca Unidos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 10 | 6 | 1 | |
| 33% | 8% | 58% | 83% | 50% | 8% |
Table Primera Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Villa Dalmine | 1 | +2 | 3 |
| 2 | Gimnasia Jujuy | 1 | +1 | 3 |
| 2 | JU Gualeguaychu | 1 | +1 | 3 |
| 4 | Sportivo Belgr. | 1 | 0 | 1 |
| 4 | Chacarita Jrs | 1 | 0 | 1 |
| 6 | Douglas Haig | 1 | -1 | 0 |
| 6 | Ind. Rivadavia | 1 | -1 | 0 |
| 8 | Central Cordoba | 1 | -2 | 0 |
| 9 | Atletico Parana | 0 | 0 | 0 |
| 9 | Atl. Tucuman | 0 | 0 | 0 |
| 9 | Boca Unidos | 0 | 0 | 0 |
| 9 | Guillermo Brown | 0 | 0 | 0 |
| 9 | Guarani A.F. | 0 | 0 | 0 |
| 9 | Instituto ACC | 0 | 0 | 0 |
| 9 | Los Andes | 0 | 0 | 0 |
| 9 | CA All Boys | 0 | 0 | 0 |
| 9 | Patronato Parana | 0 | 0 | 0 |
| 9 | Santamarina | 0 | 0 | 0 |
| 9 | Sp. Estudiantes | 0 | 0 | 0 |
| 9 | Union de Mar del Plata | 0 | 0 | 0 |
| 9 | Ferro C. Oeste | 0 | 0 | 0 |
| 9 | Gimnasia Mendoza | 0 | 0 | 0 |
League Position
| Sp. Estudiantes | Guarani A.F. | |
| Position | 9 | 9 |
| Points | 0 | 0 |
| Home | Away | |
| Position | 3 | 3 |
| Points | 0 | 0 |
League Form
| Sp. Estudiantes | Guarani A.F. | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
| Sp. Estudiantes | Guarani A.F. | |
|
Scored Conceded |
0
0 |
0
0 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Primera Nacional
| Matches (4) | |
| Home Win | 25% |
| Draw | 25% |
| Away Win | 50% |
| Completed Matches | 100% |
| Goals (6) | |
| Goals per Game | 1.50 |
| Home Goals per Game | 0.50 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 50% |
| Away Team Scored in | 50% |
| Both Teams to Score | 25% |
| Over 1.5 | 25% |
| Over 2.5 | 25% |
| Over 3.5 | 25% |
Sp. Estudiantes next 6 games
| 2015-02-21 | Ind. Rivadavia | - | Sp. Estudiantes |
| 2015-03-01 | Sp. Estudiantes | - | JU Gualeguaychu |
| 2015-03-08 | Patronato Parana | - | Sp. Estudiantes |
| 2015-03-15 | Sp. Estudiantes | - | CA All Boys |
| 2015-03-20 | Douglas Haig | - | Sp. Estudiantes |
| 2015-03-25 | Sp. Estudiantes | - | Gimnasia Jujuy |
Guarani A.F. next 6 games
| 2015-02-22 | Guarani A.F. | - | Sportivo Belgr. |
| 2015-03-01 | Union de Mar del Plata | - | Guarani A.F. |
| 2015-03-08 | Guarani A.F. | - | Los Andes |
| 2015-03-14 | Boca Unidos | - | Guarani A.F. |
| 2015-03-22 | Guarani A.F. | - | Gimnasia Mendoza |
| 2015-03-26 | Central Cordoba | - | Guarani A.F. |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.25 | 3.00 | 3.50 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.30 | 1.67 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.28 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.44 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.16 | 1.12 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.23 | 1.55 | |