Serie A - Italy
Saturday, 20.09.2025
17:00
17:00

Verona

Juventus
1 - 1
(1 - 1, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Verona |
| Away: | Turin |
| Distance: | 262.3 km |
| Stadium | |
| Stadium: | Marc'Antonio Bentegodi |
| Capacity: | 42 160 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Paolo Zanetti (Ita) |
| Away: | Igor Tudor (Cro) |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 6.50 | 3.90 | 1.53 | 2 | 2.38 | 1.11 | |||
| 13% | 45% | 42% | 1.53 | 24% | 76% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.20 | 2.10 | 1.73 | 4.00 | 1.25 | ||||||
| 64% | 36% | 31% | 69% | 28% | 72% |
H2H last 12 games
| 2025-03-03 | Juventus | 2 - 0 | Verona |
| 2024-08-26 | Verona | 0 - 3 | Juventus |
| 2024-02-17 | Verona | 2 - 2 | Juventus |
| 2023-10-28 | Juventus | 1 - 0 | Verona |
| 2023-04-01 | Juventus | 1 - 0 | Verona |
| 2022-11-10 | Verona | 0 - 1 | Juventus |
| 2022-02-06 | Juventus | 2 - 0 | Verona |
| 2021-10-30 | Verona | 2 - 1 | Juventus |
| 2021-02-27 | Verona | 1 - 1 | Juventus |
| 2020-10-25 | Juventus | 1 - 1 | Verona |
| 2020-02-08 | Verona | 2 - 1 | Juventus |
| 2019-09-21 | Juventus | 2 - 1 | Verona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 9 | 5 | 1 | |
| 17% | 25% | 58% | 75% | 42% | 8% |
Verona last 12 games
| 2025-09-15 | Verona | 0 - 0 | Cremonese |
| 2025-08-31 | Lazio | 4 - 0 | Verona |
| 2025-08-25 | Udinese | 1 - 1 | Verona |
| 2025-08-18 | Audace Cerignola | 1 - 1 | Verona |
| 2025-08-09 | Sankt Pauli | 1 - 0 | Verona |
| 2025-08-03 | Sudtirol | 2 - 2 | Verona |
| 2025-07-27 | Verona | 6 - 0 | Virtus Verona |
| 2025-05-25 | Empoli | 1 - 2 | Verona |
| 2025-05-18 | Verona | 1 - 1 | Como |
| 2025-05-11 | Verona | 1 - 1 | Lecce |
| 2025-05-03 | Inter | 1 - 0 | Verona |
| 2025-04-28 | Verona | 0 - 2 | Cagliari |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 9 | 4 | 3 | |
| 17% | 50% | 33% | 75% | 33% | 25% |
Juventus last 12 games
| 2025-09-16 | Juventus | 4 - 4 | B. Dortmund |
| 2025-09-13 | Juventus | 4 - 3 | Inter |
| 2025-08-31 | Genoa | 0 - 1 | Juventus |
| 2025-08-24 | Juventus | 2 - 0 | Parma |
| 2025-08-16 | Atalanta | 1 - 2 | Juventus |
| 2025-08-13 | Juventus | 2 - 0 | Juve Next Gen |
| 2025-08-10 | B. Dortmund | 1 - 2 | Juventus |
| 2025-08-02 | Juventus | 2 - 2 | Reggiana 1919 |
| 2025-07-01 | Real Madrid | 1 - 0 | Juventus |
| 2025-06-26 | Juventus | 2 - 5 | Manchester City |
| 2025-06-22 | Juventus | 4 - 1 | Wydad Casablanca |
| 2025-06-19 | Al-Ain | 0 - 5 | Juventus |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 10 | 8 | 6 | |
| 67% | 17% | 17% | 83% | 67% | 50% |
Table Serie A
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Napoli | 3 | +5 | 9 |
| 2 | Juventus | 3 | +4 | 9 |
| 3 | Cagliari | 4 | +2 | 7 |
| 3 | Cremonese | 3 | +2 | 7 |
| 5 | Udinese | 3 | +2 | 7 |
| 6 | Milan | 3 | +2 | 6 |
| 7 | Roma | 3 | +1 | 6 |
| 8 | Atalanta | 3 | +3 | 5 |
| 9 | Como | 3 | +1 | 4 |
| 10 | Torino | 3 | -4 | 4 |
| 11 | Inter | 3 | +3 | 3 |
| 12 | Lazio | 3 | +1 | 3 |
| 13 | Bologna | 3 | -1 | 3 |
| 14 | Sassuolo | 3 | -2 | 3 |
| 15 | Genoa | 3 | -1 | 2 |
| 16 | Fiorentina | 3 | -2 | 2 |
| 17 | Verona | 3 | -4 | 2 |
| 18 | Pisa | 3 | -2 | 1 |
| 19 | Parma | 3 | -4 | 1 |
| 20 | Lecce | 4 | -6 | 1 |
Chronology of League Matches
| Verona | |
| Juventus | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Verona | Juventus |
|---|---|---|---|
| 1 | Napoli | ||
| 2 | Juventus | - | |
| 3 | Cagliari | ||
| 3 | Cremonese | 0 - 0 | |
| 5 | Udinese | ||
| 6 | Milan | ||
| 7 | Roma | ||
| 8 | Atalanta | ||
| 9 | Como | ||
| 10 | Torino | ||
| 11 | Inter | ||
| 12 | Lazio | ||
| 13 | Bologna | ||
| 14 | Sassuolo | ||
| 15 | Genoa | 0 - 1 | |
| 16 | Fiorentina | ||
| 17 | Verona | - | |
| 18 | Pisa | ||
| 19 | Parma | ||
| 20 | Lecce |
Teams League Statistic
| Verona | Juventus | |
| Wins | 0 | 3 |
| Draws | 2 | 0 |
| Losses | 1 | 0 |
| Goals For | 1 | 7 |
| Goals Against | 5 | 3 |
| Average Scored | 0.33 | 2.33 |
| Average Conceded | 1.67 | 1.00 |
| Matches Scored | 33% | 100% |
| Matches Conceded | 67% | 33% |
| Both Teams to Score | 33% | 33% |
| Over 1.5 | 67% | 67% |
| Over 2.5 | 33% | 33% |
| Over 3.5 | 33% | 33% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 1 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 1.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 100% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Serie A
| Matches (31) | |
| Home Win | 42% |
| Draw | 26% |
| Away Win | 32% |
| Completed Matches | 8% |
| Goals (68) | |
| Goals per Game | 2.19 |
| Home Goals per Game | 1.29 |
| Away Goals per Game | 0.90 |
| Home Team Scored in | 71% |
| Away Team Scored in | 58% |
| Both Teams to Score | 39% |
| Over 1.5 | 61% |
| Over 2.5 | 29% |
| Over 3.5 | 19% |
Verona next 6 games
| 2025-09-24 | Verona | - | Venezia |
| 2025-09-28 | Roma | - | Verona |
| 2025-10-03 | Verona | - | Sassuolo |
| 2025-10-18 | Pisa | - | Verona |
| 2025-10-26 | Verona | - | Cagliari |
| 2025-10-29 | Como | - | Verona |
Juventus next 6 games
| 2025-09-27 | Juventus | - | Atalanta |
| 2025-10-01 | Villarreal | - | Juventus |
| 2025-10-05 | Juventus | - | Milan |
| 2025-10-19 | Como | - | Juventus |
| 2025-10-22 | Real Madrid | - | Juventus |
| 2025-10-26 | Lazio | - | Juventus |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 6.50 | 3.90 | 1.53 |
| Probability | 13% | 45% | 42% |
| 2 @ 1.53 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.38 | 1.11 |
| Probability | 24% | 76% |
| X2 @ 1.11 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.20 | |
| Probability | 64% | 36% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.73 | |
| Probability | 31% | 69% | |
| Under 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.25 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.62 | |
| Probability | 35% | 65% | |
| OTS @ 1.62 | |||