Primera Nacional - Argentina
Saturday, 17.10.2015
19:30
19:30

Villa Dalmine

Union de Mar del Plata
2 - 0
(0 - 0, 2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Campana |
| Away: | Mar del Plata |
| Distance: | 443.6 km |
| Stadium | |
| Stadium: | El Coliseo |
| Capacity: | 11 250 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:30 (15:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.83 | 3.10 | 5.00 | 1.18 | 2.00 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.49 | 2.39 | 2.50 | 1.50 | 4.57 | 1.16 |
H2H last 1 games
| 2015-06-06 | Union de Mar del Plata | 1 - 3 | Villa Dalmine |
Villa Dalmine last 12 games
| 2015-10-11 | Sportivo Belgr. | 3 - 3 | Villa Dalmine |
| 2015-10-04 | Villa Dalmine | 3 - 0 | Sp. Estudiantes |
| 2015-09-22 | Villa Dalmine | 0 - 0 | Douglas Haig |
| 2015-09-19 | CA All Boys | 1 - 0 | Villa Dalmine |
| 2015-09-12 | Villa Dalmine | 1 - 0 | Patronato Parana |
| 2015-09-06 | JU Gualeguaychu | 0 - 0 | Villa Dalmine |
| 2015-08-30 | Villa Dalmine | 0 - 0 | Ind. Rivadavia |
| 2015-08-25 | Guarani A.F. | 1 - 1 | Villa Dalmine |
| 2015-08-16 | Villa Dalmine | 0 - 0 | Chacarita Jrs |
| 2015-08-12 | Santamarina | 4 - 1 | Villa Dalmine |
| 2015-08-02 | Villa Dalmine | 1 - 0 | Instituto ACC |
| 2015-07-29 | Villa Dalmine | 2 - 1 | Gimnasia Mendoza |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 5 | 4 | 2 | |
| 33% | 50% | 17% | 42% | 33% | 17% |
Union de Mar del Plata last 12 games
| 2015-10-11 | Union de Mar del Plata | 0 - 0 | Ferro C. Oeste |
| 2015-10-05 | Central Cordoba | 2 - 0 | Union de Mar del Plata |
| 2015-09-28 | Union de Mar del Plata | 0 - 1 | Gimnasia Mendoza |
| 2015-09-23 | Boca Unidos | 3 - 0 | Union de Mar del Plata |
| 2015-09-18 | Union de Mar del Plata | 1 - 1 | Los Andes |
| 2015-09-12 | Atletico Parana | 3 - 0 | Union de Mar del Plata |
| 2015-09-06 | Sportivo Belgr. | 1 - 0 | Union de Mar del Plata |
| 2015-08-30 | Union de Mar del Plata | 1 - 1 | Sp. Estudiantes |
| 2015-08-22 | Gimnasia Jujuy | 0 - 0 | Union de Mar del Plata |
| 2015-08-16 | Union de Mar del Plata | 0 - 0 | Douglas Haig |
| 2015-08-12 | CA All Boys | 0 - 0 | Union de Mar del Plata |
| 2015-08-02 | Union de Mar del Plata | 1 - 1 | Patronato Parana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 7 | 5 | 6 | 2 | 0 | |
| 0% | 58% | 42% | 50% | 17% | 0% |
Table Primera Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Atl. Tucuman | 38 | +30 | 75 |
| 2 | Patronato Parana | 38 | +34 | 74 |
| 3 | Ferro C. Oeste | 38 | +7 | 62 |
| 4 | Santamarina | 38 | +15 | 61 |
| 5 | Instituto ACC | 38 | +6 | 54 |
| 6 | Villa Dalmine | 37 | +2 | 54 |
| 7 | Los Andes | 38 | +3 | 52 |
| 8 | Atletico Parana | 38 | +3 | 51 |
| 9 | Douglas Haig | 38 | 0 | 51 |
| 10 | Sp. Estudiantes | 38 | +3 | 50 |
| 11 | JU Gualeguaychu | 38 | -3 | 50 |
| 12 | CA All Boys | 38 | +2 | 49 |
| 13 | Boca Unidos | 38 | -5 | 49 |
| 14 | Ind. Rivadavia | 38 | -6 | 47 |
| 15 | Chacarita Jrs | 38 | -11 | 47 |
| 16 | Guarani A.F. | 38 | -6 | 46 |
| 17 | Gimnasia Jujuy | 37 | -10 | 45 |
| 18 | Gimnasia Mendoza | 38 | -14 | 45 |
| 19 | Guillermo Brown | 38 | -9 | 41 |
| 20 | Central Cordoba | 38 | -10 | 41 |
| 21 | Sportivo Belgr. | 38 | -12 | 36 |
| 22 | Union de Mar del Plata | 38 | -19 | 36 |
Chronology of League Matches
| Villa Dalmine | |
| Union de Mar del Plata | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Villa Dalmine | Union de Mar del Plata |
|---|---|---|---|
| 1 | Atl. Tucuman | 1 - 2 | 1 - 1 |
| 2 | Patronato Parana | 1 - 0 | 4 - 0 |
| 3 | Ferro C. Oeste | 1 - 3 | 2 - 0 |
| 4 | Santamarina | 1 - 0 | 0 - 1 |
| 5 | Instituto ACC | 1 - 0 | 1 - 1 |
| 6 | Villa Dalmine | - | |
| 7 | Los Andes | 0 - 0 | 2 - 3 |
| 8 | Atletico Parana | 2 - 1 | 3 - 0 |
| 9 | Douglas Haig | 0 - 0 | 5 - 0 |
| 10 | Sp. Estudiantes | 3 - 0 | 0 - 0 |
| 11 | JU Gualeguaychu | 2 - 2 | 2 - 1 |
| 12 | CA All Boys | 2 - 1 | 0 - 0 |
| 13 | Boca Unidos | 3 - 0 | |
| 14 | Ind. Rivadavia | 0 - 0 | 1 - 1 |
| 15 | Chacarita Jrs | 0 - 0 | 3 - 1 |
| 16 | Guarani A.F. | 1 - 0 | 1 - 0 |
| 17 | Gimnasia Jujuy | 0 - 0 | 0 - 0 |
| 18 | Gimnasia Mendoza | 2 - 1 | 1 - 0 |
| 19 | Guillermo Brown | 1 - 1 | |
| 20 | Central Cordoba | 1 - 1 | 2 - 0 |
| 21 | Sportivo Belgr. | 0 - 3 | 1 - 0 |
| 22 | Union de Mar del Plata | - |
League Position
| Villa Dalmine | Union de Mar del Plata | |
| Position | 6 | 22 |
| Points | 54 | 36 |
| Home | Away | |
| Position | 7 | 9 |
| Points | 32 | 12 |
League Form
| Villa Dalmine | Union de Mar del Plata | |
|
Wins Draws Losses |
13
15 9 |
7
15 16 |
| Home | Away | |
|
Wins Draws Losses |
8
8 3 |
2
6 11 |
League Goals
| Villa Dalmine | Union de Mar del Plata | |
|
Scored Conceded |
40
38 |
33
52 |
| Home | Away | |
|
Scored Conceded |
19
15 |
9
32 |
Overall Statistics for Primera Nacional
| Matches (417) | |
| Home Win | 47% |
| Draw | 32% |
| Away Win | 20% |
| Completed Matches | 100% |
| Goals (880) | |
| Goals per Game | 2.11 |
| Home Goals per Game | 1.30 |
| Away Goals per Game | 0.81 |
| Home Team Scored in | 74% |
| Away Team Scored in | 55% |
| Both Teams to Score | 44% |
| Over 1.5 | 63% |
| Over 2.5 | 35% |
| Over 3.5 | 18% |
Villa Dalmine next 6 games
| 2015-10-24 | Gimnasia Jujuy | - | Villa Dalmine |
| 2015-10-31 | Los Andes | - | Villa Dalmine |
| 2015-11-07 | Villa Dalmine | - | Boca Unidos |
| 2015-11-15 | Gimnasia Mendoza | - | Villa Dalmine |
| 2016-01-31 | Ind. Rivadavia | - | Villa Dalmine |
| 2016-02-06 | Villa Dalmine | - | Santamarina |
Union de Mar del Plata next 6 games
| 2015-11-01 | Union de Mar del Plata | - | Atl. Tucuman |
| 2015-11-08 | Guillermo Brown | - | Union de Mar del Plata |
| 2015-11-15 | Union de Mar del Plata | - | Instituto ACC |
| 2015-10-17 | Villa Dalmine | - | Union de Mar del Plata |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.83 | 3.10 | 5.00 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.18 | 2.00 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.49 | 2.39 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.50 | 1.50 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.57 | 1.16 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.15 | 1.62 | |