Current Form
Most:
Least:
Least Scored Goals
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Enosis Paralimni | 5 | 18 | 0.28 |
| 2 | Belasitsa Petrich | 5 | 17 | 0.29 |
| 3 | Esperanca | 4 | 13 | 0.31 |
| 4 | Songwe Border | 10 | 30 | 0.33 |
| 5 | Al-Shabab Manama | 4 | 12 | 0.33 |
| 6 | Al Naser Kuwait | 4 | 11 | 0.36 |
| 7 | Ksar | 5 | 13 | 0.38 |
| 7 | Pharco |
5 | 13 | 0.38 |
| 9 | Met. Zaporizhya | 7 | 18 | 0.39 |
| 10 | Bukavu Dawa |
6 | 15 | 0.40 |
| 10 | Cailungo |
6 | 15 | 0.40 |
| 10 | ES d'Agboville | 6 | 15 | 0.40 |
| 10 | Gandzasar | 6 | 15 | 0.40 |
| 10 | Mutondo Stars | 6 | 15 | 0.40 |
| 15 | AS Soliman |
7 | 16 | 0.44 |
| 15 | Foolad Khuzestan |
7 | 16 | 0.44 |
| 15 | Olympique Beja |
7 | 16 | 0.44 |
| 18 | Dyn. Makhachkala | 8 | 18 | 0.44 |
| 19 | Chippa Utd | 7 | 15 | 0.47 |
| 19 | ISCA Abidjan | 7 | 15 | 0.47 |
| 19 | Nkana | 7 | 15 | 0.47 |
| 22 | Hound Dogs | 8 | 17 | 0.47 |
| 22 | Makedonikos | 8 | 17 | 0.47 |
| 22 | Panargiakos | 8 | 17 | 0.47 |
| 25 | Sokol Saratov | 10 | 21 | 0.48 |
| 26 | Gabes |
8 | 16 | 0.50 |
| 26 | Nakhon Ratch. | 8 | 16 | 0.50 |
| 28 | Arab Contractors |
7 | 14 | 0.50 |
| 28 | El Gaish | 7 | 14 | 0.50 |
| 30 | Al Tadamon | 5 | 10 | 0.50 |
| 30 | Coastal Spirit | 5 | 10 | 0.50 |
| 32 | Jedinstvo | 10 | 19 | 0.53 |
| 33 | Bidco United | 9 | 17 | 0.53 |
| 33 | Garage Express | 9 | 17 | 0.53 |
| 33 | Panserraikos | 9 | 17 | 0.53 |
| 33 | PAS Giannina | 9 | 17 | 0.53 |
| 37 | Ararat | 8 | 15 | 0.53 |
| 37 | ES Mostaganem | 8 | 15 | 0.53 |
| 37 | Manika Kolwezi | 8 | 15 | 0.53 |
| 37 | MC El Bayadh | 8 | 15 | 0.53 |
| 37 | Renaissance |
8 | 15 | 0.53 |
| 37 | Siwelele | 8 | 15 | 0.53 |
| 37 | SO de l'Armee | 8 | 15 | 0.53 |
| 44 | El Ismaily |
7 | 13 | 0.54 |
| 44 | Ghazl El Mahalla |
7 | 13 | 0.54 |
| 46 | Llanelli Town | 12 | 22 | 0.55 |
| 47 | Kabuscorp SCP | 6 | 11 | 0.55 |
| 48 | Marbella | 11 | 20 | 0.55 |
| 48 | Real Oviedo | 11 | 20 | 0.55 |
| 50 | Aluminium Arak |
9 | 16 | 0.56 |
Only Home Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Pharco | 1 | 7 | 0.14 |
| 2 | Al-Shabab Manama | 1 | 6 | 0.17 |
| 2 | Esperanca | 1 | 6 | 0.17 |
| 2 | Nakhon Ratch. | 1 | 6 | 0.17 |
| 5 | Pisa | 2 | 11 | 0.18 |
| 6 | AS Soliman | 2 | 9 | 0.22 |
| 6 | Enosis Paralimni | 2 | 9 | 0.22 |
| 6 | Hound Dogs | 2 | 9 | 0.22 |
| 9 | Belasitsa Petrich | 2 | 8 | 0.25 |
| 9 | Foolad Khuzestan | 2 | 8 | 0.25 |
| 11 | Bukavu Dawa |
2 | 7 | 0.29 |
| 11 | Murata |
2 | 7 | 0.29 |
| 13 | Real Oviedo | 3 | 10 | 0.30 |
| 14 | Jedinstvo | 3 | 9 | 0.33 |
| 14 | Panargiakos | 3 | 9 | 0.33 |
| 16 | Ghazl El Mahalla | 2 | 6 | 0.33 |
| 16 | Kabuscorp SCP | 2 | 6 | 0.33 |
| 16 | Ksar | 2 | 6 | 0.33 |
| 19 | Bidco United | 3 | 8 | 0.38 |
| 19 | ISCA Abidjan | 3 | 8 | 0.38 |
| 19 | Renaissance | 3 | 8 | 0.38 |
| 22 | Olympic Charleroi | 4 | 10 | 0.40 |
| 23 | Al Naser Kuwait | 2 | 5 | 0.40 |
| 23 | Al Shabab Kuwait | 2 | 5 | 0.40 |
| 23 | San Giovanni |
2 | 5 | 0.40 |
| 23 | SHB Da Nang | 2 | 5 | 0.40 |
| 23 | Taichung Rock | 2 | 5 | 0.40 |
| 28 | Arab Contractors | 3 | 7 | 0.43 |
| 28 | Ararat | 3 | 7 | 0.43 |
| 28 | Manika Kolwezi | 3 | 7 | 0.43 |
| 31 | APS Bomet | 4 | 9 | 0.44 |
| 31 | Kenya Police | 4 | 9 | 0.44 |
| 31 | KF Tirana | 4 | 9 | 0.44 |
| 31 | Olympique Beja | 4 | 9 | 0.44 |
| 35 | Yenisey | 5 | 11 | 0.45 |
| 36 | Sheffield Wed |
7 | 14 | 0.50 |
| 37 | Arenteiro | 5 | 10 | 0.50 |
| 37 | Kelty Hearts | 5 | 10 | 0.50 |
| 37 | RAAL La Louviere | 5 | 10 | 0.50 |
| 37 | SO de l'Armee | 5 | 10 | 0.50 |
| 41 | Bali United | 4 | 8 | 0.50 |
| 41 | Chippa Utd | 4 | 8 | 0.50 |
| 41 | Kariobangi Sharks | 4 | 8 | 0.50 |
| 41 | Le Messager Ngozi | 4 | 8 | 0.50 |
| 41 | Mufulira Wand. | 4 | 8 | 0.50 |
| 41 | Prison Leopards | 4 | 8 | 0.50 |
| 41 | Zob Ahan |
4 | 8 | 0.50 |
| 48 | El Gounah | 3 | 6 | 0.50 |
| 48 | National Bank | 3 | 6 | 0.50 |
| 50 | ES d'Agboville | 2 | 4 | 0.50 |
Only Away Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | New Soger |
0 | 6 | 0.00 |
| 2 | HA Gia Lai | 0 | 5 | 0.00 |
| 3 | PAS Giannina | 1 | 9 | 0.11 |
| 4 | Bizertin |
1 | 8 | 0.12 |
| 5 | Songwe Border | 2 | 15 | 0.13 |
| 6 | Cailungo |
1 | 7 | 0.14 |
| 7 | El Ismaily | 1 | 6 | 0.17 |
| 7 | Sao Salvador | 1 | 6 | 0.17 |
| 9 | Chitipa United | 3 | 15 | 0.20 |
| 10 | Al-Shahania SC | 1 | 5 | 0.20 |
| 10 | Coastal Spirit | 1 | 5 | 0.20 |
| 10 | Luanda City | 1 | 5 | 0.20 |
| 10 | Ming Chuan Univ. | 1 | 5 | 0.20 |
| 14 | Arka Gdynia | 2 | 9 | 0.22 |
| 14 | Dyn. Makhachkala | 2 | 9 | 0.22 |
| 14 | JS El Omrane | 2 | 9 | 0.22 |
| 14 | Makedonikos | 2 | 9 | 0.22 |
| 14 | Met. Zaporizhya | 2 | 9 | 0.22 |
| 19 | ES Mostaganem | 2 | 8 | 0.25 |
| 19 | Gandzasar | 2 | 8 | 0.25 |
| 19 | Mutondo Stars | 2 | 8 | 0.25 |
| 22 | CODM Meknes | 1 | 4 | 0.25 |
| 23 | AFAD Djekanou | 2 | 7 | 0.29 |
| 23 | Al-Okhdood | 2 | 7 | 0.29 |
| 23 | MK Etancheite |
2 | 7 | 0.29 |
| 23 | Nkana | 2 | 7 | 0.29 |
| 23 | Panda Likasi | 2 | 7 | 0.29 |
| 23 | Shams Azar | 2 | 7 | 0.29 |
| 23 | Siwelele | 2 | 7 | 0.29 |
| 23 | Sukhothai | 2 | 7 | 0.29 |
| 31 | Betis B | 3 | 10 | 0.30 |
| 31 | Osasuna | 3 | 10 | 0.30 |
| 31 | Rudar Prijedor | 3 | 10 | 0.30 |
| 31 | Sevilla B | 3 | 10 | 0.30 |
| 31 | Slovacko | 3 | 10 | 0.30 |
| 31 | Sokol Saratov | 3 | 10 | 0.30 |
| 37 | Triestina | 4 | 12 | 0.33 |
| 38 | Asteras Tripolis | 3 | 9 | 0.33 |
| 38 | Belasitsa Petrich | 3 | 9 | 0.33 |
| 38 | Enosis Paralimni | 3 | 9 | 0.33 |
| 38 | Malavan | 3 | 9 | 0.33 |
| 38 | Marek Dupnitsa | 3 | 9 | 0.33 |
| 38 | Spartak Pleven | 3 | 9 | 0.33 |
| 44 | Al Naser Kuwait | 2 | 6 | 0.33 |
| 44 | Al Tadamon | 2 | 6 | 0.33 |
| 46 | Barau | 4 | 11 | 0.36 |
| 46 | Cartagena | 4 | 11 | 0.36 |
| 46 | ES d'Agboville | 4 | 11 | 0.36 |
| 49 | Carroi | 3 | 8 | 0.38 |
| 49 | Chania | 3 | 8 | 0.38 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.